Full List Of Vande Bharath Trains, Route, Major Stations And Speed
Looking for the full list of Vande Bharath trains? Want to know the Vande Bharat express route and train numbers?
Here is everything you should know about Vande Bharat express in India including travel time and average speed.
Indian railway has introduced 66 Vande Bharat trains so far. The first train in the Vande Bharat series was inaugurated on 15 February 2019 which runs on the New Delhi Varanasi route.
Read: Full List Of Vande Metro / Namo Bharat Rapid Rail In India
Vande Bharath Train List – Major Stations And Days Of Operation
Find below the major stations and route of Vande Bharat trains currently operational in India. A total of 66 Vande Bharat express trains of which seventeen are sixteen-car services and thirty-six are eight-car services.
SL No | From-To | Number | Cars | Days Of Operations | Distance | Travel Time | Max Speed | Average Speed | Inaugural Run |
---|---|---|---|---|---|---|---|---|---|
1 | New Delhi–Varanasi | 22436/22435 | 16 | Except Thu | 757 km (470 mi) | 08h 00m | 130 km/h (81 mph) | 95 km/h (59 mph) | 15 February 2019 |
2 | New Delhi–SMVD Katra | 22439/22440 | 16 | Except Tue | 655 km (407 mi) | 08h 05m | 130 km/h (81 mph) | 81 km/h (50 mph) | 3 October 2019 |
3 | Mumbai Central–Gandhinagar Capital | 20901/20902 | 16 | Except Wed | 520 km (320 mi) | 06h 25m | 130 km/h (81 mph) | 81 km/h (50 mph) | 30 September 2022 |
4 | New Delhi–Amb Andaura | 22447/22448 | 16 | Except Tue | 437 km (272 mi) | 05h 15m | 130 km/h (81 mph) | 83 km/h (52 mph) | 13 October 2022 |
5 | MGR Chennai Central–Mysuru | 20607/20608 | 16 | Except Wed | 496 km (308 mi) | 06h 30m | 130 km/h (81 mph) | 76 km/h (47 mph) | 11 November 2022 |
6 | Bilaspur–Nagpur | 20825/20826 | 8 | Except Sat | 412 km (256 mi) | 05h 30m | 130 km/h (81 mph) | 75 km/h (47 mph) | 11 December 2022 |
7 | Howrah–New Jalpaiguri | 22301/22302 | 16 | Except Wed | 561 km (349 mi) | 07h 30m | 130 km/h (81 mph) | 75 km/h (47 mph) | 30 December 2022 |
8 | Visakhapatnam–Secunderabad | 20833/20834 | 16 | Except Sun | 698 km (434 mi) | 08h 30m | 130 km/h (81 mph) | 82 km/h (51 mph) | 15 January 2023 |
9 | Mumbai CSMT–Solapur | 22225/22226 | 16 | Except Wed (22225)Except Thu (22226) | 454 km (282 mi) | 06h 35m | 130 km/h (81 mph) | 69 km/h (43 mph) | 10 February 2023 |
10 | Mumbai CSMT–Sainagar Shirdi | 22223/22224 | 16 | Except Tue | 340 km (210 mi) | 05h 10m | 130 km/h (81 mph) | 66 km/h (41 mph) | |
11 | Rani Kamalapati (Habibganj)–Hazrat Nizamuddin | 20171/20172 | 16 | Except Sat | 700 km (430 mi) | 07h 36m | 160 km/h (99 mph) | 92 km/h (57 mph) | 1 April 2023 |
12 | Secunderabad–Tirupati | 20701/20702 | 16 | Except Tue | 661 km (411 mi) | 08h 20m | 130 km/h (81 mph) | 79 km/h (49 mph) | 8 April 2023 |
13 | MGR Chennai Central–Coimbatore | 20643/20644 | 8 | Except Wed | 497 km (309 mi) | 06h 00m | 130 km/h (81 mph) | 83 km/h (52 mph) | |
14 | Ajmer–Chandigarh | 20977/20978 | 16 | Except Wed | 700 km (430 mi) | 08h 25m | 130 km/h (81 mph) | 83 km/h (52 mph) | 12 April 2023 |
15 | Kasaragod–Thiruvananthapuram | 20633/20634 | 16 | Except Thu | 589 km (366 mi) | 08h 10m | 110 km/h (68 mph) | 72 km/h (45 mph) | 25 April 2023 |
16 | Howrah–Puri | 22895/22896 | 16 | Except Thu | 500 km (310 mi) | 06h 25m | 130 km/h (81 mph) | 78 km/h (48 mph) | 18 May 2023 |
17 | Dehradun–Anand Vihar Terminal | 22458/22457 | 8 | Except Wed | 302 km (188 mi) | 04h 45m | 110 km/h (68 mph) | 64 km/h (40 mph) | 25 May 2023 |
18 | New Jalpaiguri–Guwahati | 22227/22228 | 8 | Except Tue | 407 km (253 mi) | 05h 30m | 110 km/h (68 mph) | 74 km/h (46 mph) | 29 May 2023 |
19 | Mumbai CSMT–Madgaon | 22229/22230 | 8 | Except Fri | 580 km (360 mi) | 07h 45m | 120 km/h (75 mph) | 75 km/h (47 mph) | 27 June 2023 |
20 | Patna–Ranchi | 22349/22350 | 8 | Except Tue | 379 km (235 mi) | 06h 00m | 130 km/h (81 mph) | 63 km/h (39 mph) | |
21 | KSR Bengaluru–Dharwad | 20661/20662 | 8 | Except Tue | 490 km (300 mi) | 06h 25m | 110 km/h (68 mph) | 76 km/h (47 mph) | |
22 | Rani Kamalapati (Habibganj)–Rewa | 20173/20174 | 8 | Except Tue | 568 km (353 mi) | 08h 00m | 110 km/h (68 mph) | 71 km/h (44 mph) | |
23 | Indore–Nagpur | 20911/20912 | 8 | Except Sun | 635 km (395 mi) | 08h 20m | 110 km/h (68 mph) | 76 km/h (47 mph) | |
24 | Jodhpur–Sabarmati (Ahmedabad) | 12461/12462 | 8 | Except Tue | 449 km (279 mi) | 06h 00m | 130 km/h (81 mph) | 75 km/h (47 mph) | 7 July 2023 |
25 | Gorakhpur–Prayagraj (Allahabad) | 22549/22550 | 8 | Except Sat | 500 km (310 mi) | 07h 30m | 110 km/h (68 mph) | 67 km/h (42 mph) | |
26 | Udaipur City–Jaipur | 20979/20980 | 8 | Except Tue | 435 km (270 mi) | 06h 20m | 130 km/h (81 mph) | 69 km/h (43 mph) | 24 September 2023 |
27 | MGR Chennai Central–Vijayawada | 20677/20678 | 8 | Except Tue | 514 km (319 mi) | 06h 40m | 130 km/h (81 mph) | 77 km/h (48 mph) | |
28 | Chennai Egmore–Tirunelveli | 20665/20666 | 8 | Except Tue | 650 km (400 mi) | 07h 50m | 110 km/h (68 mph) | 83 km/h (52 mph) | |
29 | Kacheguda–Yesvantpur | 20703/20704 | 8 | Except Wed | 612 km (380 mi) | 08h 15m | 110 km/h (68 mph) | 74 km/h (46 mph) | |
30 | Patna–Howrah | 22348/22347 | 8 | Except Wed | 532 km (331 mi) | 06h 35m | 130 km/h (81 mph) | 81 km/h (50 mph) | |
31 | Ranchi–Howrah | 20898/20897 | 8 | Except Tue | 458 km (285 mi) | 07h 10m | 130 km/h (81 mph) | 64 km/h (40 mph) | |
32 | Puri–Rourkela | 20836/20835 | 8 | Except Sat | 504 km (313 mi) | 07h 45m | 130 km/h (81 mph) | 65 km/h (40 mph) | |
33 | Mangaluru Central–Thiruvananthapuram | 20631/20632 | 8 | Except Wed | 621 km (386 mi) | 08h 40m | 110 km/h (68 mph) | 72 km/h (45 mph) | |
34 | Ahmedabad–Okha | 22925/22926 | 8 | Except Wed (22926)Except Tue (22925) | 499 km (310 mi) | 06h 30m | 110 km/h (68 mph) | 77 km/h (48 mph) | |
35 | Varanasi–New Delhi | 22415/22416 | 16 | Except Tue | 757 km (470 mi) | 08h 05m | 130 km/h (81 mph) | 94 km/h (58 mph) | 18 December 2023 |
36 | Anand Vihar Terminal–Ayodhya Cantonment | 22426/22425 | 8 | Except Wed | 628 km (390 mi) | 08h 20m | 130 km/h (81 mph) | 75 km/h (47 mph) | 30 December 2023 |
37 | SMVD Katra–New Delhi | 22478/22477 | 16 | Except Wed | 655 km (407 mi) | 08h 10m | 130 km/h (81 mph) | 80 km/h (50 mph) | |
38 | Amritsar–Delhi Junction | 22488/22487 | 8 | Except Fri | 447 km (278 mi) | 05h 30m | 130 km/h (81 mph) | 81 km/h (50 mph) | |
39 | Coimbatore–Bengaluru Cantonment | 20642/20641 | 8 | Except Thu | 374 km (232 mi) | 06h 25m | 110 km/h (68 mph) | 58 km/h (36 mph) | |
40 | Mangaluru Central–Madgaon | 20646/20645 | 8 | Except Thu | 317 km (197 mi) | 04h 45m | 120 km/h (75 mph) | 67 km/h (42 mph) | |
41 | Jalna–Mumbai CSMT | 20705/20706 | 8 | Except Wed | 435 km (270 mi) | 06h 50m | 110 km/h (68 mph) | 64 km/h (40 mph) | |
42 | Kalaburagi (Gulbarga)–SMVT Bengaluru | 22231/22232 | 8 | Except Thu (22232)Except Fri (22231) | 547 km (340 mi) | 08h 45m | 130 km/h (81 mph) | 63 km/h (39 mph) | 12 March 2024 |
43 | New Jalpaiguri–Patna | 22233/22234 | 8 | Except Tue | 471 km (293 mi) | 06h 55m | 130 km/h (81 mph) | 67 km/h (42 mph) | |
44 | Lucknow–Dehradun | 22545/22546 | 8 | Except Mon | 545 km (339 mi) | 08h 20m | 110 km/h (68 mph) | 65 km/h (40 mph) | |
45 | Ahmedabad–Mumbai Central | 22962/22961 | 16 | Except Sun | 490 km (300 mi) | 05h 25m | 130 km/h (81 mph) | 90 km/h (56 mph) | |
46 | Mysuru Junction–MGR Chennai Central | 20663/20664 | 8 | Except Thu | 497 km (309 mi) | 06h 25m | 130 km/h (81 mph) | 77 km/h (48 mph) | |
47 | Hazrat Nizamuddin–Khajuraho | 22470/22469 | 8 | Except Mon | 659 km (409 mi) | 08h 20m | 160 km/h (99 mph) | 79 km/h (49 mph) | |
48 | Secunderabad–Visakhapatnam | 20707/20708 | 8 | Except Thu | 698 km (434 mi) | 08h 45m | 130 km/h (81 mph) | 80 km/h (50 mph) | |
49 | Ranchi–Varanasi | 20887/20888 | 8 | Except Fri | 536 km (333 mi) | 07h 50m | 110 km/h (68 mph) | 68 km/h (42 mph) | |
50 | Bhubaneswar–Visakhapatnam | 20841/20842 | 8 | Except Mon | 444 km (276 mi) | 05h 45m | 130 km/h (81 mph) | 75 km/h (47 mph) | |
51 | Patna–Gomti Nagar (Lucknow) | 22345/22346 | 8 | Except Fri | 545 km (339 mi) | 08h 25m | 130 km/h (81 mph) | 65 km/h (40 mph) | |
52 | Chennai Egmore – Nagercoil Junction | 20627/20628 | 16 | Except Wed | 724 km (450 mi) | 08h 40m | 110 km/h (68 mph) | 84 km/h (52 mph) | 31 August 2024 |
53 | Madurai Junction–Bengaluru Cantonment | 20671/20672 | 8 | Except Tue | 573 km (356 mi) | 07h 45m | 110 km/h (68 mph) | 74 km/h (46 mph) | |
54 | Meerut City–Lucknow Charbagh | 22490/22489 | 8 | Except Tue | 459 km (285 mi) | 07h 15m | 110 km/h (68 mph) | 64 km/h (40 mph) | |
55 | Udaipur–Agra Cantonment | 20981/20982 | 8 | Except Sun, Tue, Wed, Fri | 610.5 km (379.3 mi) | 8h 45m | 130 km/h (81 mph) | 70 km/h (43 mph) | 2 September 2024 |
56 | Tatanagar–Patna | 8 | 451 km (280 mi) | 7h 15m | 130 km/h (81 mph) | 62 km/h (39 mph) | 15 September 2024 | ||
57 | Howrah–Bhagalpur | 8 | 386 km (240 mi) | 6h 20m | 130 km/h (81 mph) | 61 km/h (38 mph) | 15 September 2024 | ||
58 | Tatanagar–Brahmapur | 8 | 587 km (365 mi) | 9h 05m | 130 km/h (81 mph) | 65 km/h (40 mph) | 15 September 2024 | ||
59 | Howrah–Gaya | 16 | 459 km (285 mi) | 5h 40m | 130 km/h (81 mph) | 81 km/h (50 mph) | 15 September 2024 | ||
60 | Varanasi–Deoghar | 8 | 456 km (283 mi) | 7h 20m | 130 km/h (81 mph) | 62 km/h (39 mph) | 15 September 2024 | ||
61 | Howrah–Rourkela | 8 | 412 km (256 mi) | 5h 50m | 130 km/h (81 mph) | 71 km/h (44 mph) | 15 September 2024 | ||
62 | SSS Hubballi–Pune | 8 | 559 km (347 mi) | 8h 30m | 110 km/h (68 mph) | 66 km/h (41 mph) | 16 September 2024 | ||
63 | SCSMT Kolhapur–Pune | 8 | 326 km (203 mi) | 5h 15m | 110 km/h (68 mph) | 62 km/h (39 mph) | 16 September 2024 | ||
64 | Agra Cantonment–Banaras | 8 | 573 km (356 mi) | 7h 00m | 130 km/h (81 mph) | 82 km/h (51 mph) | 16 September 2024 | ||
65 | Nagpur–Secunderabad | 20 | 575 km (357 mi) | 7h 15m | 130 km/h (81 mph) | 79 km/h (49 mph) | 16 September 2024 | ||
66 | Durg–Visakhapatnam | 16 | 567 km (352 mi) | 8h 00m | 130 km/h (81 mph) | 71 km/h (44 mph) | 16 September 2024 |
Vande Bharath Trains – Quick Facts
Find below a few facts about the Vande Bharath trains in India.
- How Many Vande Bharath trains in India: 66
- First Vande Bharat Train service: 15 February 2019
- Vande Bharat Train Classes: CC Chair (Economy Class) and Executive Chair (Premium Class
- Catering: Onboard catering available
- Free WiFi: Available
- Baggage facilities: Overhead Racks
- Food availability: On-board services
- Operating speed : 160 km/h (99 mph) (maximum), 83 km/h (52 mph) (average)
- Average length: 384 m (1,260 ft), (16 coaches), 192 m (630 ft) (8 coaches)
Read: Helpline Number Of IRCTC – Complaint Number For Railway
Vande Bharath Train – Latest News
- On the Mumbai-Ahmedabad route, India’s first 20 coach Vande Bharath train trial run was conducted on 9th August 2024
- The first Vande Bharat Metro train is likely to be launched on the Ahmedabad-Vadodara-Surat route
- Varanasi is set to get its fifth Vande Bharat train soon
Vande Bharath Sleeper Train
- The prototype of the Vande Bharat sleeper train was recently unveiled
- The first Vande Bharat sleeper train will run on Mumbai-Delhi route
- UP is set to welcome its first Vande Bharat sleeper coach by Diwali.
Read: Amrit Bharat Station Scheme – Full List Of State-Wise Stations
Charting A New Course For The Indian Railways: The Story of the Vande Bharath Express
The Vande Bharath Express trains are one of the most talked about Make in India success stories. The trains reach speeds of up to 183 kmph and are currently running across 50+ routes in India. The Railway Ministry intends to introduce 4,500 such trains by 2047.
Vande Bharath Express Trains And The Search for Speed
The Indian Government’s Ministry of Railways envisages raising the speeds of regular passenger trains in in 2009 “Vision 2020” report. Building on this, the Rail Budget for 2014 proposed connecting metro cities with trains that would run at a speed of 160-200kmph.
The existing Rajdhani and Shatabdi express were capable of top speeds of 120kmph and 130kmph respectively.
To achieve this, the Railways invited domestic and international vendors to bid on manufacturing a range of modern coaches. However, a deal could not be reached as a result of the need to adapt rakes, higher costs and potential maintenance issues.
Following this, The Make in India campaign fueled the cause to develop Electric Multiple Units (EMUs) locally. The Integral Coach Factory in Chennai worked on an indigenous design with features similar to Japan’s bullet train.
Testing and Trials Of Vande Bharath Trains
The first trial for the new train was run on 29th October 2018 in the Chennai Central- Arkkonam section. A month later, the Ministry of Railways conducted a second trial on 30th November 2018 along the same route.
The trials proved the train’s ability to reach top speeds however, actual operational speed is limited along routes according to existing speed regulations.
How Did The Vande Bharath Express Get Its Name?
With the intention of being made operational in 2018, the train was originally christened Train 18. It was later renamed the Vande Bharat Express trains to acknowledge the efforts taken to build the train domestically. All major systems of the train have been designed and built in India.
Introduction Of The Vande Bharath Trains
After the successful trials in 2018, the first Vande Bharat Express was flagged off by Prime Minister Narendra Modi on 15th February 2019. The train ran from New Delhi to Varanasi. It covered this distance of 759km in 8 hours.
The second Vande Bharat Express ran from New Delhi to Katra on 5th October 2019. This was the train’s first commercial run.
Vande Bharath Trains – Upgradation
Production of the Vande Bharat trains was halted after the first 2 trains. New tenders were announced and second-generation trainsets were introduced in 2022. The Vande Bharat Express 2.0 took its inaugural journey from Gandhinagar to Mumbai on 30th September 2022.
The new Vande Bharat train coaches are lighter and include a host of additional features such as Wi-Fi content-on-demand, improved floodproofing and an air purification system.
Vande Bharath Express Trains – FAQs
Find answers to all your questions about Vande Bharath trains in India.
How many Vande Bharath trains are there?
Indian railway has 66 Vande Bharat trains running on various routes as of today. The first Vande Bharat express was introduced on 15 February 2019 and on 12 March 2024, 3 new trains were introduced making the tally of total Vande Bharat trains in India 55.
Is there any Vande Bharath train from Bangalore?
Yes. There are Vande Bharat train from Bangalore including:
1. KSR Bengaluru – Dharwad Vande Bharat Express – 20661/20662
2. Mysuru Junction–MGR Chennai Central – 20663/20664 (Mysore -Bangalore-Chennai)
3. Coimbatore–Bengaluru Cantonment – 20642/20641
4. Kalaburagi (Gulbarga)–SMVT Bengaluru – 22231/22232
5. MGR Chennai Central–Mysuru – 20607/20608
6. Kacheguda–Yesvantpur – 20703/20704
Source: https://irctc.co.in/
More Vande Bharat Express Trains
- Vande Bharat Kerala
- Vande Bharat Train Delhi To Katra
- Delhi To Bhopal Vande Bharat Express
- Bhopal To Delhi Vande Bharat Express
Vistadome Trains In India
- Vistadome Train Mumbai To Pune Via Lonavala
- Vistadome Train Mumbai To Goa
- Vistadome Train Bangalore To Mangalore