Now, you can take a train to Bangalore Airport. The train fare will be between INR 10 – 15 based on station you board from. Know train to Bangalore Airport timings and routes.
Multiple trains ply to Bangalore KIA airport halt station from major stations such as:
- KSR Bengaluru City Station
- Yelahanka Station
- Yeshwantpur Station
The distance between the airport and the halt station is 3.5 kilometers and you can avail free airport bus services to cover the remaining distance. Find out all about train to Bangalore Airport.
Read: Helpline Number Of IRCTC – Complaint Number For Railway
Train To Bangalore Airport Timings
Find below the train numbers and timings to and from Bangalore Airport.
Train Number | Time Of Departure | Time Of Arrival |
06285 | 4:45 am (KSR Bengaluru City Station) | 5:50 am (KIA Halt Station) |
06287 | 7:00 am (Yelahanka Station) | 7:20 am (KIA Halt Station) |
06279 | 8:30 am (Yeshwantpur Station) | 9:16 am (KIA Halt Station) |
06269 | 5:55 pm (Cantonment Station) | 6:50 pm (KIA Halt Station) |
06283 | 9:00 pm (KSR Bengaluru City Station) | 10:05 pm (KIA Halt Station) |
Read: Bangalore Metro Routes, Timings, Stations, Fare, Map, Smart Card Recharge, And More
Timings Of Trains From KIA Airport
Train Number | Time Of Departure | Time Of Arrival |
06288 | 6:22 am (KIA Halt Station) | 6:50 am (Yelahanka Station) |
06284 | 7:50 am (KIA Halt Station) | 8:50 am (Cantonment Station) |
06270 | 8:21 am (KIA Halt Station) | 9:25 am (Yeshwantpur Station) |
06280 | 6:42 pm (KIA Halt Station) | 8:20 pm (KSR Bengaluru City Station) |
06286 | 10:37 pm (KIA Halt Station) | 11:55 pm (KSR Bengaluru City Station) |
Train Services To Bengaluru Airport – Quick Facts
- Bangalore Airport train services available 6 days a week
- No service on Sundays
- stoppage time – Two- minute
- You can check flight details at the halt station
Train To Bengaluru Airport Route
The trains will arrive or depart at:
06279/06280 – Yesvantpur – Bangarapet – Bengaluru Cantonment DEMU | 06269 Bengaluru Cantt. – Bangarapet MEMU | 06270 Bangarapet – Yesvantpur MEMU |
Lottegolahalli | Bengaluru East | Hudukula |
Kodigehalli | Baiyyappanhalli | Kolar |
Yelahanka | Channasandra | Gootihalli Gannaghatta |
Bettahalsoor | Yelahanka | Dalsanur |
Dodjala Kempegowda International Airport Halt | Bettahalsoor | Srinivaspur Dodaanatta Halt Chintamani Hunasenahalli |
Devanahalli | Dodjala | Sidlaghatta |
Avatihalli | Kempegowda International Airport Halt | Gidnahali Chikkaballapur |
Nandi Halt | Devanahalli | Nandi Halt |
Chikkaballapur | Avatihalli | Avatihalli |
Gidnahali | Nandi Halt | Devanahalli Kempegowda |
Sidlaghatta | Chikkaballapur | Dodjala |
Hunasenahalli | Gidnahali | Bettahalsoor Yelahanka |
Chintamani | Sidlaghatta | Kodigehalli Lottegolahali |
Dodaanatta Halt | Hunasenahalli | |
Srinivaspur | Chintamani | |
Dalsanur | Dodaanatta Halt | |
Gannaghatta | Srinivaspur | |
Gootihalli | Dalsanur | |
Kolar | Gannaghatta | |
Hudukula | Gootihalli | |
Kolar | ||
Hudukula |
Source: https://www.livemint.com/