Ministers Rajasthan – Cabinet Ministers In Bhajan Lal Sharma Ministry
Want to know the full list of ministers Rajasthan, their portfolio and constituency?
What is Rajasthan chief minister’s name?
Who is Rajasthan education minister? Here is the full list of ministers in Rajasthan.
Bhajan Lal Sharma from BJP is the current Chief Minister of Rajasthan. He assumed office on 13 December 2023 and is the fifteenth Chief Minister of Rajasthan.
Article Summary
Rajasthan Ministers – Quick Facts
- Ruling Party: Bharatiya Janatha Party (BJP)
- Governer: Kalraj Mishra
- Speaker: Vasudev Devnani
- Chief Minister: Bhajanlal Sharma
- Deputy Chief Ministers: Diya Kumari and Prem Chand Bairwa
- Opposition Leader: Tika Ram Jully
- Number of cabinet ministers: 15 including CM and deputy CMs
Read: First Chief Ministers Of India – Full List Of First Chief Ministers of Indian States
Full List Of Ministers Rajasthan – Bhajan Lal Sharma Cabinet
Find below the full list of Rajasthan cabinet ministers, their portfolios and constituency.
Ministers | Portfolios | Constituency |
---|---|---|
Chief Minister | ||
Bhajanlal Sharma | Home Personnel Excise Planning General Administration Department of Information and Public Relations Policy Determination—Chief Minister’s secretariat and Anti-Corruption Bureau | Sanganer |
Deputy Chief Ministers | ||
Diya Kumari | Finance Tourism Art Literature and Culture Public Works Department (PWD) Women and Child Development and Child Rights | Vidhyadhar Nagar |
Prem Chand Bairwa | Technical Education Department Higher Education Department Ayurveda Yoga and Natural Education Unani and Homeopathy (Ayush Department) Transport and Road Safety departments | Dudu |
Cabinet Ministers | ||
Kirodi Lal Meena | Agriculture and Horticulture Department Rural Development Department Disaster Management Relief and Civil Defense Department Public Prosecution Redressal Department | Sawai Madhopur |
Gajendra Singh Khinvsar | Medical and Health Department Medical and Health Services (ESI) | Lohawat |
Rajyavardhan Singh Rathore | Department of Industries and Commerce Department of Information Technology and Communications Department of Youth Affairs and Sports Department of Skills, Planning and Entrepreneurship Department of Soldier Welfare | Jhotwara |
Babulal Kharadi | Tribal Area Development Department Home Guard Department | Broom |
Jogaram Patel | Parliamentary Affairs Department Law and Legal Affairs Department and Legal Counsel Office Justice Department | Loonie |
Suresh Singh Rawat | Water Resources Department Water Resources (Planning) Department | Pond |
Joraram Kumawat | Animal Husbandry and Dairy Department Gopalan Department Devasthan Department | Sumerpur |
Hemant Meena | Revenue Department Colonization Department | Pratapgarh |
Kanhaiya Lal | Public Health Engineering Department Ground Water Department | Malpura Tonk |
Sumit Godara | Food and Civil Supplies Department Consumer Affairs Department | Lunkaransar |
Madan Dilawar | School Education Department Panchayati Raj Department Sanskrit Education Department | Ramganj Mandi |
Avinash Gehlot | Department of Social Justice and Empowerment | Jaitaran |
Read: List Of Indian Prime Ministers From 1947
Ministers Rajasthan- Ministers Of State (MoS) With Independent Charge
Here is the list of ministers of state with independent charges in the Bhajan Lal Sharma cabinet.
(MoS) With Independent Charge | Portfolios |
---|---|
Sanjay Sharma | Forest, environment and climate change Science and technology |
Gautam Kumar | Cooperatives Civil aviation |
Jhabar Singh Kharra | Urban development Local self-government |
Surendra Pal Singh | Agriculture marketing board Command area development and water utilization department Indira Gandhi canal department Minority affairs department |
Heeralal Nagar | Energy |
Read: List Of Indian Ministers 2024 – Cabinet Ministers Of India In Modi Government
Ministers Rajasthan – MoS (Ministers Of State)
Ministers Of State | Portfolios |
---|---|
Otaram Dewasi | Panchayati Raj Department Rural Development Department Disaster Management Relief and Civil Defense Department |
Manju Baghmar | Public Works Department Women and Child Development Department Child Empowerment Department |
Vijay Singh Choudhary | Revenue Department Colonization Department Soldier Welfare Department |
KK Bishnoi | Industry and Commerce Department Youth Affairs and Sports Department Skills, Planning and Entrepreneurship Department Policy Making Department |
Jawahar Singh Bedam | Home Department Gopalan Department Animal Husbandry and Dairy Department Fisheries Department |
Source: https://www.financialexpress.com/