Want to know the list of districts in Karnataka? Which is the largest district in Karnataka? Which is the new Karnataka district? Here is the full list of 31 districts in Karnataka.
In this article, we have listed:
- Full list of 31 districts in Karnataka
- Karnataka 31 districts names in Kannada for download
- The names of districts in charge ministers
- List of districts in north
- South and coastal Karnataka
- Districts with high literacy and high population growth
- Administrative divisions
Vijayanagara – The 31st Districts In Karnataka
The newest addition to the Karnataka district list is Vijayanagara, a place named after the Vijayanagara Empire that ruled the state for many years. The BSY led cabinet gave approval to the formation of Vijayanagar district on November 18, 2020. The district that is carved out of Ballari will be headquarted at Hospete. Read on to know more about Karnataka Districts.
You May Want To Read
- List Of Karnataka Ministers 2021 – Full List Of Basavaraj Bommai Cabinet Ministers And Portfolios
- Chief Ministers Of Karnataka From 1947 To 2021
- Dishank App – A Complete Guide to Dishaank App Download, Use, Benefits, And More
- How To Get An Encumbrance Certificate In Karnataka Online From Kaveri Online Service Portal
List Of Districts In Karnataka
Below given are the names, area and population of 31 districts in Karnataka including Vijayanagara .
Code | District | Established | Subdivisions/Taluka | Population – 2011 Census | Area | Population Density |
BK | Bagalkot | 15-Aug-97 | Badami | 1,889,752 | 6,575 km2 (2,539 sq mi) | 288/km2 (750/sq mi) |
Bagalkot | ||||||
Bilgi | ||||||
Ilkal | ||||||
Hunagunda | ||||||
Rabkavi Banhatti | ||||||
Terdal | ||||||
Guledgudda | ||||||
Jamkhandi | ||||||
Mudhol | ||||||
BN | Bangalore Urban | 1-Nov-56 | Anekal | 9,621,551 | 2,190 km2 (850 sq mi) | 4,393/km2 (11,380/sq mi) |
Yelahanka | ||||||
Bangalore North | ||||||
Bangalore East | ||||||
Bangalore South | ||||||
BR | Bangalore Rural | 15-Aug-86 | Devanahalli | 990,923 | 2,259 km2 (872 sq mi) | 431/km2 (1,120/sq mi) |
Doddaballapura | ||||||
Hosakote | ||||||
Nelamangala | ||||||
BG | Belgaum | 1-Nov-56 | Athni | 4,779,661 | 13,415 km2 (5,180 sq mi) | 356/km2 (920/sq mi) |
Bailahongal | ||||||
Belgaum | ||||||
Chikodi | ||||||
Gokak | ||||||
Hukkeri | ||||||
Khanapur | ||||||
Kagawad | ||||||
Mudalagi | ||||||
Nippani | ||||||
Kittur | ||||||
Raybag | ||||||
Ramdurg | ||||||
Saundatti | ||||||
BL | Ballari | 1-Nov-56 | Ballari | 2,452,595 | 8,450 km2 (3,260 sq mi) | 290/km2 (750/sq mi) |
Kudligi | ||||||
Kurugodu | ||||||
Sanduru | ||||||
Siruguppa | ||||||
BD | Bidar | 1-Nov-56 | Bidar | 1,703,300 | 5,448 km2 (2,103 sq mi) | 313/km2 (810/sq mi) |
Basavakalyan | ||||||
Kamalnagar | ||||||
Hulasuru | ||||||
Chitgoppa | ||||||
Bhalki | ||||||
Homnabad | ||||||
Aurad | ||||||
BJ | Bijapur | 1-Nov-56 | Bijapur | 2,177,331 | 10,494 km2 (4,052 sq mi) | 207/km2 (540/sq mi) |
Indi | ||||||
Muddebihal | ||||||
Babaleshwar | ||||||
Nidagundi | ||||||
Tikota | ||||||
Devara Hippargi | ||||||
Talikote | ||||||
Chadchan | ||||||
Kolhar | ||||||
Sindgi | ||||||
Basavana Bagevadi | ||||||
Almel | ||||||
CJ | Chamarajanagar | 15-Aug-97 | Chamarajanagar | 1,020,791 | 5,101 km2 (1,970 sq mi) | 181/km2 (470/sq mi) |
Gundlupet | ||||||
Kollegal | ||||||
Hanur | ||||||
Yelandur | ||||||
Chikballapur | 10-Sep-07 | Bagepalli | 1,255,104 | 4,524 km2 (1,747 sq mi)[12] | 296/km2 (770/sq mi) | |
Chikballapur | ||||||
Chintamani | ||||||
Gauribidanur | ||||||
Gudibanda | ||||||
Sidlaghatta | ||||||
CK | Chikkamagaluru | 1-Nov-56 | Chikkamagaluru | 1,137,961 | 7,201 km2 (2,780 sq mi) | 158/km2 (410/sq mi) |
Kadur | ||||||
Koppa | ||||||
Mudigere | ||||||
Narasimharajapura | ||||||
Sringeri | ||||||
Ajjampura | ||||||
Tarikere | ||||||
CT | Chitradurga | 1-Nov-56 | Challakere | 1,659,456 | 8,440 km2 (3,260 sq mi) | 197/km2 (510/sq mi) |
Chitradurga | ||||||
Hiriyur | ||||||
Holalkere | ||||||
Hosadurga | ||||||
Molakalmuru | ||||||
DK | Dakshina Kannada | 1-Nov-56 | Bantwal | 2,089,649 | 4,560 km2 (1,760 sq mi) | 430/km2 (1,100/sq mi) |
Beltangadi | ||||||
Mangaluru | ||||||
Moodabidri | ||||||
Kadaba | ||||||
Puttur | ||||||
Sulya | ||||||
DA | Davanagere | 15-Aug-97 | Channagiri | 1,945,497 | 5,924 km2 (2,287 sq mi) | 328/km2 (850/sq mi) |
Davanagere | ||||||
Harihar | ||||||
Harpanahalli | ||||||
Honnali | ||||||
Jagalur | ||||||
Nyamati | ||||||
DH | Dharwad | 1-Nov-56 | Annigeri | 1,847,023 | 4,260 km2 (1,640 sq mi) | 434/km2 (1,120/sq mi) |
Alnavara | ||||||
Dharwad | ||||||
Hubballi | ||||||
Hubballi City | ||||||
Kalghatgi | ||||||
Kundgol | ||||||
Navalgund | ||||||
GA | Gadag | 24-Aug-97 | Gadag-Betigeri | 1,064,570 | 4,656 km2 (1,798 sq mi) | 229/km2 (590/sq mi) |
Mundargi | ||||||
Nargund | ||||||
Gajendragad | ||||||
Lakshmeshwar | ||||||
Ron | ||||||
Shirhatti | ||||||
GU | Gulbarga | 1-Nov-56 | Afzalpur | 2,566,326 | 10,951 km2 (4,228 sq mi) | 234/km2 (610/sq mi) |
Aland | ||||||
Chincholi | ||||||
Chitapur | ||||||
Gulbarga | ||||||
Kamalapura | ||||||
Kalagi | ||||||
Jevargi | ||||||
Sedam | ||||||
Shahbad | ||||||
Yedrami | ||||||
HS | Hassan | 1-Nov-56 | Alur | 1,776,421 | 6,814 km2 (2,631 sq mi) | 261/km2 (680/sq mi) |
Arkalgud | ||||||
Arsikere | ||||||
Belur | ||||||
Channarayapattana | ||||||
Hassan | ||||||
Holenarsipur | ||||||
Sakleshpur | ||||||
HV | Haveri | 24-Aug-97 | Byadgi | 1,597,668 | 4,823 km2 (1,862 sq mi) | 331/km2 (860/sq mi) |
Hangal | ||||||
Haveri | ||||||
Hirekerur | ||||||
Ranibennur | ||||||
Rattihalli | ||||||
Savanur | ||||||
Shiggaon | ||||||
KD | Kodagu | 1-Nov-56 | Madikeri | 554,519 | 4,102 km2 (1,584 sq mi) | 135/km2 (350/sq mi) |
Somvarpet | ||||||
Virajpet | ||||||
Ponnampet | ||||||
KL | Kolar | 1-Nov-56 | Bangarapet | 1,536.40 | 3,969 km2 (1,532 sq mi)[13] | 386/km2 (1,000/sq mi) |
Kolar | ||||||
K.G.F | ||||||
Malur | ||||||
Mulbagal | ||||||
Srinivaspur | ||||||
KP | Koppal | 24-Aug-97 | Gangawati | 1,389,920 | 7,189 km2 (2,776 sq mi) | 250/km2 (650/sq mi) |
Kanakagiri | ||||||
Kuknur | ||||||
Karatagi | ||||||
Koppal | ||||||
Kushtagi | ||||||
Yelbarga | ||||||
MA | Mandya | 1-Nov-56 | Krishnarajpet | 1,805,769 | 4,961 km2 (1,915 sq mi) | 364/km2 (940/sq mi) |
Maddur | ||||||
Malavalli | ||||||
Mandya | ||||||
Nagamangala | ||||||
Pandavapura | ||||||
Shrirangapattana | ||||||
MY | Mysore | 1-Nov-56 | Heggadadevana kote | 3,001,127 | 6,854 km2 (2,646 sq mi) | 476/km2 (1,230/sq mi) |
Hunsur | ||||||
Krishnarajanagara | ||||||
Mysore | ||||||
Nanjangud | ||||||
Piriyapatna | ||||||
Saragur | ||||||
T.Narsipur | ||||||
RA | Raichur | 1-Nov-56 | Devadurga | 1,928,812 | 6,827 km2 (2,636 sq mi) | 228/km2 (590/sq mi) |
Manvi | ||||||
Maski | ||||||
Raichur | ||||||
Sindhnur | ||||||
Sirwar | ||||||
Ramanagara | 10-Sep-07 | Channapatna | 1,082,636 | 3,556 km2 (1,373 sq mi) | 308/km2 (800/sq mi) | |
Kanakapura | ||||||
Ramanagara | ||||||
Magadi | ||||||
SH | Shimoga | 1-Nov-56 | Bhadravati | 1,752,753 | 8,477 km2 (3,273 sq mi) | 207/km2 (540/sq mi) |
Hosanagara | ||||||
Sagar | ||||||
Shikaripura | ||||||
Shimoga | ||||||
Sorab | ||||||
Thirthahalli | ||||||
TU | Tumkur | 1-Nov-56 | Chiknayakanhalli | 2,678,980 | 10,597 km2 (4,092 sq mi) | 253/km2 (660/sq mi) |
Gubbi | ||||||
Huliyar | ||||||
Koratagere | ||||||
Kunigal | ||||||
Madhugiri | ||||||
Pavagada | ||||||
Sira | ||||||
Tiptur | ||||||
Tumkur | ||||||
Turuvekere | ||||||
UD | Udupi | 25-Aug-97 | Udupi | 1,177,361 | 3,880 km2 (1,500 sq mi) | 329/km2 (850/sq mi) |
Brahmavara | ||||||
Karkal | ||||||
Kapu | ||||||
Kundapura | ||||||
Hebri | ||||||
Byndoor | ||||||
UK | Uttara Kannada | 1-Nov-56 | Ankola | 1,437,169 | 10,291 km2 (3,973 sq mi) | 140/km2 (360/sq mi) |
Bhatkal | ||||||
Dandeli | ||||||
Haliyal | ||||||
Honnavar | ||||||
Joida | ||||||
Karwar | ||||||
Kumta | ||||||
Mundgod | ||||||
Siddapur | ||||||
Sirsi | ||||||
Yellapur | ||||||
VN | Vijayanagara | 18-Nov-20 | Hospet | 1,353,628 | 5,644 km2 (2,179 sq mi) | 240/km2 (620/sq mi) |
Kampli | ||||||
Hagaribommanahalli | ||||||
Kottur | ||||||
Hadagali | ||||||
Harapanahalli | ||||||
YD | Yadgir | 30-Dec-09 | Gurumitkal | 1,174,271 | 5,273 km2 (2,036 sq mi) | 223/km2 (580/sq mi) |
Hunasagi |
List Of Districts In Karnataka – Karnataka 31 Districts Names In Kannada
Click here to download PDF with Karnataka 31 Districts names In Kannada. You can also view and download the PDF with Karnataka 31 Districts names in Kannada below.
List Of Districts In North, South And Coastal Karnataka
North Karnataka Districts | South Karnataka Districts | Coastal Karnataka Districts |
Belgaum | Bengaluru Urban | Uttara Kannada |
Bijapur | Bengaluru Rural | Udupi |
Bagalkot | Mysore | Dakshina Kannada |
Bidar | Chikkaballapur | |
Bellary | Kolar | |
Vijayanagara | Shivamogga | |
Gulbarga | Tumkur | |
Yadagiri | Chitradurga | |
Raichur | Davangere | |
Gadag | Chamragnagar | |
Dharwad | Hassan | |
Haveri | Coorg | |
Koppal | Kolar | |
Mandya | ||
Mysore | ||
Ramanagara |
List Of Districts In Karnataka – Administrative Divisions And Subdivisions
Bangalore Division | Belgaum Division | Kalaburagi Division | Mysore Division |
---|---|---|---|
Bengaluru Urban | Bagalkot | Bellary | Chamarajanagar |
Bengaluru Rural | Belgaum | Bidar | Chikkamagaluru |
Chikkaballapur | Vijayapura | Kalaburagi | Dakshina Kannada |
Chitradurga | Dharwad | Koppal | Hassan |
Davanagere | Gadag | Raichur | Kodagu |
Kolar | Haveri | Yadgir | Mandya |
Ramanagara | Uttara Kannada | Mysuru | |
Shivamogga | Udupi | ||
Tumakuru |
List Of Districts In Karnataka With High Literacy Rate
According to the 2011 census, below listed are the top 5 districts in Karnataka with high literacy rate.
District | Literacy Rate |
Dakshina Kannada | 88.57 % |
Bangalore | 87.67 % |
Udupi | 86.24 % |
Uttara Kannada | 84.06 % |
Kodagu | 82.61 % |
Karnataka Districts List With High Population Growth Rate
The below given data is based on 2011 census report.
District | Population Growth Rate |
---|---|
Bangalore | 47.18 % |
Yadgir | 22.81 % |
Bellary | 20.99 % |
Bijapur | 20.50 % |
Gulbarga | 18.01 % |
List Of Districts In Karnataka – Top FAQs
How many districts are there in Karnataka?
The total number of districts in Karnataka are 31. Vijayanagara was the latest addition to the list
Which is the new district in Karnataka?
Vijayanagara is the new Karnataka district. The cabinet gave approval for the formation of the district on 18 November, 2020. The taluks included are:
Kampli
Hospet
Kottur
Hagaribommanahalli
Harapanahalli
Hadagali
The district was earlier part of Ballari.
Which is the largest district in Karnataka?
The largest district in Karnataka by area is Belgaum. The district is spread across 13,415 km2 (4,228 sq mi). According to the 2011 census the population of the district is 4,779,661.
Can I find Karnataka 31 districts names in Kannada?
Yes you can. To download or read a PDF file with Karnataka 31 Districts Names In Kannada, click here.
Source: http://districts.nic.in/