List Of BBMP Wards 2024 – Revenue Zones And Sub Divisions In Bangalore
Looking for the updated List of BBMP wards 2024? At present there are 198 wards in Bangalore and once the delimitation is completed there will be 243 BBMP wards in Bangalore.
To ensure smooth administration of the city, Bruhat Bengaluru Mahanagara Palike or BBMP has divided Bangalore into 8 zones and 198 wards.
BBMP is the administrative body of Bangalore. Here is the complete list of 243 BBMP ward list 2023 and their respective Lok Sabha and Assembly constituencies.
Article Summary
Full List Of 243 BBMP Wards 2024
Here is the complete list of wards in Bangalore. After the delimitation process, we will publish the list of 243 wards. Check here to find the full list of BBMP wards
Bangalore Zone-Wise BBMP Control Room Numbers
OFFICER IN CHARGE | DESIGNATION | PHONE: OFFICE | MOBILE |
---|---|---|---|
Bangalore East | |||
Smt. Pallavi K.R. | Joint Commissioner | 22975801/F-25588242 | 9480685619 |
Sri N Raju | Deputy Commissioner | 22975801 | 9448246726 |
Sri B S Prasad | Chief Engineer | 22975808 | 9480684531 |
Dr Siddapaji | Health Officer | 22975852 | 9480684214 |
colspan# | Bangalore West | colspan# | colspan# |
Sri N Chidananda | Joint Commissioner | 22975648 /F-2975601 | 9480685411 |
Sri Prasanna Kumar | Deputy Commissioner | 23464648 | 9480683467 |
Sri RV Govinda Raju | Chief Engineer | 22975608 | 9480684295 |
Dr. Balasundar A.S. | Health Officer (I/c) | 22975650/22975603 | 9480685435 |
Bangalore South | |||
Dr. Veerabhadraswamy | Joint Commissioner | 22975701 | 9480685540 |
Sri Lakshmidevi R | Deputy Commissioner | 22975731 | 9480684080 |
Sri. S. Prabhakar | Chief Engineer | 22975708 | 9480685379 |
Dr.Manoranjan Hegde | Health Officer | 22975750 | 9480683928 |
Rajarajeshwari Nagar | |||
Sri N.C. Jagadish | Joint Commissioner | 28604652/ F-28600954 | 9480683192 |
Sri. K. Shivegowda | Deputy Commissioner | 28603827 | 9480685844 |
Sri Nagaraju | Chief Engineer (I/C) | 28606204 | 9113041982 |
Dr.Manoranjan Hegde | Deputy Health Officer | 28601851 | 9480683928 |
Mahadevapura Zone | |||
Sri. R. Venkatachalapathi | Joint Commissioner | 28511166 | 9480685645 |
Sri Sarojadevi M | Deputy Commissioner | 28512229 | |
Sri. Parameshwaraiah | Chief Engineer | 25614415 | 9480683601 |
Dr.Kalpana | Deputy Health Officer | – | 9480683932 |
Bommanahalli | |||
M. Ramakrishna | Joint Commissioner | 25732628 | 9480683433 |
Smt. Shashikala. N | Deputy Commissioner | 25735608 | 9480684171 |
Sri Siddegowda | Chief Engineer (I/C) | 25735391 | 9480685348 |
Dr Vedhavathi | Deputy Health Officer | – | 8095254546 |
Dasarahalli | |||
Sri. Narasimhamurthy | Joint Commissioner | 22975901 | 9036828015 |
Sri. D.K. Babu | Deputy Commissioner (I/c) | 22975906 | 9449276306 |
Sri Vjayakumar N | Chief Engineer | 22975903 | 9480683190 |
Dr Surendra | Medical Officer of Health | 28394909 | 9480683673 |
Yelahanka | |||
Sri. Ashok D.R | Joint Commissioner | 22975949 / 22975942 | 8296870597 |
Sri. S.G. Rajashekar Murthy | Deputy Commissioner | 22975935 | 9480685227 |
Sri Parameshwaraiah | Chief Engineer | 22975944 | 9480683181 |
Sri Naveen Kumar | Medical Officer of Health | NA | 9480683674 |
243 BBMP Wards In Bangalore – Quick Facts
Based on the 2011 census, BBMP has reorganized some wards in June 2020. The number of wards is 198 until now.
A committee of Karnataka legislators, who were in charge of restructuring BBMP added 45 more wards to the 198 and now the total number of wards will be 243.
- No changes in two constituencies: Malleswaram (constituency number 157) and Gandhi Nagar (164).
- No changes in 6 constituencies. However, the population has been redistributed across wards:
- Hebbal (158)
- Pulakeshinagar (159)
- Shanti Nagar (163)
- Rajaji Nagar (165)
- Chickpet (169)
- Anekal (177)
- 3 constituencies where ward numbers are reduced:
- Shivajinagar (162)
- Chamarajpet (168)
- Jayanagar (173)
- In the remaining 17 constituencies, ward numbers have increased. Find below the details.
Constituency | No. Of Existing Wards | No. Of New Wards |
---|---|---|
Yelahanka (150) | 4 | 5 |
KR Pura (151) | 9 | 13 |
Byatarayanapura (152) | 7 | 10 |
Yeshwanthpur (153) | 5 | 8 |
Rajarajeshwari Nagar (154) | 9 | 14 |
Dasarahalli (155) | 8 | 12 |
Mahalakshmi Layout (156) | 7 | 9 |
Malleswaram (157) | 7 | 7 |
Hebbal (158) | 8 | 8 |
Pulakeshinagar (159) | 7 | 7 |
Sarvagnanagar (160) | 8 | 10 |
CV Raman Nagar (161) | 7 | 9 |
Shivajinagar (162) | 7 | 6 |
Shanti Nagar (163) | 7 | 7 |
Gandhi Nagar (164) | 7 | 7 |
Rajaji Nagar (165) | 7 | 7 |
Govindraj Nagar (166) | 9 | 10 |
Vijayanagar (167) | 8 | 9 |
Chamarajpet (168) | 7 | 6 |
Chickpet (169) | 7 | 7 |
Basavanagudi (170) | 6 | 7 |
Padmanabha Nagar (171) | 8 | 10 |
BTM Layout (172) | 8 | 9 |
Jayanagar (173) | 7 | 6 |
Mahadevapura (174) | 8 | 13 |
Bommanahalli (175) | 8 | 14 |
Bangalore South (176) | 7 | 12 |
Anekal (177) | 1 | 1 |
Newly Added BBMP Wards With Ward Numbers
- Someshwara (3)
- Kogilu (6)
- Amruthallii (9)
- Kempapura (10)
- Kammagondanahalli (16)
- Defence Colony (19)
- Nelagadernahalli (23)
- Handrahalli (28)
- Vidyamanya nagar (29)
- Doddagollarahatti (31)
- Bande Mutt (34)
- Thalaghattapura (35)
- Kanneshwara Rama (36)
- Veeramadakari (37)
- Chanakya (39)
- Chatrapati Shivaji (40)
- Ranadheera Kanteerava (43)
- Veera Sindhura Lakshamana (44)
- Vijayanagara Krishnadevaraya (45)
- Sir M Vishweshwaraiah (46)
- Nalvadi Krishnadevaraja Wadeyar Park (47)
- Chola Nagara (69)
- Modi Garden (77)
- Babusab Palya (82)
- Kalkere (83)
- Tambu Chetty Palya (87)
- Belathur (105)
- AECS Layout (109)
- Lal Bahadur Nagar (118)
- New Bayappanahalli (119)
- Old Tippasandra (121)
- Veerabhadranagar (163)
- Avalahalli (164)
- Devraj Urs Nagar (169)
- Azad Nagar (170)
- Ashoka Pillar (175)
- Someshwara Nagar (176)
- NS Palaya (193)
- Tilak Nagar ( 1 9 5 )
- Uma Maheshwari (201)
- Vikram Nagar (205)
- Kamakya Nagar (207)
- Deen Dayalu (208)
- Srinivas Nagar (212)
- Kanaka Nagara (220)
- RBI Layout (222)
- Chunchaghatta (223)
- Naganathpura (228)
- Ibluru (229)
- Devarachikkanahalli (236)
- Vinayaka Nagara (240)
- Sarakki Lake (241)
- Kudlu (243)
View & Download 243 BBMP New Ward List 2024 PDF
View and download the full list of BBMP wards, their names in Kannada and the important areas under each ward.
List Of BBMP Wards – Bangalore Zones
There are 8 BBMP zones in Bangalore:
- Bangalore West
- Bangalore South
- Rajarajeshwari Nagar
- Mahadevapura
- East
- Dasarahalli
- Yelahanka
- Bommanahalli
You May Want To Read
- BWSSB Bill Payment Online
- BBMP Property Tax Payment
- File An Online FIR In Bangalore
- Bangalore Metro Routes, Timings
- BBMP Trade License In Bangalore
- BESCOM Online Bill Payment
- Bangalore Traffic Fine Payment Online
The Complete List Of BBMP Wards Before Delamination
Check here to see the full list of BBMP wards including the new wards
Ward Number | Ward Name | BBMP Zone | Assembly Constituency | Lok Sabha Constituency |
---|---|---|---|---|
1 | Kempegowda | Yelahanka | Yelahanka | Chikballapur |
2 | Chowdeshwari | Yelahanka | Yelahanka | Chikballapur |
3 | Attur Layout | Yelahanka | Yelahanka | Chikballapur |
4 | Yelahanka Satellite Town | Yelahanka | Yelahanka | Chikballapur |
5 | Kogilu | Yelahanka | Byatarayanapura | Bangalore North |
6 | Thanisandra | Yelahanka | Byatarayanapura | Bangalore North |
7 | Jakkuru | Yelahanka | Byatarayanapura | Bangalore North |
8 | Gundanjaneya Temple Ward | Yelahanka | Byatarayanapura | Bangalore North |
9 | Amrutahalli | Yelahanka | Byatarayanapura | Bangalore North |
10 | Kodigehalli | Yelahanka | Byatarayanapura | Bangalore North |
11 | Vidyaranyapura | Yelahanka | Byatarayanapura | Bangalore North |
12 | Dodda Bommasandra | Yelahanka | Dasarahalli | Bangalore North |
13 | Ramachandrapura | Dasarahalli | Dasarahalli | Bangalore North |
14 | Shettihalli | Dasarahalli | Dasarahalli | Bangalore North |
15 | Chikkasandra | Dasarahalli | Dasarahalli | Bangalore North |
16 | Bagalakunte | Dasarahalli | Rajarajeshwarinagar | Bangalore Rural |
17 | Mallasandra | Rajarajeshwari Nagar | Rajarajeshwarinagar | Bangalore Rural |
18 | T Dasarahalli | Rajarajeshwari Nagar | Hebbal | Bangalore North |
19 | Jalahalli | East | Hebbal | Bangalore North |
20 | Brundavana Nagar | East | Hebbal | Bangalore North |
21 | J P Park | East | Hebbal | Bangalore North |
22 | Yeshwanthpura | East | Hebbal | Bangalore North |
23 | Mattikere | East | Sarvagnanagar | Bangalore Central |
24 | Radhakrishna Temple Ward | East | Sarvagnanagar | Bangalore Central |
25 | Sanjaya Nagar | East | Krishnarajapuram | Bangalore North |
26 | Hebbala | Mahadevapura | Krishnarajapuram | Bangalore North |
27 | Vishwanath Nagenahalli | Mahadevapura | Sarvagnanagar | Bangalore Central |
28 | Govindapura | Mahadevapura | Sarvagnanagar | Bangalore Central |
29 | Hennur | Mahadevapura | Sarvagnanagar | Bangalore Central |
30 | Chellakere | East | Sarvagnanagar | Bangalore Central |
31 | Horamavu | East | Pulakeshinagar | Bangalore North |
32 | Kalkere | East | Pulakeshinagar | Bangalore North |
33 | Banasavadi | East | Hebbal | Bangalore North |
34 | Kammanahalli | East | Hebbal | Bangalore North |
35 | Kacharkanahalli | East | Malleshwaram | Bangalore North |
36 | HBR Layout | East | Malleshwaram | Bangalore North |
37 | Kadugondanahalli | East | Rajarajeshwarinagar | Bangalore Rural |
38 | Kushal Nagar | West | Rajarajeshwarinagar | Bangalore Rural |
39 | Kaval Bairasandra | West | Dasarahalli | Bangalore North |
40 | Chamundi Nagar | Rajarajeshwari Nagar | Yeshwanthpur | Bangalore North |
41 | Ganganagar | Rajarajeshwari Nagar | Dasarahalli | Bangalore North |
42 | Aramane Nagara | Dasarahalli | Rajarajeshwarinagar | Bangalore Rural |
43 | Chokkasandra | Rajarajeshwari Nagar | Mahalakshmi Layout | Bangalore North |
44 | Dodda Bidarakallu | Dasarahalli | Mahalakshmi Layout | Bangalore North |
45 | Peenya Industrial Area | Rajarajeshwari Nagar | Malleshwaram | Bangalore North |
46 | Lakshmi Devi Nagar | West | Hebbal | Bangalore North |
47 | Nandini Layout | West | Pulakeshinagar | Bangalore North |
48 | Marappana Palya | West | Pulakeshinagar | Bangalore North |
49 | Malleswaram | East | Sarvagnanagar | Bangalore Central |
50 | Jayachamarajendra Nagar | East | CV Raman Nagar | Bangalore Central |
51 | Devara Jeevanahalli | East | Krishnarajapuram | Bangalore North |
52 | Muneshwara Nagar | East | Krishnarajapuram | Bangalore North |
53 | Lingarajapura | East | Krishnarajapuram | Bangalore North |
54 | Benniganahalli | Mahadevapura | Mahadevapura | Bangalore Central |
55 | Vijnanapura | Krishnarajapuram | Bangalore North | |
56 | Ramamurthy Nagar | Mahadevapura | Krishnarajapuram | Bangalore North |
57 | K R Puram | Mahadevapura | CV Raman Nagar | Bangalore Central |
58 | Basavanapura | Mahadevapura | CV Raman Nagar | Bangalore Central |
59 | Devasandra | Mahadevapura | Sarvagnanagar | Bangalore Central |
60 | A Narayanapura | Pulakeshinagar | Bangalore North | |
61 | C V Raman Nagar | Mahadevapura | Pulakeshinagar | Bangalore North |
62 | Sarvagna Nagar | Shivajinagar | Bangalore Central | |
63 | Maruthi Seva Nagar | East | Shivajinagar | Bangalore Central |
64 | Sagayapuram | East | Malleshwaram | Bangalore North |
65 | Pulikeshinagar | East | Malleshwaram | Bangalore North |
66 | Ramaswamy Palya | East | Malleshwaram | Bangalore North |
67 | Rajamahal Guttahalli | East | Mahalakshmi Layout | Bangalore North |
68 | Subramanya Nagar | East | Mahalakshmi Layout | Bangalore North |
69 | Nagapura | East | Rajarajeshwarinagar | Bangalore Rural |
70 | Maruthi Nagar | West | Dasarahalli | Bangalore North |
71 | Laggere | West | Dasarahalli | Bangalore North |
72 | Rajagopal Nagar | West | Yeshwanthpur | Bangalore North |
73 | Hegganahalli | West | Rajarajeshwarinagar | Bangalore Rural |
74 | Sunkadakatte | West | Mahalakshmi Layout | Bangalore North |
75 | Gollarapalya Hosahalli | Rajarajeshwari Nagar | Mahalakshmi Layout | Bangalore North |
76 | Herohalli | Dasarahalli | Malleshwaram | Bangalore North |
77 | Sir M. Vishweshwaraiah | Dasarahalli | Gandhinagar | Bangalore Central |
78 | Kottegepalya | Rajarajeshwari Nagar | Pulakeshinagar | Bangalore North |
79 | Shakthi Ganapathi Nagar | Laggere | CV Raman Nagar | Bangalore Central |
80 | Shankar Matt | West | CV Raman Nagar | Bangalore Central |
81 | Manjunath Naga | West | Krishnarajapuram | Bangalore North |
82 | Sriramamandir | West | Mahadevapura | Bangalore Central |
83 | Dayananda Nagar | West | Mahadevapura | Bangalore Central |
84 | Gayithri Nagar | East | Mahadevapura | Bangalore Central |
85 | Dattatreya Temple | East | Mahadevapura | Bangalore Central |
86 | Seshadripuram | East | Mahadevapura | Bangalore Central |
87 | Vasanth Nagar | Mahadevapura | Krishnarajapuram | Bangalore North |
88 | Bharathi Nagar | Mahadevapura | CV Raman Nagar | Bangalore Central |
89 | Halsoor | Mahadevapura | Shanthinagar | Bangalore Central |
90 | Hoysala Nagar | Mahadevapura | Shivajinagar | Bangalore Central |
91 | New Tippasandara | Mahadevapura | Shivajinagar | Bangalore Central |
92 | Vijnana Nagar | Mahadevapura | Shivajinagar | Bangalore Central |
93 | Garudachar Playa | Mahadevapura | Shivajinagar | Bangalore Central |
94 | Hudi | East | Gandhinagar | Bangalore Central |
95 | Kadugodi | East | Gandhinagar | Bangalore Central |
96 | Hagadur | East | Gandhinagar | Bangalore Central |
97 | Whitefield | East | Rajajinagar | Bangalore Central |
98 | Doddanekkundi | East | Rajajinagar | Bangalore Central |
99 | HAL Airport | East | Rajajinagar | Bangalore Central |
100 | Konena Agarahara | West | Rajajinagar | Bangalore Central |
101 | Jeevan Bheema Nagar | West | Rajajinagar | Bangalore Central |
102 | Jogupalya | West | Mahalakshmi Layout | Bangalore North |
103 | Shanthala Nagar | West | Govindarajnagara | Bangalore South |
104 | Sampangiram Nagar | West | Govindarajnagara | Bangalore South |
105 | Gandhinagar | West | Govindarajnagara | Bangalore South |
106 | Okalipuram | West | Govindarajnagara | Bangalore South |
107 | Rajaji Nagar | West | Rajajinagar | Bangalore Central |
108 | Basaveswara Nagar | West | Rajajinagar | Bangalore Central |
109 | Vrisabhavathi Nagar | West | Gandhinagar | Bangalore Central |
110 | Kaveripura | West | Shivajinagar | Bangalore Central |
111 | Agrahara Dasarahalli | West | Shanthinagar | Bangalore Central |
112 | Dr. Raj Kumar Ward | West | Shanthinagar | Bangalore Central |
113 | Chickpete | West | CV Raman Nagar | Bangalore Central |
114 | Chalavadipalya | West | Shanthinagar | Bangalore Central |
115 | Binnipete | West | Shanthinagar | Bangalore Central |
116 | Jagajivanaramnagar | East | Shanthinagar | Bangalore Central |
117 | Kempapura Agrahara | East | Shanthinagar | Bangalore Central |
118 | Vijayanagar | East | Chickpet | Bangalore South |
119 | Hosahalli | East | Chickpet | Bangalore South |
120 | Marenahalli | East | Gandhinagar | Bangalore Central |
121 | Hanumagiri Temple Ward | East | Gandhinagar | Bangalore Central |
122 | Kalyana Nagar | East | Vijayanagar | Bangalore South |
123 | Maruthi Mandir Ward | East | Vijayanagar | Bangalore South |
124 | Attiguppe | South | Vijayanagar | Bangalore South |
125 | Hampi Nagar | South | Govindarajnagara | Bangalore South |
126 | Bapuji Nagar | West | Govindarajnagara | Bangalore South |
127 | Padarayanapura | West | Govindarajnagara | Bangalore South |
128 | Krishna Rajendra ( KR )Market | South | Govindarajnagara | Bangalore South |
129 | Dharmaraya Swamy Temple Ward | South | Rajarajeshwarinagar | Bangalore Rural |
130 | Hombegowda Nagara | South | Yeshwanthpur | Bangalore North |
131 | Shanthi Nagar | West | Govindarajnagara | Bangalore South |
132 | Nilasandra | West | Vijayanagar | Bangalore South |
133 | Vannarpet | West | Vijayanagar | Bangalore South |
134 | Ejipura | West | Vijayanagar | Bangalore South |
135 | Koramangala | Rajarajeshwari | Chamrajpet | Bangalore Central |
136 | Lakkasandra | Nagar | Chamrajpet | Bangalore Central |
137 | Siddapura | Rajarajeshwari Nagar | Chamrajpet | Bangalore Central |
138 | Vishveshwara Puram | West | Chamrajpet | Bangalore Central |
139 | Sunkenahalli | South | Chamrajpet | Bangalore Central |
140 | Azad Nagar | South | Chamrajpet | Bangalore Central |
141 | Gali Anjenaya Temple Ward | South | Chamrajpet | Bangalore Central |
142 | Deepanjali Nagar | West | Chickpet | Bangalore South |
143 | Nayandahalli | West | Chickpet | Bangalore South |
144 | Nagarabhavi | West | Chickpet | Bangalore South |
145 | Jnana Bharathi Ward | West | Chickpet | Bangalore South |
146 | Ullalu | West | B.T.M Layout | Bangalore South |
147 | Nagadevanahalli | West | B.T.M Layout | Bangalore South |
148 | Kengeri | West | B.T.M Layout | Bangalore South |
149 | Rajarajeshwari Nagar | South | Mahadevapura | Bangalore Central |
150 | Hosakerehalli | South | Mahadevapura | Bangalore Central |
151 | Girinagar | South | B.T.M Layout | Bangalore South |
152 | Srinagar | South | B.T.M Layout | Bangalore South |
153 | Hanumanth Nagar | South | Chickpet | Bangalore South |
154 | Katriguppe | South | Basavanagudi | Bangalore South |
155 | Vidyapeeta Ward | South | Basavanagudi | Bangalore South |
156 | Basavanagudi | Mahadevapura | Basavanagudi | Bangalore South |
157 | Yediyur | Mahadevapura | Vijayanagar | Bangalore South |
158 | Byrasandra | South | Vijayanagar | Bangalore South |
159 | Jayanagar Eas | South | Yeshwanthpur | Bangalore North |
160 | Gurappanapalya | South | Rajarajeshwarinagar | Bangalore Rural |
161 | Suddagunte Palya | South | Padmanabhanagar | Bangalore South |
162 | BTM Layout | South | Basavanagudi | Bangalore South |
163 | Madivala | South | Basavanagudi | Bangalore South |
164 | Jakkasandra | South | Basavanagudi | Bangalore South |
165 | Domlur | South | Padmanabhanagar | Bangalore South |
166 | Marathahalli | Rajarajeshwari Nagar | Padmanabhanagar | Bangalore South |
167 | Varthur | Rajarajeshwari | Padmanabhanagar | Bangalore South |
168 | Dodda Kannalli | Nagar | Jayanagar | Bangalore South |
169 | Bellanduru | South | Jayanagar | Bangalore South |
170 | Agara | South | Jayanagar | Bangalore South |
171 | HSR Layout | South | Jayanagar | Bangalore South |
172 | Bommanahalli | South | B.T.M Layout | Bangalore South |
173 | Bilekhalli | South | B.T.M Layout | Bangalore South |
174 | Sarakki | South | Bommanahalli | Bangalore South |
175 | Ragigudda | South | Bommanahalli | Bangalore South |
176 | Karisandra | South | B.T.M Layout | Bangalore South |
177 | Dharmagiri Shri Manjunatha Swamy Temple Ward | South | Jayanagar | Bangalore South |
178 | Padmanabha Nagar | South | Jayanagar | Bangalore South |
179 | Ittamadu | South | Jayanagar | Bangalore South |
180 | Uttarahalli | South | Padmanabhanagar | Bangalore South |
181 | Subramanyapura | South | Padmanabhanagar | Bangalore South |
182 | Vasanthapura | Bommanahalli | Padmanabhanagar | Bangalore South |
183 | Kumaraswamy Layout | Bommanahalli | Padmanabhanagar | Bangalore South |
184 | Banashankari Temple Ward | South | Bangalore South | Bangalore Rural |
185 | Yelchenahalli | South | Bangalore South | Bangalore Rural |
186 | Jaraganahalli | South | Bommanahalli | Bangalore South |
187 | Chunchaghatta | South | Bommanahalli | Bangalore South |
188 | Puttenahalli | South | Bommanahalli | Bangalore South |
189 | Hongasandra | South | Bommanahalli | Bangalore South |
190 | Singsandra | South | Bommanahalli | Bangalore South |
191 | Kudlu | South | Bangalore South | Bangalore Rural |
192 | Begur | Bommanahalli | Bangalore South | Bangalore Rural |
193 | Devarachikkanahalli | Bommanahalli | Bommanahalli | Bangalore South |
194 | Arakere | Bangalore South | Bangalore Rural | |
195 | Kalena Agrahar | Bommanahalli | Bangalore South | Bangalore Rural |
196 | Gottigere | Bommanahalli | Bangalore South | Bangalore Rural |
197 | Anjanapura | Bommanahalli | Bangalore South | Bangalore Rural |
198 | Hemmigepura | Bommanahalli | Yeshwanthpur | Bangalore North |
Bangalore BBMP Zones For Property Tax
Listed below are the BBMP zones for property tax.
Zone | Division | Sub-division | Ward | Address |
---|---|---|---|---|
Yelahanka | Yelahanka | Yelahanka | 1 - Kempegowda Ward 2-Chowdeshwari Ward | BBMP Yelhanka, Bellary Road, Yelhanka Old Town, Bangalore - 64 |
Yelahanka Satellite Town | 3 - Attur 4 - Yelahanka Satellite town | BBMP Yelhanka, Bellary Road, Yelhanka Old Town, Bangalore - 64 | ||
Byatarayanapura | Byatarayanapura | 5 - Jakkur 6 - Thanisandra | BBMP Yelhanka, Bellary Road, Yelhanka Old Town, Bangalore - 64 | |
Kodigehalli | 7 - Byatarayanapura 8 - Kodigehalli | Kaveri School Road, Near Public Park, Sahakar Nagar, Bangalore - 92 | ||
Vidyaranyapura | 9 - Vidyaranyapura 10 - Doddabommasandra 11 - Kuvempunagar | No. 26, 1st Block, Vidyaranyapura Main Raod, Bangalore | ||
Mahadevapura | K.R. Puram | Horamavu | 25 - Horamavu 26 - Ramamurthynagar 51 - Vijinapura | Near Gandhi Statue, Jayanthi Nagar Circle, Hormavu |
K.R.Puram | 52 - K.R.Puram 53 - Basavanapura 55 - Devasandra | K.R. Puram Old CMC Office, Old Madras Raod, K.R. Puram, Bangalore | ||
HAL Airport | 56 - A. Narayanapura 81 - Vignananagar 87 - HAL Airport | Vibhuthipura matha Building, Near HAL Police Station, Ramesh Nagar Banglore |
||
Mahadevapura | Hoodi | 54 - Hoodi 82 - Garudacharpalya 85 - Doddanekkundi | Whitefield Road, Near Mahadevapura Corporation Bank, RHB Colony, Bangalore 48 |
|
Whitefield | 83 - Kadugodi 84 - Hagadooru 149 - Varthur | No. 135, Near Brothers Bakery, Outer Ring Raod, White Field, Bangalore. | ||
Marathalli | 86 - Marathalli 150 - Bellandur | Krishna Mansion, Near Vaibhav Hotel Building, Ring Road, Marathahalli | ||
Dasarahalli | Dasarahalli | Shettyhalli | 12 - Shettyhalli 13 - Mallasandra | Near Govt primary school, Shettyhalli cross, Ravindra Nagar, Bangalore-57 |
T-Dasarahalli | 14 - Bagalagunte 15 - T. Dasarahalli | Samudaya Bhavana, 4th Cross, Jain Temple Road, T - Dasarahalli, Bangalore | ||
Hegganahalli | Peenya Industrial Area | 39- Chokkasandra 41- Peenya Industrial Area | HMT Layout, Nagasandra, Near Water tank Bangalore | |
Hegganahalli | 70 - Rajagopalanagar 71 - Hegganahalli | 470D, 12th Cross, 4th Phase Peenya Indl. Area, Bangalore | ||
Rajarajeshwari Nagar | Rajarajeshwari Nagar | Rajarajeshwari Nagar | 160 - Rajarajeshwarinagar 129 - Jnanabharathi ward | 18th Cross Ideal Homes Layout, RR Nagar, Bangalore |
Laggere | 69 - Laggere 73 - Kottigepalya | Gram Panchayath Office, NH - 4 Tumkur Road Bangalore |
||
Yeshwanthpur | Lakshmidevinagar | 38 - H.M.T 42 - Lakshmidevinagar | No. 9/1, 8th Cross, Sathyanarayana Temple Road, Gorguntepalya, Banglore -22 |
|
Yeshwanthpur | 16 - Jalahalli 17 - J.P.Park 37 - Yeshwanthpur | Yeshwanthpura Commercial Complex, 2nd Floor, N.C. Road Banglore |
||
Kengeri | Kengeri | 130 - Ullalu 159 - Kengeri 198 - Hemmigepura | B.M. Road, Kengeri, Bangalore | |
Herohalli | 40 - Doddabidarakallu 72 - Herohalli | Anjananagar, Magadi Road Bangalore | ||
Bommanahalli | Bommanahalli | Bommanahalli | 175 - Bommanahalli 188 - Bilekahalli 189 - Hongasandra | Begur Road, Bommanahalli, Bangalore |
Arakere | 186 - Jaraganahalli 187 - Puttenahalli 193 - Arakere | Bannerghatta Road, MICO Layout, Bangalore. | ||
HSR Layout | 174 - HSR Layout 190 - Mangammanapalya | Behind BDA Complex HSR 6TH Sector, 9th Main, 14TH A Cross, HSR Layout |
||
Anjanapur | Begur | 191 – Singasandra 192 - Begur | Old Gram Panchayath Office, Begur, Banglore. | |
Anjanapura | 194 - Gottigere 196 - Anjanapura | Old Gram Panchayath Office, Begur, Banglore. | ||
Uttarahalli | Yelachenahalli | 195 - Konanakunte 185 - Yelachenahalli | Konanakunte Cross, Kanakapura Road, Bangalore, | |
Uttarahalli | 184 - Uttarahalli 197 -Vasanthapura | Near Subramanyapura Police Station, Bangalore | ||
West | Mahalakshmi Layout | Mahalakshmi Layout | 43 - Nandini Layout 44 - Marappanahalli 68 - Mahalakshmipuram 74 - Shakthiganapathi nagar | RTO Complex, Rajajinagar Bangalore - 9 |
Nagapura | 67 - Nagapura 75 - Shankaramata 102 – Vrushabhavathinagar | RTO Complex, Rajajinagar Bangalore - 10 | ||
Malleshwaram | Mathikere | 35 - Aramane Nagar 36 - Mathikere 45 - Malleshwaram | Netaji Circle, Mattikere, Bangalore | |
West | Malleshwaram | Malleshwaram | 64 - Rajamahal 65 - Kadumalleshwara 66 - Subramanyanagar 76 - Gayathrinagar | IPP Center, 16th Cross, Opp Choudaiah Memorial Hall, Kodandaramapura, Vaiyalikaval, Bangalore - 03 |
Rajajinagar | Rajajinagar | 99 - Rajajinagar 100 - Basaveshwaranagar 101 - Kamakshipalya 107 - Shivanagar | RTO Complex, Rajajinagar Bangalore - 10 | |
Srirammandira | 97 - Dayanandanagar 98 - Prakashnagar 108 - Srirammandira ward | RTO Complex, Rajajinagar Bangalore - 11 | ||
Gandhinagar | Gandhinagar | 77 - Dattathreya Temple 94 - Gandhinagar 95 - Subhashnagar 96 - Okalipuram | Dr. TCM Rayan Road, Near City Railway Station, Bangalore - 53 | |
Chikpet | 109 - Chikpet 120 - Cottonpet 121 - Binnypet | Tulsi Thota, Balepet, Bangalore - 53 | ||
Chamarajpet | Jagajeevanram Nagar | 135 - Padarayanapura 136 - Jagareevanram Nagar 137 - Rayapuram 138 - Chalavadipalya | Dr. TCM Rayan Road, Near City Railway Station, Bangalore - 53 | |
Chamarajpet | 139 - K.R. Market 140 - Chamrajpet 141 - Azadnagar | Dr. TCM Rayan Road, Near City Railway Station, Bangalore - 54 | ||
Govindraja nagar | Govindrajanagar | 103 - Kaveripura 104 - Govindrajnagara 105 - Agrahara Dasarahalli 106 - Dr. Rajkumar Ward 125 - Marenahalli | Dr.B.R. Ambedkar Stadium, Basaveshwar Nagar, Bangalore-79 | |
Chandralayout | 126 - Maruthi Mandira Ward 127 - Moodalapalya 128 - Nagarabhavi 131 - Nayandanahalli | Dr.B.R. Ambedkar Stadium, Basaveshwar Nagar, Bangalore-79 | ||
South | Chikpet | Kempegowda Nagar | 118 - Sudamnagar 119 - Dharmarayaswamy Temple Road 142 - Sunkenahalli 143 - Vishweshrapuram | Corporation Building 1st Floor, J.C. Road, Bangalore |
Hombegowda Nagar | 144 - Siddapura 145 - Hombegowdanagar 153 - Jayanagar | 2nd Cross, 2nd Main, LIC Colony, Byrasandra, Banglore. | ||
Vijayanagar | Vijayanagar | 122 - Kempapura Agrahara 123 - Vijaynagar 124 - Hosahalli 134 - Bapujinagar | Near Swimming Pool, Hampinagar, Bangalore. | |
