Looking for the list of the first Chief Ministers of India? Want to know about the longest serving chief ministers of India? Here is a complete list of the first Chief Ministers of India from the time of independence.
First Chief Ministers Of India – Some Interesting Facts
Find below some interesting facts about the first chief ministers of India:
- The office of the Chief Minister of Delhi was abolished in 1956 and re-established in 1993
- Madan Lal Khurana became the Chief Minister of Delhi in 1993
- The State of Assam had the office of Prime Minister instead of Chief Minister till August 1947
- Gopinath Bordoloi held the office of Prime Minister of Assam from February, 1946 to August, 1947
- The erstwhile State of Jammu and Kashmir had the post of Prime Minister till 1965
- Mehr Chand Mahajan held office of first Prime Minister of Jammu and Kashmir
- Sucheta Kripalani was the first woman to hold office as Chief Minister of an Indian State.
- She served as the Chief Minister of Uttar Pradesh from 1963 to 1967
You May Want To Read
- List Of Indian Ministers 2021- Cabinet Ministers Of India In Modi Government
- Chief Justice Of India – Full List From 1950 To Present
- List Of RBI Governors Till Date
- Complete List Of Current Chief Ministers Of India
Full List Of First Chief Ministers Of India
Find below the full list of first Chief ministers of India.
State | First Chief Ministers | Tenure |
Andhra | Tanguturi Prakasham Pantulu | October 01, 1953 to November 15, 1954 |
Hyderabad (State) | M.K. Vellodi | January 26, 1950 to March 06, 1952 |
Andhra Pradesh (Undivided) | Neelam Sanjiva Reddy | November 01, 1956 to January 11, 1960 |
Andhra Pradesh (After separation of Telangana) | N Chandrababu Naidu | June 08, 2014 to May 29, 2019 |
Arunachal Pradesh | Prem Khandu Thungan | August 13, 1975 to September 18, 1979 |
Assam | Gopinath Bordoloi | February 11, 1946 to August 06, 1950 |
Bihar (Undivided) | Sri Krishna Sinha | January 26, 1950 to January 31, 1961 |
Bihar (After separation of Jharkhand) | Rabri Devi | March 11, 2000 to March 06, 2005 |
Chhattisgarh | Ajit Jogi | November 01, 2000 to December 07, 2003 |
Delhi | Chaudhary Brahm Prakash | March 17, 1952 to February 12, 1955 |
Goa, Daman and Diu (UT) | Dayanand Bandodkar | December 20, 1963 to December 02, 1966 |
Goa (State) | Pratap Singh Rane | May 30, 1987 to March 27, 1990 |
Gujarat | Jivraj Narayan Mehta | May 01, 1960 to September 19, 1963 |
Haryana | Pandit Bhagwat Dayal Sharma | November 01, 1966 to March 23, 1967 |
Himachal Pradesh | Yashwant Singh Parmar | March 08, 1952 to October 31, 1956 |
Jammu and Kashmir (Erstwhile J&K State) | Gulam Mohammed Sadiq | March 30, 1965 to December 12, 1971 |
Jharkhand | Babu Lal Marandi | November 15, 2000 to March 18, 2003 |
Karnataka (State of Mysore) | K. Chengalaraya Reddy (State of Mysore) | October 25, 1947 to March 30,1952 |
Kerala | E. M. S. Namboodiripad | April 05, 1957 to July 31, 1959 |
Madhya Pradesh (undivided) | Ravishankar Shukla | November 01, 1956 to December 31, 1956 |
Madhya Pradesh (After Sepatation of Chhatisgarh) | Digvijay Singh | December1, 1998 to December 7, 2003 |
Bombay State | B.G. Kher | August 15, 1947 to April 21, 1952 |
Maharashtra | Yashwantrao Chavan | May 01, 1960 to November 19, 1962 |
Manipur | Mairembam Koireng Singh | July 01, 1963 to January 11, 1967 |
Meghalaya | Williamson A. Sangma | April 2, 1970 to March 03, 1978 |
Mizoram | Ch. Chhunga | May 03, 1972 to May 10, 1977 |
Nagaland | P. Shilu Ao | December 01, 1963 to August 14, 1966 |
Odisha | Harekrushna Mahatab | April 23, 1946 to May 12, 1950 |
Puducherry | Edouard Goubert | July 29, 1964 to August 14, 1979 |
Punjab (United) | Gopi Chand Bhargava | August 15, 1947 to April 13, 1949 |
Punjab (after division of Haryana) | Giani Gurmukh Singh Musaffi | November 01, 1966 to Match 08, 1967 |
Rajasthan | Heera Lal Shastri | April 07, 1949 to January 05, 1951 |
Sikkim | Kazi Lhendup Dorjee | May 16, 1974 to August 17, 1979 |
Madras Presidency | O.P. Ramaswamy Reddiyar | March 23, 1947 to April 06, 1949 |
Madras State | P.S. Kumaraswamy Raja | January 26, 1950 to April 10, 1952* |
Tamil Nadu | C.N. Annadurai | January 14, 1969 to February 03, 2969 |
Telangana | K Chandrashekhar Rao | June 02, 2014 to Incumbent |
Tripura | Sachindra Lal Singh | July 01, 1963 to November 01, 1971 |
Uttar Pradesh (Undivided) | Govind Ballabh Pant | January 26, 1950 to December 27, 1954 |
Uttar Pradesh (After Separation of Uttarakhand) | Rajnath Singh | October 28, 2000 to March 07, 2002 |
Uttarakhand (erstwhile Uttaranchal) | Nityanand Swami | November 09, 2000 to october 29, 2001 |
West Bengal | Prafulla Chandra Gosh (Held Office As Premier of West Bengal) | August 15, 1947 to January 22, 1948 |
Chief Ministers Of India Who Also Served As The Indian Prime Ministers
Name | State |
Morarji Desai | Bombay Presidency |
Charan Singh | Uttar Pradesh |
VP Singh | Uttar Pradesh |
PV Narasimha Rao | Andhra Pradesh |
HD Deve Gowda | Karnataka |
Narendra Modi | Gujarat |
Chief Ministers Of India Who Also Held The President’s Office
Name | State |
Neelam Sanjeeva Reddy (6th President) | Andhra Pradesh (undivided) |
Giani Zail Singh (7th President) | Punjab |
Basappa Danappa Jatti (Acting President) | Karnataka |
Shankar Dayal Sharma (9th President) | Bhopal State |
Source: worldstatesmen.org
Interesting Reads
- List Of Indian Prime Ministers From 1947
- List Of Chief Ministers Of Andhra Pradesh From 1956 To 2020
- Chief Ministers Of Bihar From 1952 To 2020
- Chief Ministers Of Karnataka From 1947 To 2020
- Chief Ministers Of Kerala List
- List Of Education Ministers Of Kerala Since 1957
- West Bengal Chief Ministers From 1947