List Of Chief Ministers Of Maharashtra From 1947 To Present
Want to know the List of Chief Ministers of Maharashtra? The list of Maharashtra Chief Ministers Since 1947 include the names of CM, Deputy CMs and Chief Ministers of Bombay Sate.
We have also compiled some interesting and quick facts about Maharashtra CMs such as the name of longest serving CM of the state.
Yashwantrao Chavan of the Indian National Congress was the first Chief Minister of the State of Maharashtra. Eknath Shinde of the Shiv Sena is the current CM and Devendra Fadnavis from BJP is the Deputy CM of Maharashtra.
Chief Ministers Of Maharashtra From 1947
We have compiled for you a comprehensive list of Maharashtra Chief Ministers from 1960, as well as the Deputy Chief Minsters of Maharashtra list.
Name | Term of Office | Political Party (Alliance) | Elected Constituency |
---|---|---|---|
Yashwantrao Chavan | 01 May 1960 - 19 November 1962 | Indian National Congress | Karad North |
Marotrao Kannamwar | 20 November 1962 - 24 November 1963 | Indian National Congress | Saoli |
P. K. Sawant | 25 November 1963 - 04 December 1963 | Indian National Congress | Chiplun |
Vasantrao Naik | 05 December 1963 - 01 March 1967 | Indian National Congress | Pusad |
Vasantrao Naik | 01 March 1967 - 13 March 1972 | Indian National Congress | Pusad |
Vasantrao Naik | 13 March 1972 - 20 February 1975 | Indian National Congress | Pusad |
Shankarrao Chavan | 21 February 1975 - 16 May 1977 | Indian National Congress | Bhokar |
Vasantdada Patil | 17 May 1977 - 05 March 1978 | Indian National Congress | Member of the Maharashtra Legislative Counci |
Vasantdada Patil | 05 March 1978 - 18 July 1978 | Indian National Congress (Urs) (Congress - Congress (I)) | Sangli |
Sharad Pawar | 18 July 1978 - 17 February 1980 | Indian National Congress(Socialist) (Progressive Democratic Front) | Baramati |
President's Rule | 17 February 1980 - 08 June 1980 | N/A | Malvan |
Abdul Rehman Antulay | 09 une 1980- 12 January 1982 | Indian National Congress | Shrivardhan |
Babasaheb Bhosale | 21 January 1982 - 01 February 1983 | Indian National Congress | Nehrunagar |
Vasantdada Patil | 02 February 1983 - 01 June 1985 | Indian National Congress | Sangli |
Shivajirao Patil Nilangekar | 03 June 1985 - 06 March 1986 | Indian National Congress | Nilanga |
Shankarrao Chavan | 12 March 1986 - 26 June 1988 | Indian National Congress | Member of the Maharashtra Legislative Counci |
Sharad Pawar | 26 June 1988 - 03 March 1990 | Indian National Congress | Baramati |
Sharad Pawar | 04 March 1990 - 25 June 1991 | Indian National Congress | Baramati |
Sudhakarrao Naik | 25 June 1991 - 22 February 1993 | Indian National Congress | Pusad |
Sharad Pawar | 06 March 1993 - 14 March 1995 | Indian National Congress | Baramati |
Manohar Joshi | 14 March 1995 - 31 January 1999 | Shiv Sena | Dadar |
Narayan Rane | 01 February 1999 - 17 October 1999 | Shiv Sena | Malvan |
Vilasrao Deshmukh | 18 October 1999 - 16 January 2003 | Indian National Congress | Latur City |
Sushilkumar Shinde | 18 January 2003 - 30 October 2004 | Indian National Congress | Solapur South |
Vilasrao Deshmukh | 01 November 2004 - 04 December 2008 | Indian National Congress | Latur City |
Ashok Chavan | 08 December 2008 - 15 Octobr 2009 | Indian National Congress | Bhokar |
Ashok Chavan | 07 November 2009 - 09 November 2010 | Indian National Congress | Bhokar |
Prithviraj Chavan | 11 November 2010 -26 Septembr 2014 | Indian National Congress | Member of the Maharashtra Legislative Counci |
President's Rule | 28 September 2014 -30 October 2014 | N/A | N/A |
Devendra Fadnavis | 31 October 2014 - 8 November 2019 | Bharatiya Janata Party (BJP-Shiv Sena) | Nagpur South West |
President's Rule | 12 November 2019 - 23 November 2019 | N/A | N/A |
Devendra Fadnavis [2] | 23 November 2019 - 26 November 2019 | Bharatiya Janata Party (BJP-NCP (Ajit Pawar group)) | Nagpur South West |
Uddhav Thackeray | 28 November 2019 - Incumbent | Shiv Sena (Maha Vikas Aghadi) | Member of the Maharashtra Legislative Counci |
Eknath Shinde | 30 June 2022 |
Maharashtra Chief Ministers – Quick Facts
- Current CM of Maharashtra: Uddhav Balasaheb Thackeray
- First CM of Maharashtra: Yashwantrao Chavan
- Longest serving CM of Maharashtra: Vasantroa Naik (11 years and 77 days)
- Only CM of Maharashtra to die in Office: Marotrao Kannanwar
- Deputy Chief Minister of Maharashtra: Ajit Pawar
List Of Deputy Chief Ministers Of Maharashtra
Below listed are Deputy CMs in Maharashtra
Name | Chief Minister | Political Party |
---|---|---|
Nasikrao Tirpude | Vasantdada Patil | Congress (I) |
Sundarrao Solanke | Sharad Pawar | Indian National Congress (Socialist) |
Ramrao Adik | Vasantdada Patil | Indian National Congress |
Gopinath Munde | Manohar Joshi | Bharatiya Janata Party |
Gopinath Munde | Narayan Rane | Bharatiya Janata Party |
Chhagan Bhujbal | Vilasrao Deshmukh | Nationalist Congress Party |
Vijaysingh Mohite-Patil | Sushilkumar Shinde | Nationalist Congress Party |
R R Patil | Vilasrao Deshmukh | Nationalist Congress Party |
Chhagan Bhujbal | Ashok Chavan | Nationalist Congress Party |
Ajit Pawar | Prithviraj Chavan | Nationalist Congress Party |
Ajit Pawar | Devendra Fadnavis | Nationalist Congress Party |
Ajit Pawar | Uddhav Thackeray | Nationalist Congress Party |
Devendra Fadnavis | Eknath Shinde | Bharatiya Janata Party |
Parties and Alliances In Power In Maharashtra Since 1947
- Indian National Congress
- Congress-Congress I
- Progressive Democratic Front
- Sena-BJP
- BJP-NCP
- Maha Vikas Aghadi
Chief Ministers Of Bombay State
The State of Maharashtra was formed in 1960, following the dissolution of the erstwhile Bombay State. You can find the list of Chief Ministers of the Bombay State from 1947 to 1960 here.
Name | Term of Office | Political Party (Alliance) | Elected Constituency |
---|---|---|---|
B. G. Kher | 15 August 1947 - 21 April 1952 | Indian National Congress | NA |
Morarji Desai | 21 April 1952 - 31 October 1956 | Indian National Congress | Bulsar Chikhil |
Yashwantrao Chavan | 1 November 1956 - 5 April 1957 | Indian National Congress | Karad North |
Yashwantrao Chavan | 5 April 1957 - 30 April 1960 | Indian National Congress | Karad North |
Source: https://maharashtra.mygov.in/