Full List Of Chief Ministers of Delhi – Tenure And Party
Chaudhary Brahm Prakash was the first chief minister of Delhi. He took charge in the year 1952 and was from (INC) Congress party. Here is the full list of Delhi CMs, their tenure and party.
Chief Ministers of Delhi Since 1952
Delhi CMs list include chief ministers from various parties such as Congress, BJP and AAP.
Chief Ministers | Tenure | Party |
---|---|---|
Chaudhary Brahm Prakash | 17 March 1952-12 February 1955 | Congress |
Gurmukh Nihal Singh | 12 Feb 1955 -1 November 1956 | Congress |
Office abolished (1 November 1956 – 1 December 1993) | ||
Madan Lal Khurana | 2 Dec 1993 -26 February 1996 | BJP |
Sahib Singh Verma | 26 Feb 1996-12 Oct 1998 | BJP |
Sushma Swaraj | 12 Oct 1998-03 Dec 1998 | BJP |
Sheila Dikshit | 03 Dec 1998 -01 Dec 2003 | Congress |
Sheila Dikshit | 01 Dec 2003 -29 Oct 2008 | Congress |
Sheila Dikshit | 29 Oct 2008 -28 Dec 2013 | Congress |
Arvind Kejriwal | 28 Dec 2013 -14 Feb 2014 | Aam Aadmi Party (AAP) |
President’s Rule | 14 Feb 2014 -14 Feb 2015 | NA |
Arvind Kejriwal | 14 Feb 2015 -15 Feb 2020 | AAP |
Arvind Kejriwal | 16 Feb 2020 -15 Sep 2024 | AAP |
Aatishi Marlena | 21 Sep 2024 – Feb 2025 | AAP |
TBA | TBA | BJP |
Women Chief Ministers of Delhi
Find below the full list women CM’s in Delhi.
Women CMs | Tenure | Party |
---|---|---|
Sushma Swaraj | 12 Oct 1998-03 Dec 1998 | BJP |
Sheila Dikshit | 03 Dec 1998 -01 Dec 2003 | Congress |
Sheila Dikshit | 01 Dec 2003 -29 Oct 2008 | Congress |
Sheila Dikshit | 29 Oct 2008 -28 Dec 2013 | Congress |
Aatishi Marlena | 21 Sep 2024 – Feb 2025 | AAP |
Chief Ministers of Delhi With The Longest Continuous Term
Delhi CM | Party | Longest Continuous Term |
---|---|---|
Sheila Dikshit | INC | 15 years, 25 days |
Arvind Kejriwal | AAP | 9 years, 219 days |
Brahm Prakash | INC | 2 years, 332 days |
Sahib Singh Verma | BJP | 2 years, 228 days |
Madan Lal Khurana | BJP | 2 years, 86 days |
Gurmukh Nihal Singh | INC | 1 year, 263 days |
Atishi Marlena | AAP | 142 days |
Sushma Swaraj | BJP | 52 days |