Chief Ministers Of Bihar From 1952 To 2021
The 1st assembly election in Bihar was conducted in 1952 and Sri Krishna Singh from Indian Nation Congress was the first Chief Minister of Bihar. Nitish Kumar from JDU is the current CM of the state.
Full List Of Nitish Kumar Cabinet Ministers
Here is a comprehensive list of Bihar Chief Ministers, their party, tenure and the constituency they won the election from. We have also listed the Deputy Chief Ministers of Bihar.
Chief Ministers Of Bihar – Interesting Facts
- The 1st CM of Bihar: Sri Krishna Singh
- The current CM of Bihar: Nitish Kumar
- CM who served the longest term: Nitish Kumar (Current Bihar Chief Minister)
- CM who served the shortest term: Satish Prasad Singh (5 days)
- First female Chief Minister of Bihar: Rabri Devi
State – Wise List Of CM Helpline Numbers And Portals In India
Parties That Ruled Bihar
- Indian National Congress
- Rashtriya Janata DalJanata Dal (United)
- Jana Kranti Dal Janata Dal
- Indian National Congress (O)
- Socialist Party
- Samata Party
- Samyukta Socialist Party
List Of Chief Ministers Of Bihar
Below given are the list of Bihar Chief Ministers since 1952.
Name | Term | Party | Constituency |
---|---|---|---|
Sri Krishna Singh | 2 April 1946 - 31 January 1961 | Indian National Congress | Basantpur West |
Deep Narayan Singh | 1 February 1961 - 18 February 1961 | Indian National Congress | NA |
Binodanand Jha | 18 February 1961 - 2 October 1963 | Indian National Congress | Rajmahal |
K. B. Sahay | 2 October 1963 -5 March 1967 | Indian National Congress | Patna West |
Mahamaya Prasad Sinha | 5 March 1967 - 28 January 1968 | Jana Kranti Dal | Patna West |
Satish Prasad Singh | 28 January 1968 - 1 February 1968 | Samyukta Socialist Party | Khagaria |
B. P. Mandal | 1 February 1968 - 2 March 1968 | Samyukta Socialist Party | Madhepura |
Bhola Paswan Shastri | 22 March 1968 - 29 June 1968 | Indian National Congress | Korha |
President's Rule | 29 June 1968 - 26 February 1969 | ||
Harihar Singh | 26 February 1969 - 22 June 1969 | Indian National Congress | Nayagram |
Bhola Paswan Shastri | 22 June 1969 - 4 July 1969 | Indian National Congress (O) | Korha |
President's Rule | 6 July 1969 - 16 February 1970 | ||
Daroga Prasad Rai | 16 February. 1970 - 22 December 1970 | Indian National Congress | Parsa |
Karpoori Thakur | 22 December 1970 - 2 June 1971 | Socialist Party | Tajpur |
Bhola Paswan Shastri | 2 June 1971 - 9 January 1972 | Indian National Congress | Korha |
President's Rule | 9 January 1972 - 19 March 1972 | ||
Kedar Pandey | 19 March 1972 - 2 July 1973 | Indian National Congress | Nautan |
Abdul Gafoor | 2 July 1973 - 11 April 1975 | Indian National Congress | Member of Bihar Legislative Council |
Jagannath Mishra | 11 April 1975 - 30 April 1977 | Indian National Congress | Jhanjharpur |
President's Rule | 30 April 1977 - 24 June 1977 | ||
Karpoori Thakur | 24 June 1977 - 21 April 1979 | Janata Party | Phulpuras |
Ram Sundar Das | 21 April 1979 - 17 February 1980 | Janata Party | Sonepur |
President's Rule | 17 February 1980 - 8 June 1980 | ||
Jagannath Mishra | 8 June 1980 - 14 August 1983 | Indian National Congress (I) | Jhanjharpur |
Chandrashekhar Singh | 14 August 1983 - 12 March 1985 | Indian National Congress (I) | NA |
Bindeshwari Dubey | 12 March 1985 - 13 February 1988 | Indian National Congress (I) | Shahpur |
Bhagwat Jha Azad | 14 February 1988 - 10 March 1989 | Indian National Congress (I) | Member of Bihar Legislative Council |
Satyendra Narayan Sinha | 11 March 1989 - 6 December 1989 | Indian National Congress (I) | Member of Bihar Legislative Council |
Jagannath Mishra | 6 December 1989 -10 March 1990 | Indian National Congress (I) | Jhanjharpur |
Lalu Prasad Yadav | 10 March 1990 - 28 March 1995 | Janata Dal | Member of Bihar Legislative Council |
President's Rule | 28 March 1995 - 4 April 1995 | ||
Lalu Prasad Yadav | 4 April 1995 - 25 July 1997 | Janata Dal, Rashtriya Janata Dal | Raghopur |
Rabri Devi | 25 July 1997 - 11 February 1999 | Rashtriya Janata Dal | Member of Bihar Legislative Council |
President's Rule | 11 February 1999 - 9 March 1999 | ||
Rabri Devi | 9 March 1999 - 2 March 2000 | Rashtriya Janata Dal | Member of Bihar Legislative Council |
Nitish Kumar | 3 March 2000 - 10 March 2000 | Samata Party | Member of Bihar Legislative Council |
Rabri Devi | 11 March 2000 - 6 March 2005 | Rashtriya Janata Dal | Raghopur |
President's Rule | 7 March 2005 - 24 November 2005 | ||
Nitish Kumar | 24 November 2005 -26 November 2010 | Janata Dal (United) | Member of Bihar Legislative Council |
Nitish Kumar | 26 November 2010 - 20 May 2014 | Janata Dal (United) | Member of Bihar Legislative Council |
Jitan Ram Manjhi | 20 May 2014 - 22 February 2015 | Janata Dal (United) | Makhdumpur |
Nitish Kumar | 22 February 2015 - 20 November 2015 | Janata Dal (United) | Member of Bihar Legislative Council |
Nitish Kumar | 20 November 2015 - 16 November 2020 | Janata Dal (United) | Member of Bihar Legislative Council |
Nitish Kumar | 16 November 2020 - Present | Janata Dal (United) | Member of Bihar Legislative Council |
Deputy Chief Ministers Of Bihar
Below listed are the DY CM of Bihar since 1946.
Name | Term | Party | Chief Minister |
---|---|---|---|
Dr. Anugrah Narayan Sinha | 2 April 1946 - 5 July 1957 | Indian National Congress | Krishna Singh |
Karpoori Thakur | 5 March 1967 - 28 January 1968 | Socialist Party | Mahamaya Prasad Sinha |
Sushil Kumar Modi | 24 November 2005 - 16 June 2013 | Bharatiya Janata Party | Nitish Kumar |
Tejashwi Yadav | 20 November 2015 - 26 July 2017 | Rashtriya Janata Dal | Nitish Kumar |
Sushil Kumar Modi | 27 July 2017 - 16 November 2020 | Bharatiya Janata Party | Nitish Kumar |
Renu Devi | 16 November 2020 - Present | Bharatiya Janata Party | Nitish Kumar |
Tarkishore Prasad | 16 November 2020 - Present | Bharatiya Janata Party | Nitish Kumar |
Source: http://cm.bihar.gov.in/