Need the complete list of Chief Ministers of Assam from 1946? Gopinath Bordoloi was the first Chief Minster of Assam, after the composite state of Assam adopted a unicameral Assam Legislative Assembly.
There have been a total of 14 Chief Minsters of Assam, since 1946. The highest number of Assam CM from a single party is from the Indian National Congress -10 CMs.
Himanta Bisw Sarma of the BJP is the current Assam Chief Minister and Anwara Taimur is the only woman to have held the CM post in the state.
Chief Ministers Of Assam – Interesting Facts
- First CM of Assam: Gopinath Bordoloi
- Current CM of Assam: Himanta Bisw Sarma
- Longest serving CM of Assam: Tarun Gogoi (5485 days)
- CM with the shortest term: Kesab Chandra Gogoi (66 days)
- India’s first female Muslim chief minister: Anwara Taimur (Only woman to have held the CM post in Assam)
- Deputy Chief Minister of Assam: The position is currently vacant
The Full List Of Chief Ministers Of Assam
We have compiled for you a comprehensive Assam Chief Ministers list from 1946 along with their constituency, tenure and more.
Name | Term | Party | Constituency |
Gopinath Bordoloi | 11 February 1946 – 6 August 1950 | Indian National Congress | Kamrup Sadar (South) |
Bishnu Ram Medhi | 09 August 1950-27 December 1957 | Indian National Congress | Hajo |
Bimala Prasad Chaliha | 28 December 1957 – 06 November 1970 | Indian National Congress | Sonari |
Mahendra Mohan Choudhry | 11 November 1970 – 30 January 1972 | Indian National Congress | Gauhati East |
Sarat Chandra Singha | 31 January 1972 – 12 March 1978 | Indian National Congress | Kokrajhar East |
Golap Borbora | 12 March 1978 – 04 September 1979 | Janata Party | Tinsukia |
Jogendra Nath Hazarika | 09 September 1979 – 11 December 1979 | Janata Party | Duliajan |
President’s Rule | 12 December 1979- 05 December 1980 | N/A | N/A |
Anwara Taimur | 06 December 1980 – 30 June 1981 | Indian National Congress | Dalgaon |
President’s Rule | 30 June 1981- 13 January 1982 | N/A | N/A |
Kesab Chandra Gogoi | 13 January 1982 – 19 March 1982 | Indian National Congress | Dibrugarh |
President’s Rule | 19 March 1982 – 27 February 1983 | N/A | N/A |
Hiteswar Saikia | 27 February 1983 – 23 December 1985 | Indian National Congress | Nazira |
Prafulla Kumar Mahanta | 24 December 1985 – 28 November 1990 | Asom Gana Parishad | Nowgong |
President’s Rule | 28 November 1990 – 30 June 1991 | N/A | N/A |
Hiteswar Saikia [2] | 30 June 1991 – 22 April 1996 | Indian National Congress | Nazira |
Bhumidhar Barman | 22 April 1996 – 14 May 1996 | Indian National Congress | Barkhetry |
Prafulla Kumar Mahanta [2] | 15 may 1996 – 17 May 2001 | Asom Gana Parishad | Barhampur |
Tarun Gogoi | 18 May 2001 – 24 May 2016 | Indian National Congress | Titabar |
Sarbananda Sonowal | 24 May 2016 – 10 May 2021 | Bharatiya Janata Party | Majuli |
Himanta Bisw Sarma | 10 May 2021 – Incumbent | Bharatiya Janata Party | Jalukbari |
Parties In Power In Assam Since 1946
- Indian National Congress
- Janata Party
- Asom Gana Parishad
- Bharatiya Janata Party
Source: https://cm.assam.gov.in/