List Of Chief Ministers Of Andhra Pradesh From 1956 To Present
Want to know the complete list of Chief Ministers of Andhra Pradesh? Here is AP CMs list since 1956. We have also compiled the names and term duration of CMs of Andhra State from 1953 to 1956.
You can find the list of Deputy Chief Ministers of Andhra Pradesh (AP) as well here.
Chief Ministers Of Andhra Pradesh – Quick Facts
- The 1st CM of Andhra Pradesh: Neelam Sanjiva Reddy
- Neelam Sanjiva Reddy was also the 6th President
- The current CM of AP: Y. S. Jaganmohan Reddy
- There are 5 deputy CMs in the current government
- The current Governor of AP: Biswa Bhusan Harichandan
Check out the Complete AP Ministers List 2020 YSRCP
Chief Ministers Of Andhra Pradesh After Bifurcation Of The State
Here is the list of CMs of AP after the bifurcation in 2014.
Name | Term | Party | Constituency |
---|---|---|---|
N. Chandrababu Naidu | 8 June 2014 - 29 May 2019 | Telugu Desam Party | Kuppam |
Y. S. Jaganmohan Reddy | 30 May 2019 - Present | YSR Congress Party | Pulivendla |
List Of AP CMs Before Bifurcation Of The State
Below listed are the AP CMs before bifurcation of the state. The list include Andhra CMs from 1956 to 2014.
Name | Term | Party | Constituency |
---|---|---|---|
Neelam Sanjiva Reddy | 1 November 1956 - 11 January 1960 | Indian National Congress | Kalahasti |
Damodaram Sanjivayya | 11 January 1960 - 12 March 1962 | Indian National Congress | Kurnool |
Neelam Sanjiva Reddy | 12 March 1962 - 20 February 1964 | Indian National Congress | Dhone |
Kasu Brahmananda Reddy | 21 February 1964 - 30 September 1971 | Indian National Congress | Narasaraopet |
P. V. Narasimha Rao | 30 September 1971 - 10 January 1973 | Indian National Congress | Manthani |
President's Rule | 11 Jan 1973 - 10 December 1973 | NA | NA |
Jalagam Vengala Rao | 10 December 1973 - 6 March 1978 | Indian National Congress | Vemsoor |
Marri Chenna Reddy | 6 March 1978 - 11 October 1980 | Indian National Congress | Medchal |
Tanguturi Anjaiah | 11 October 1980 - 24 February 1982 | Indian National Congress | Member of Andhra Pradesh Legislative Council, Hyderabad |
Bhavanam Venkatarami Reddy | 24 February 1982 - 20 September 1982 | Indian National Congress | Member of Andhra Pradesh Legislative Council, Guntur |
Kotla Vijaya Bhaskara Reddy | 20 September 1982 -9 January 1983 | Indian National Congress | Kurnool |
N. T. Rama Rao | 9 January 1983 - 16 August 1984 | Telugu Desam Party | Tirupati |
Nadendla Bhaskara Rao | 16 August 1984 - 16 September 1984 | Telugu Desam Party | Vemuru |
N. T. Rama Rao | 16 September 1984 - 2 December 1989 | Telugu Desam Party | Hindupur |
Marri Chenna Reddy | 3 December 1989 - 17 December 1990 | Indian National Congress | Sanathnagar |
N. Janardhana Reddy | 17 December 1990 - 9 October 1992 | Indian National Congress | Venkatagiri |
Kotla Vijaya Bhaskara Reddy | 9 October 1992 - 12 December 1994 | Indian National Congress | Panyam |
N. T. Rama Rao | 12 December 1994 - 1 September 1995 | Telugu Desam Party | Hindupur |
N. Chandrababu Naidu | 1 September 1995 - 13 May 2004 | Telugu Desam Party | Kuppam |
Y. S. Rajasekhara Reddy | 14 May 2004 - 2 September 2009 | Indian National Congress | Pulivendla |
K. Rosaiah | 3 September 2009 - 24 November 2010 | Indian National Congress | Member of Andhra Pradesh Legislative Council, Guntur |
N. Kiran Kumar Reddy | 25 November 2010 - 1 March 2014 | Indian National Congress | Pileru |
President's Rule | 1 March 2014 - 8 June 2014 | Indian National Congress | NA |
Deputy Chief Ministers Of Andhra Pradesh
Below listed are the DY CMs of AP
Name | Chief Minister | Political Party |
---|---|---|
Konda Venkata Ranga Reddy | Neelam Sanjeeva Reddy | Indian National Congress |
J.V. Narsing Rao | Kasu Brahmananda Reddy | Indian National Congress |
C. Jagannatha Rao | Bhavanam Venkatarami Reddy | Indian National Congress |
Koneru Ranga Rao | Kotla Vijaya Bhaskara Reddy | Indian National Congress |
Damodar Raja Narasimha | N. Kiran Kumar Reddy | Indian National Congress |
List Of Deputy CMs After Bifurcation Of The State In 2014 | ||
Nimmakayala Chinarajappa | N. Chandrababu Naidu | Telugu Desam Party |
K. E. Krishnamurthy | N. Chandrababu Naidu | Telugu Desam Party |
Pilli Subhash Chandra Bose | Y. S. Jaganmohan Reddy | YSR Congress Party |
Alla Nani | Y. S. Jaganmohan Reddy | YSR Congress Party |
K. Narayana Swamy | Y. S. Jaganmohan Reddy | YSR Congress Party |
Pamula Pushpasreevani | Y. S. Jaganmohan Reddy | YSR Congress Party |
Amzath Basha Shaik Bepari | Y. S. Jaganmohan Reddy | YSR Congress Party |
Dharmana Krishna Das | Y. S. Jaganmohan Reddy | YSR Congress Party |
CMs Of Andhra State
The state was carved out of Madras State in 1953 with Telugu-speaking northern districts. The two regions included in the then Andhra state was Coastal Andhra and Rayalaseema. Only 2 CMs governed the Andhra State.
Name | Term | Party |
---|---|---|
T. Prakasam | 1 October 1953 - 15 November 1954 | Indian National Congress |
President's rule | 15 November 1954 - 28 March 1955 | NA |
B. Gopala Reddy | 15 November 1954 - 28 March 1955 | Indian National Congress |
Source: www.ap.gov.in
Other Useful Information
- List Of RBI Governors – Reserve Bank Of India Governors Since 1935
- List Of Telangana Ministers 2020 – Cabinet Ministers Of 2nd KCR Government