UP Election Result 2017 – List Of Successful Candidates, Vote Share And More
Want to know UP election result 2017? Read on, we have the list of successful candidates, vote share and part-wise result to 2017 Uttar Pradesh assembly election.
BJP secured majority in 2017 Uttar Pradesh assembly election with 312 seats and formed government. Yogi Adityanath is the current UP CM.
UP Election Result 2017 – Party-Wise Result
BJP+ | SP + Congress | BSP | Others |
325 seats (80.6%) | 54 seats (13.4%) | 19 seats (4.7%) | 5 seats (1.2%) |
You Might Want To Read
- UP Election 2022 – Uttar Pradesh Assembly Election Dates, Candidates And More
- Upcoming Elections In India 2022 Dates
UP Election Result 2017 – Interesting Facts
Gender | 40 (9.9%) women MLAs 363 (90.1%) male MLA s |
Criminal Cases | MLAs with no criminal cases 260 (64.5%) MLAs with criminal cases 143 (35.5%) |
Net Assets | 92 MLAs in debt (0.5%) 30 Crorepati MLAs (76.4%) |
UP 2017 Exit Poll Results
Agency | BJP | SP-Congress | BSP | Others |
Times Now-VMR | 190-210 | 110-130 | 57-74 | 8 |
MRC-NewsX | 185 | 120 | 90 | 8 |
India News-MRC | 188 | 120 | 90 | 5 |
ABP News-Lokniti | 164-176 | 156-169 | 60-72 | 2-6 |
Today’s Chanakya | 285 | 88 | 27 | 3 |
India Today-Axis My India | 251-279 | 88-112 | 28-42 | 6-16 |
UP Election Result 2017 – List Of Successful Candidates
Constituency | MLA | Party | Votes | Runner-up | Party | Votes | Margin |
---|---|---|---|---|---|---|---|
Behat | Naresh Saini | INC | 97035 | Mahaveer Singh Rana | BJP | 71449 | 25586 |
Nakur | Dr. Dharam Singh Saini | BJP | 94375 | Imran Masood | INC | 90318 | 4057 |
Saharanpur Nagar | Sanjay Garg | SP | 127210 | Rajiv Gumber | BJP | 122574 | 4636 |
Saharanpur | Masood Akhtar | INC | 87689 | Jagpal Singh | BSP | 75365 | 12324 |
Deoband | Brijesh | BJP | 102244 | Majid Ali | BSP | 72844 | 29400 |
Rampur Maniharan | Devender Kumar Nim | BJP | 76465 | Ravindra Kumar Molhu | BSP | 75870 | 595 |
Gangoh | Pradeep Kumar | BJP | 99446 | Nauman Masood | INC | 61418 | 38028 |
Kairana | Nahid Hasan | SP | 98830 | Mriganka Singh | BJP | 77668 | 21162 |
Thana Bhawan | Suresh Kumar | BJP | 90995 | Abdul Waris Khan | BSP | 74178 | 16817 |
Shamli | Tejendra Nirwal | BJP | 70085 | Pankaj Kumar Malik | INC | 40365 | 29720 |
Budhana | Umesh Malik | BJP | 97781 | Pramod Tyagi | SP | 84580 | 13201 |
Charthawal | Vijay Kumar Kashyap | BJP | 82046 | Mukesh Kumar Chaudhary | SP | 58815 | 23231 |
Purqazi | Pramod Utwal | BJP | 77491 | Deepak Kumar | INC | 66238 | 11253 |
Muzaffar Nagar | Kapil Dev Agarwal | BJP | 97838 | Gaurav Swarup Bansal | SP | 87134 | 10704 |
Khatauli | Vikram Singh | BJP | 94771 | Chandan Singh Chauhan | SP | 63397 | 31374 |
Meerapur | Avtar Singh Bhadana | BJP | 69035 | Liyakat Ali | SP | 68842 | 193 |
Najibabad | Tasleem Ahmad | SP | 81082 | Rajiv Kumar Agarwal | BJP | 79080 | 2002 |
Nagina | Manoj Kumar Paras | SP | 77145 | Omwati Devi | BJP | 69178 | 7967 |
Barhapur | Sushant Kumar | BJP | 78744 | Husain Ahmad | INC | 68920 | 9824 |
Dhampur | Ashok Kumar Rana | BJP | 82169 | Tha. Mool Chand Chauhan | SP | 64305 | 17864 |
Nehtaur | Omkumar | BJP | 76644 | Munnalal Premi | INC | 53493 | 23151 |
Bijnor | Suchi | BJP | 105548 | Ruchi Vira | SP | 78267 | 27281 |
Chandpur | Kamlesh Saini | BJP | 92345 | Mohammad Iqbal | BSP | 56696 | 35649 |
Noorpur | Lokendra Singh | BJP | 79172 | Naim Ul Hasan | SP | 66436 | 12736 |
Kanth | Rajesh Kumar Singh (Chunnu) | BJP | 76307 | Aneesurrehman | SP | 73959 | 2348 |
Thakurdwara | Navab Jan | SP | 107865 | Rajpal Singh Chauhan | BJP | 94456 | 13409 |
Moradabad Rural | Haji Ikram Qureshi | SP | 97916 | Hariom Sharma | BJP | 69135 | 28781 |
Moradabad Nagar | Ritesh Kumar Gupta | BJP | 123467 | Mohammad Yusuf Ansari | SP | 120274 | 3193 |
Kundarki | Mohammad Rizwan | SP | 110561 | Ramveer Singh | BJP | 99740 | 10821 |
Bilari | Mohd. Faeem | SP | 85682 | Suresh Saini | BJP | 72241 | 13441 |
Chandausi | Gulab Devi | BJP | 104806 | Km. Vimlesh Kumari | INC | 59337 | 45469 |
Asmoli | Pinki Yadav | SP | 97610 | Narendra Singh | BJP | 76484 | 21126 |
Sambhal | Iqbal Mehmood | SP | 79248 | Ziaurrehman | AIMIM | 60426 | 18822 |
Suar | Mohammad Abdullah Azam Khan | SP | 106443 | Laxmi Saini | BJP | 53347 | 53096 |
Chamraua | Naseer Ahmad Khan | SP | 87400 | Ali Yusuf Ali | BSP | 53024 | 34376 |
Bilaspur | Baldev Singh Aulakh | BJP | 99100 | Sanjay Kapoor | INC | 76741 | 22359 |
Rampur | Mohammad Azam Khan | SP | 102100 | Shiv Bahadur Saxena | BJP | 55258 | 46842 |
Milak | Rajbala | BJP | 89861 | Vijay Singh | SP | 73194 | 16667 |
Dhanaura | Rajeev Kumar | BJP | 102943 | Jagram Singh | SP | 64714 | 38229 |
Naugawan Sadat | Chetan Chauhan | BJP | 97030 | Javed Abbas | SP | 76382 | 20648 |
Amroha | Mehboob Ali | SP | 74713 | Naushad Ali | BSP | 59671 | 15042 |
Hasanpur | Mahendra Singh Khargvanshi | BJP | 111269 | Kamal Akhtar | SP | 83499 | 27770 |
Siwalkhas | Jitendra Pal Singh (Billu) | BJP | 72842 | Ghulam Mohammad | SP | 61421 | 11421 |
Sardhana | Sangeet Singh Som | BJP | 97921 | Atul Pradhan | SP | 76296 | 21625 |
Hastinapur | Dinesh Khatik | BJP | 99436 | Yogesh Verma | BSP | 63374 | 36062 |
Kithore | Satyavir Tyagi | BJP | 90622 | Shahid Manzoor | SP | 79800 | 10822 |
Meerut Cantt. | Satya Prakash Agarwal | BJP | 132518 | Satendra Solanki | BSP | 55899 | 76619 |
Meerut | Rafiq Ansari | SP | 103217 | Dr. Laxmikant Bajpai | BJP | 74448 | 28769 |
Meerut South | Dr. Somendra Tomar | BJP | 113225 | Haji Mohammad Yaqub | BSP | 77830 | 35395 |
Chhaprauli | Sahender Singh Ramala | RLD | 65124 | Satender Singh | BJP | 61282 | 3842 |
Baraut | Krishanpal Malik Urf Krishanpal Malik | BJP | 79427 | Sahab Singh | RLD | 52941 | 26486 |
Baghpat | Yogesh Dhama | BJP | 92566 | Ahmed Hameed | BSP | 61206 | 31360 |
Loni | Nandkishor | BJP | 113088 | Zakir Ali | BSP | 70275 | 42813 |
Muradnagar | Ajit Pal Tyagi | BJP | 140759 | Sudhan Kumar | BSP | 51147 | 89612 |
Sahibabad | Sunil Kumar Sharma | BJP | 262741 | Amarpal | INC | 112056 | 150685 |
Ghaziabad | Atul Garg | BJP | 124201 | Suresh Bansal | BSP | 53696 | 70505 |
Modi Nagar | Dr. Manju Shiwach | BJP | 108631 | Wahab | BSP | 42049 | 66582 |
Dhaulana | Aaaslam Choudhary | BSP | 88580 | Ramesh Chand Tomer | BJP | 85004 | 3576 |
Hapur | Vijay Pal (Aadhti) | BJP | 84532 | Gajraj Singh | INC | 69526 | 15006 |
Garhmukteshwar | Kamal Singh Malik | BJP | 91086 | Prashant Chaudhary | BSP | 55792 | 35294 |
Noida | Pankaj Singh | BJP | 162417 | Sunil Choudhary | SP | 58401 | 104016 |
Dadri | Tejpal Singh Nagar | BJP | 141226 | Satveer Singh Gurjar | BSP | 61049 | 80177 |
Jewar | Dhirendra Singh | BJP | 102979 | Vedram Bhati | BSP | 80806 | 22173 |
Sikandrabad | Bimla Singh Solanki | BJP | 104956 | Mohammad Imran | BSP | 76333 | 28623 |
Bulandshahr | Virendra Singh Sirohi | BJP | 111538 | Moh Aleem Khan | BSP | 88454 | 23084 |
Syana | Devendra | BJP | 125854 | Dilnawaz Khan | BSP | 54224 | 71630 |
Anupshahr | Sanjay | BJP | 112431 | Gajendra Singh | BSP | 52117 | 60314 |
Debai | Dr. Anita Lodhi Rajput | BJP | 111807 | Harish Kumar | SP | 46177 | 65630 |
Shikarpur | Anil Kumar | BJP | 101912 | Mukul Upadhyay | BSP | 51667 | 50245 |
Khurja | Vijendra Singh | BJP | 119493 | Arjun Singh | BSP | 55194 | 64299 |
Khair | Anoop | BJP | 124198 | Rakesh Kumar Maurya | BSP | 53477 | 70721 |
Barauli | Shri Dalveer Singh | BJP | 125545 | Thakur Jaivir Singh | BSP | 86782 | 38763 |
Atrauli | Sandeep Kumar Singh | BJP | 115397 | Viresh Yadav | SP | 64430 | 50967 |
Chharra | Ravendra Pal Singh | BJP | 110738 | Thakur Rakesh Singh | SP | 54604 | 56134 |
Koil | Anil Parashar | BJP | 93814 | Shaz Ishaq Urf Ajju Ishaq | SP | 42851 | 50963 |
Aligarh | Sanjeev Raja | BJP | 113752 | Zafar Alam | SP | 98312 | 15440 |
Iglas | Rajveer Diler | BJP | 128000 | Rajendra Kumar | BSP | 53200 | 74800 |
Hathras | Hari Shankar Mahor | BJP | 133840 | Braj Mohan Rahi | BSP | 63179 | 70661 |
Sadabad | Ramveer Upadhyay | BSP | 91385 | Dr Anil Chaudhary | RLD | 64775 | 26610 |
Sikandra Rao | Birendra Singh Rana | BJP | 76129 | Bani Singh Baghel | BSP | 61357 | 14772 |
Chhata | Laxmi Narayan | BJP | 117537 | Atul Singh | IND | 53699 | 63838 |
Mant | Shyam Sunder Sharma | BSP | 65862 | Yogesh Chaudhary | RLD | 65430 | 432 |
Goverdhan | Karinda Singh | BJP | 93538 | Raj Kumar Rawat | BSP | 60529 | 33009 |
Mathura | Shrikant Sharma | BJP | 143361 | Pradeep Mathur | INC | 42200 | 101161 |
Baldev | Pooran Prakash | BJP | 88411 | Niranjan Singh Dhangar | RLD | 75203 | 13208 |
Etmadpur | Ram Pratap Singh | BJP | 137381 | Dr. Dharmpal Singh | BSP | 90126 | 47255 |
Agra Cantt. | Dr. Girraj Singh Dharmesh | BJP | 113178 | Gutiyari Lal Duwesh | BSP | 66853 | 46325 |
Agra South | Yogendra Upadhyaya | BJP | 111882 | Zulfiqar Ahmad Bhutto | BSP | 57657 | 54225 |
Agra North | Jagan Prasad Garg | BJP | 135120 | Er. Gyanendra Gautam | BSP | 48800 | 86320 |
Agra Rural | Hemlata Diwakar | BJP | 129887 | Kalicharan Suman | BSP | 64591 | 65296 |
Fatehpur Sikri | Chau. Udaybhan Singh | BJP | 108586 | Surajpal Singh | BSP | 56249 | 52337 |
Kheragarh | Mahesh Kumar Goyal | BJP | 93510 | Bhagwan Singh Kushwaha | BSP | 61511 | 31999 |
Fatehabad | Jitendra Verma | BJP | 101960 | Rajendra Singh | SP | 67596 | 34364 |
Bah | Rani Pakshalika Singh | BJP | 80567 | Madhusudan Sharma | BSP | 57427 | 23140 |
Tundla | Satya Pal Singh Baghel | BJP | 118584 | Rakesh Babu | BSP | 62514 | 56070 |
Jasrana | Ramgopal Pappu Lodhi | BJP | 103426 | Shivpratap Singh | SP | 83098 | 20328 |
Firozabad | Manish Asija | BJP | 102654 | Azim Bhai | SP | 60927 | 41727 |
Shikohabad | Mukesh Verma | BJP | 87851 | Sanjay Kumar | SP | 77074 | 10777 |
Sirsaganj | Hariom Yadav | SP | 90281 | Jaiveer Singh | BJP | 79605 | 10676 |
Kasganj | Devendra Singh Rajput | BJP | 101908 | Hasrat Ullah Shervani | SP | 49878 | 52030 |
Amanpur | Devendra Pratap | BJP | 85199 | Virendra Singh Solanki | SP | 43395 | 41804 |
Patiyali | Mamtesh | BJP | 72414 | Kiran Yadav | SP | 68643 | 3771 |
Aliganj | Satyapal Singh Rathaur | BJP | 88695 | Rameshwar Singh Yadav | SP | 74844 | 13851 |
Etah | Vipin Kumar David | BJP | 82516 | Jugendra Singh Yadav | SP | 61387 | 21129 |
Marhara | Virendra | BJP | 92507 | Amit Gaurav | SP | 59075 | 33432 |
Jalesar | Sanjeev Kumar Diwakar | BJP | 81502 | Ranjeet Suman | SP | 61694 | 19808 |
Mainpuri | Rajkumar Alias Raju Yadav | SP | 75787 | Ashok Kumar | BJP | 66956 | 8831 |
Bhongaon | Ram Naresh Agnihotri | BJP | 92697 | Alok Kumar | SP | 72400 | 20297 |
Kishni | Brajesh Kumar | SP | 80475 | Sunil Kumar | BJP | 63946 | 16529 |
Karhal | Sobaran Singh Yadav | SP | 104221 | Rama Shakya | BJP | 65816 | 38405 |
Gunnaur | Ajeet Kumar Urf Raju Yadav | BJP | 107344 | Ram Khiladi Singh | SP | 95958 | 11386 |
Bisauli | Kushagra Sagar | BJP | 100287 | Ashutosh Maurya Alias Raju | SP | 89599 | 10688 |
Sahaswan | Omkar Singh | SP | 77543 | Arshad Ali | BSP | 73274 | 4269 |
Bilsi | Pt. Radha Krishan Sharma | BJP | 82070 | Musarrat Ali Bittan | BSP | 55091 | 26979 |
Badaun | Mahesh Chandra Gupta | BJP | 87314 | Abid Raza Khan | SP | 70847 | 16467 |
Shekhupur | Dharmendra Kumar Singh Shakya | BJP | 93702 | Ashish Yadav | SP | 70316 | 23386 |
Dataganj | Rajeev Kumar Singh Urf Babbu Bhaiya | BJP | 79110 | Sinod Kumar Shakya (Deepu Bhaiya) | BSP | 53351 | 25759 |
Baheri | Chhatra Pal Singh | BJP | 108846 | Naseem Ahmad | BSP | 66009 | 42837 |
Meerganj | Dr. D.C. Verma | BJP | 108789 | Sultan Beg | BSP | 54289 | 54500 |
Bhojipura | Bahoran Lal Maurya | BJP | 100381 | Shazil Islam Ansari | SP | 72617 | 27764 |
Nawabganj | Kesar Singh | BJP | 93711 | Bhagwat Saran Gangwar | SP | 54569 | 39142 |
Faridpur | Dr. Shyam Bihari Lal | BJP | 83656 | Dr. Siya Ram Sagar | SP | 58935 | 24721 |
Bithari Chainpur | Rajesh Kumar Mishra | BJP | 96397 | Veer Pal Singh Yadav | SP | 76886 | 19511 |
Bareilly | Dr. Arun Kumar | BJP | 115010 | Prem Prakash Agarwal | INC | 86343 | 28667 |
Bareilly Cantt. | Rajesh Agarwal | BJP | 88441 | Mujahid Hassan Khan | INC | 75777 | 12664 |
Aonla | Dharam Pal Singh | BJP | 63165 | Sidhraj Singh | SP | 59619 | 3546 |
Pilibhit | Sanjay Singh Gangwar | BJP | 136486 | Riaz Ahmad | SP | 93130 | 43356 |
Barkhera | Kishan Lal Rajpoot | BJP | 104595 | Hemraj Verma | SP | 46665 | 57930 |
Puranpur | Babu Ram Paswan | BJP | 128493 | Peetam Ram | SP | 89251 | 39242 |
Bisalpur | Agyash Ram Saran Verma | BJP | 103498 | Anis Ahmad Khan Alias Phoolbabu | INC | 62502 | 40996 |
Katra | Veer Vikram Singh Prince | BJP | 76509 | Rajesh Yadav | SP | 59779 | 16730 |
Jalalabad | Sharadvir Singh | SP | 75326 | Manoj Kashyap | BJP | 66029 | 9297 |
Tilhar | Roshan Lal Verma | BJP | 81770 | Kunwar Jitin Prasada | INC | 76065 | 5705 |
Powayan | Chetram | BJP | 126635 | Shakuntla Devi | SP | 54218 | 72417 |
Shahjahanpur | Suresh Kumar Khanna | BJP | 100734 | Tanveer Khan | SP | 81531 | 19203 |
Dadraul | Manvendra Singh | BJP | 86435 | Rammurtee Singh Verma | SP | 69037 | 17398 |
Palia | Harvinder Kumar Sahani | BJP | 118069 | Saif Ali Naqvi | INC | 48841 | 69228 |
Nighasan | Patel Ramkumar Verma | BJP | 107487 | Krishna Gopal Patel | SP | 61364 | 46123 |
Gola Gokrannath | Arvind Giri | BJP | 122497 | Vinay Tiwari | SP | 67480 | 55017 |
Sri Nagar | Manju Tyagi | BJP | 112941 | Meera Bano | SP | 58002 | 54939 |
Dhaurahra | Awasthi Bala Prasad | BJP | 79809 | Yeshpal Singh Chaudhari | SP | 76456 | 3353 |
Lakhimpur | Yogesh Verma | BJP | 122677 | Utkarsh Verma Madhur | SP | 84929 | 37748 |
Kasta | Saurabh Singh | BJP | 92824 | Sunil Kumar Lala | SP | 68551 | 24273 |
Mohammdi | Lokendra Pratap Singh | BJP | 93000 | Sanjay Sharma | INC | 59082 | 33918 |
Maholi | Shashank Trivedi | BJP | 80938 | Anoop Kumar Gupta | SP | 77221 | 3717 |
Sitapur | Rakesh Rathore | BJP | 98850 | Radhey Shyam Jaiswal | SP | 74011 | 24839 |
Hargaon | Suresh Rahi | BJP | 101680 | Ramhet Bharti | BSP | 56685 | 44995 |
Laharpur | Suneel Verma | BJP | 79467 | Mo. Jasmeer Ansari | BSP | 70349 | 9118 |
Biswan | Mahendra Singh | BJP | 81907 | Afzaal Kausar | SP | 71672 | 10235 |
Sevata | Gyan Tiwari | BJP | 94697 | Engineer Mohammad Nasim | BSP | 51038 | 43659 |
Mohmoodabad | Narendra Singh Verma | SP | 81469 | Asha Maurya | BJP | 79563 | 1906 |
Sidhauli | Hargovind Bhargava | BSP | 78506 | Manish Rawat | SP | 75996 | 2510 |
Misrikh | Ram Krishna Bhargava | BJP | 86403 | Manish Kumar Rawat | BSP | 65731 | 20672 |
Sawayazpur | Kunvar Madhvendra Pratap | BJP | 92601 | Padamrag Singh Yadav | SP | 65631 | 26970 |
Shahabad | Rajani Tiwari | BJP | 99624 | Asif Khan | BSP | 95364 | 4260 |
Hardoi | Nitin Agarwal | SP | 97735 | Raja Bux Singh | BJP | 92626 | 5109 |
Gopamau | Shyam Prakash | BJP | 87871 | Rajeshwari | SP | 56493 | 31378 |
Sandi | Prabhash Kumar | BJP | 72044 | Omendra Kumar Verma | INC | 51819 | 20225 |
Bilgram-Mallanwan | Ashish Kumar Singh Ashu | BJP | 83405 | Subhash Pal | SP | 75380 | 8025 |
Balamau | Ram Pal Verma | BJP | 74917 | Neelu Satyarthi | BSP | 52029 | 22888 |
Sandila | Raj Kumar Agrawal Urf Rajia | BJP | 90362 | Abdul Mannan | SP | 69959 | 20403 |
Bangermau | Kuldeep Singh Sengar | BJP | 87657 | Badaloo Khan | SP | 59330 | 28327 |
Safipur | Bamba Lal | BJP | 84068 | Ram Baran | BSP | 56832 | 27236 |
Mohan | Brijesh Kumar | BJP | 104884 | Radhe Lal Rawat S/O Munnu | BSP | 50789 | 54095 |
Unnao | Pankaj Gupta | BJP | 119669 | Manisha Deepak | SP | 73597 | 46072 |
Bhagwantnagar | Hriday Narayan Dikshit | BJP | 103698 | Shashank Shekhar Singh | BSP | 50332 | 53366 |
Purwa | Anil Singh | BSP | 97567 | Uttam Chandra Urf Rakesh Lodhi | BJP | 71084 | 26483 |
Malihabad | Jai Devi | BJP | 94677 | Rajbala | SP | 72009 | 22668 |
Bakshi Kaa Talab | Avinash Trivedi | BJP | 96482 | Nakul Dubey | BSP | 78898 | 17584 |
Sarojini Nagar | Swati Singh | BJP | 108506 | Anurag Alias Anurag Yadav | SP | 74327 | 34179 |
Lucknow West | Suresh Kumar Shrivastav | BJP | 93022 | Mod Rehan | SP | 79950 | 13072 |
Lucknow North | Dr.Neeraj Bora | BJP | 109315 | Abhishek Mishr | SP | 82039 | 27276 |
Lucknow East | Ashutosh Tandan “Gopal Ji” | BJP | 135167 | Anurag Singh | INC | 55937 | 79230 |
Lucknow Central | Brijesh Pathak | BJP | 78400 | Ravidas Mehrotra | SP | 73306 | 5094 |
Lucknow Cantt. | Dr. Reeta Joshi | BJP | 95402 | Aparna Yadav | SP | 61606 | 33796 |
Mohanlalganj | Ambrish Singh Pushkar | SP | 71574 | Ram Bahadur | BSP | 71044 | 530 |
Bachhrawan | Ram Naresh Rawat | BJP | 65324 | Shahab Sharan | INC | 43015 | 22309 |
Tiloi | Mayankeshwar Sharan Singh | BJP | 96119 | Mohd. Saood | BSP | 52072 | 44047 |
Harchandpur | Rakesh Singh | INC | 65104 | Kanchan Lodhi | BJP | 61452 | 3652 |
Rae Bareli | Aditi Singh | INC | 128319 | Mhd. Shahbaz Khan | BSP | 39156 | 89163 |
Salon | Dal Bahadur | BJP | 78028 | Suresh Chaudhary | INC | 61973 | 16055 |
Sareni | Dhirendra Bahadur Singh | BJP | 65873 | Thakur Prasad Yadav | BSP | 52866 | 13007 |
Unchahar | Manoj Kumar Pandey | SP | 59103 | Utkrist Maurya | BJP | 57169 | 1934 |
Jagdishpur | Suresh Kumar | BJP | 84219 | Radhey Shyam | INC | 67619 | 16600 |
Gauriganj | Rakesh Pratap Singh | SP | 77915 | Mohammad Nayeem | INC | 51496 | 26419 |
Amethi | Garima Singh | BJP | 64226 | Gaytri Prasad | SP | 59161 | 5065 |
Isauli | Abrar Ahmad | SP | 51583 | Om Prakash Pandey “Bajrangee” | BJP | 47342 | 4241 |
Sultanpur | Surya Bhan Singh | BJP | 86786 | Mujeeb Ahmad | BSP | 54393 | 32393 |
Sadar | Sitaram | BJP | 68950 | Raj Prasad Upadhayay | BSP | 50177 | 18773 |
Lambhua | Deomani Dwivedi | BJP | 78627 | Vinod Singh | BSP | 65724 | 12903 |
Kadipur | Rajesh Gautam | BJP | 87353 | Bhageluram | BSP | 60749 | 26604 |
Kaimganj | Amar Singh | BJP | 116304 | Dr. Surabhi | SP | 79779 | 36525 |
Amritpur | Sushil Kumar Shakya | BJP | 93502 | Narendra Singh Yadav | SP | 52995 | 40507 |
Farrukhabad | Mejor Sunil Dutt Dwivedi | BJP | 93626 | Mohd. Umar Khan | BSP | 48199 | 45427 |
Bhojpur | Nagendra Singh Rathore | BJP | 93673 | Arshad Jamal Siddiqui | SP | 58796 | 34877 |
Chhibramau | Archana Pandey | BJP | 112209 | Tahir Hussain Siddiqui | BSP | 74985 | 37224 |
Tirwa | Kailash Singh Rajput | BJP | 100426 | Vijay Bahadur Pal | SP | 76217 | 24209 |
Kannauj | Anil Kumar Dohare | SP | 99635 | Banwari Lal Dohare | BJP | 97181 | 2454 |
Jaswantnagar | Shivpal Singh Yadav | SP | 126834 | Manish Yadav Patre | BJP | 74218 | 52616 |
Etawah | Sarita Bhadauriya | BJP | 91234 | Kuldeep Gupta ‘Santu’ | SP | 73892 | 17342 |
Bharthana | Savitri Katheria | BJP | 82005 | Kamlesh Kumar Katheria | SP | 80037 | 1968 |
Bidhuna | Vinay Shakya | BJP | 81905 | Dinesh Kumar Verma | SP | 77995 | 3910 |
Dibiyapur | Lakhan Singh | BJP | 71480 | Pradeep Kumar Yadav | SP | 59386 | 12094 |
Auraiya | Ramesh Chandra | BJP | 83580 | Bhimrao Ambedkar | BSP | 51718 | 31862 |
Rasulabad | Nirmala Sankhwar | BJP | 88390 | Arun Kumari Kori | SP | 54996 | 33394 |
Akbarpur Raniya | Pratibha Shukla | BJP | 87430 | Neeraj Singh | SP | 58701 | 28729 |
Sikandra | Mathura Prasad Pal | BJP | 87879 | Mahendra Katiyar (Bablu) | BSP | 49776 | 38103 |
Bhognipur | Vinod Kumar Katiyar | BJP | 71466 | Dharmpal Singh Bhadauria | BSP | 52461 | 19005 |
Bilhaur | Bhagwati Prasad Sagar | BJP | 102326 | Kamlesh Chandra Diwakar | BSP | 71160 | 31166 |
Bithoor | Abhijeet Singh Sanga | BJP | 113289 | Munindra Shukla | SP | 54302 | 58987 |
Kalyanpur | Nilima Katiyar | BJP | 86620 | Satish Kumar Nigam | SP | 63278 | 23342 |
Govindnagar | Satya Dev Pachauri | BJP | 112029 | Ambuj Shikla | INC | 40520 | 71509 |
Sishamau | Hazi Irfan Solanki | SP | 73030 | Suresh Awasthi | BJP | 67204 | 5826 |
Arya Nagar | Amitabh Bajpai | SP | 70993 | Salil Vishnoi | BJP | 65270 | 5723 |
Kidwai Nagar | Mahesh Chandra | BJP | 111407 | Ajay Kapoor | INC | 77424 | 33983 |
Kanpur Cantt. | Sohil Akhtar Ansari | INC | 81169 | Raghunandan Singh Bhadauria | BJP | 71805 | 9364 |
Maharajpur | Satish Mahana | BJP | 132394 | Manoj Kumar Shukla | BSP | 40568 | 91826 |
Ghatampur | Kamal Rani | BJP | 92776 | Saroj Kureel | BSP | 47598 | 45178 |
Madhaugarh | Moolchandra Singh | BJP | 108737 | Girish Kumar | BSP | 62752 | 45985 |
Kalpi | Ku. Narendra Pal Singh | BJP | 105988 | Chhote Singh | BSP | 54504 | 51484 |
Orai | Gauri Shankar | BJP | 140485 | Mahendra Singh | SP | 61606 | 78879 |
Babina | Rajeev Singh “Parichha” | BJP | 96713 | Yashpal Singh Yadav | SP | 79876 | 16837 |
Jhansi Nagar | Ravi Sharma | BJP | 117873 | Sita Ram Kushwaha | BSP | 62095 | 55778 |
Mauranipur | Biharilal Arya | BJP | 98905 | Dr.Rashmi Arya | SP | 81934 | 16971 |
Garautha | Jawahar Lal Rajpoot | BJP | 93378 | Deep Narayan Singh (Deepak Yadav) | SP | 77547 | 15831 |
Lalitpur | Ramratan Kushwaha | BJP | 156942 | Jyoti Singh | SP | 88687 | 68255 |
Mehroni | Manohar Lal | BJP | 159291 | Feran Lal | BSP | 59727 | 99564 |
Hamirpur | Ashok Kumar Singh Chandel | BJP | 110888 | Dr. Manoj Kumar Prajapati | SP | 62233 | 48655 |
Rath | Manisha Anuragi | BJP | 147526 | Gayadeen Anuragi | INC | 42883 | 104643 |
Mahoba | Rakesh Kumar Goswami | BJP | 88291 | Siddh Gopal Sahu | SP | 56904 | 31387 |
Charkhari | Brijbhushan Rajpoot Alias Guddu Bhaiya | BJP | 98360 | Urmila Devi | SP | 54346 | 44014 |
Tindwari | Brajesh Kumar Prajapati | BJP | 82197 | Jagdish Prasad Prajapati | BSP | 44790 | 37407 |
Baberu | Chandrapal Kushwaha | BJP | 76187 | Kiran Yadav | BSP | 53886 | 22301 |
Naraini | Raj Karan Kabir | BJP | 92412 | Bharat Lal Diwakar | INC | 47405 | 45007 |
Banda | Prakash Dwivedi | BJP | 83169 | Madhusudan Kushwaha | BSP | 50341 | 32828 |
Chitrakoot | Chandrika Prasad Upadhyay | BJP | 90366 | Veer Singh | SP | 63430 | 26936 |
Manikpur | R.K. Singh Patel | BJP | 84988 | Sampat Pal | INC | 40524 | 44464 |
Jahanabad | Jai Kumar Singh Jaiki | AD (Soneylal) | 81438 | Madangopal Verma | SP | 33832 | 47606 |
Bindki | Karan Singh Patel | BJP | 97996 | Rameshwar Dayal | SP | 41618 | 56378 |
Fatehpur | Vikram Singh | BJP | 89481 | Chandra Prakash Lodhi | SP | 57983 | 31498 |
Ayah Shah | Vikas Gupta | BJP | 81203 | Ayodhya Prasad | SP | 29238 | 51965 |
Husainganj | Ranvendra Pratap Singh Urf Dhunni Bhaiya | BJP | 73595 | Usha Maurya | INC | 55002 | 18593 |
Khaga | Krishna Paswan | BJP | 94954 | Om Prakash Gihar | INC | 38520 | 56434 |
Rampur Khas | Aradhana Mishra ‘Mona’ | INC | 81463 | Nagesh Pratap Singh Urf Chhote Sarkar | BJP | 64397 | 17066 |
Babaganj | Vinod Kumar | IND | 87778 | Pawan Kumar | BJP | 50618 | 37160 |
Kunda | Raghuraj Pratap Singh | IND | 136597 | Janki Sharan | BJP | 32950 | 103647 |
Vishwanath Ganj | Rakesh Kumar Verma Alias Dr.R.K.Verma | AD (Soneylal) | 81899 | Sanjay Pandey | INC | 58541 | 23358 |
Pratapgarh | Sangam Lal Gupta | AD (Soneylal) | 80828 | Nagendra Singh ” Munna Yadav” | SP | 46274 | 34554 |
Patti | Rajendra Pratap Singh Alias Moti | BJP | 75011 | Ram Singh | SP | 73538 | 1473 |
Raniganj | Abhay Kumar Alias Dhiraj Ojha | BJP | 67031 | Shakeel Ahmad Khan | BSP | 58022 | 9009 |
