Tamil Nadu Election 2021 was held in May for 243 seats. The Tamil Nadu election 2021 was conducted on April 6th and counting will be on May 2nd. TN election was conducted in a single phase and as of 7 PM Tamil Nadu recorded 71.79% voter turn out.
Major parties that are contesting in the Tamil Nadu Assembly Election 2021include AIADMK, DMK, BJP, INC and MNM. In this article we have listed candidates from various parties, prepoll and exit poll results and important election dates.
Alliance And Party-Wise Tamil Nadu Election Result 2021
Read: Tamil Nadu Election Result 2021 – Constituency-Wise Result And Vote Share
NDA | Seats | Change | SPA | Seats | Change |
AIADMK | 65 | -71 | DMK | 125 | 36 |
PMK | 5 | 5 | INC | 18 | 10 |
BJP | 4 | 4 | MDMK | 4 | 4 |
PBK | 1 | 1 | VCK | 4 | 4 |
PNK | 0 | 0 | CPI | 2 | 2 |
TMC | 0 | 0 | CPI(M) | 2 | 2 |
AIMMK | 0 | 0 | MMK | 2 | 2 |
MMK | 0 | 0 | KMDK | 1 | 1 |
PDK | 0 | 0 | TVK | 1 | 1 |
TMMK | 0 | 0 | IUML | 0 | -1 |
PTMK | 0 | 0 | AIFB | 0 | 0 |
— | — | — | MVK | 0 | 0 |
— | — | — | ATP | 0 | 0 |
Total | 75 | -61 | Total | 159 | 61 |
Tamil Nadu Exit Polls 2021
Agency | DMK+ | AIADMK+ | MNM+ | AMMK+ | Others |
Republic-CNX | 160-170 | 58-68 | 0-2 | 4-6 | – |
ABP-CVoter | 160-172 | 58-70 | 0 | – | 0-7 |
IndiaToday-Axis My India | 175-195 | 38-54 | 0-2 | – | 1-7 |
Today’s Chanakya | 164-186 | 46-68 | – | – | 0-8 |
Tamil Nadu Election 2021 – Interesting Facts
- Number of female voters: 3,19,40,880
- Number of male voters: 3,09,95,440
- Third Gender: 7,192
- Total: 6,29,43,512
- Total nominations received: 7,255
- Accepted nominations: 4,449
- Rejected nominations: 2806
- Nominations withdrawn: 451
Exit polls for Tamil Nadu will be released on 29 April. We will update the Tamil Nadu exit poll 2021 results once the polls are out.
Read – Chief Ministers Of Tamil Nadu List From 1969 to 2020
Tamil Nadu Election 2021 – Opinion Polls
Date | Agency | DMK+ | AIADMK + | AMMK | MNM | Others | NTK |
---|---|---|---|---|---|---|---|
18 January 2021 | ABP News- CVoter | 158 – 166 | 60 – 68 | 2 – 6 | 0 – 4 | 0 – 4 | – |
27 February 2021 | ABP News- CVoter | 154 – 162 | 58 – 66 | 1 – 5 | 2 – 6 | 5 – 9 | – |
8 March 2021 | Times Now – CVote | 158 | 65 | 3 | 5 | 3 | – |
15 March 2021 | ABP – CVoter | 161 – 169 | 53 – 61 | 1 – 5 | 2 – 6 | 3 – 7 | – |
24 March 2021 | Times Now – CVote | 177 | 49 | 3 | 3 | 2 | – |
31 March 2021 | Junior Vikatan | 163 | 52 | 0 | 1 | 0 | – |
02 April, 2021 | Malai Murasu | 151 | 54 | 1 | 1 | 0 | – |
02 April, 2021 | Thanthi TV | 124 | 52 | – | – | – | |
04 April, 2021 | Nakkheeran | 172 | 22 | – | – | – | – |
Polling Percentage By District
District | Percentage |
---|---|
Thiruvallur | 68.73% |
Chennai | 59.40% |
Kanchipuram | 69.47% |
Chengalpattu | 62.77% |
Ranipet | 74.36% |
Vellore | 72.31% |
Thirupattur | 74.66% |
Krishnagiri | 74.23% |
Dharmapuri | 77.23% |
Thiruvannamalai | 75.63% |
Villupuram | 75.51% |
Kallakurichi | 78.00% |
Salem | 75.33% |
Namakkal | 77.91% |
Erode | 72.82% |
Thiruppur | 67.48% |
Nilgris | 69.24% |
Coimbatore | 66.98% |
Dindigul | 74.04% |
Karur | 77.60% |
Thiruchirapalli | 71.38% |
Perambalur | 73.08% |
Ariyalur | 77.88% |
Cuddalore | 73.67% |
Nagapattinam | 69.62% |
Thiruvarur | 74.90% |
Thanjavur | 72.17% |
Pudukottai | 74.47% |
Sivaganga | 68.49% |
Madurai | 68.14% |
Theni | 70.47% |
Virudhunagar | 72.52% |
Ramanathapuram | 67.16% |
Thoothukudi | 70.00% |
Tenkasi | 70.95% |
Tirunelveli | 65.16% |
Kanniyakumari | 68.41% |
Tamil Nadu Assembly Election 2021 -Candidate List
Find the list of candidates for Tamil Nadu election 2021 including:
- DMK Candidate List 2021
- AIADMK Candidate List 2021
- Naam Tamilar Katchi Candidate List 2021
- BJP Candidate List 2021
- Congress Candidate List 2021
Number & District | Constituency | AIADMK + | Candidate | DMK + | Candidate | AMMK+ | Candidate | MNM+ | Candidate | NTK Candidates |
---|---|---|---|---|---|---|---|---|---|---|
Thiruvallur District | ||||||||||
1 | Gummidipoondi | PMK | M. Prakash | DMK | D. J. Govindarajan | DMDK | P. Ramkumar | IJK | V.SARAVANAN | Usha |
2 | Ponneri | AIADMK | P. Balaraman | INC | Durai Chandrasekhar | AMMK | Pon. Raja | MNM | D. Desingu Rajan | Maheswari |
3 | Tiruttani | AIADMK | G. Hari | DMK | S. Chandran | DMDK | D. Krishnamoorthy | IJK | Varadharajan | Akila |
4 | Thiruvallur | AIADMK | B. V. Ramanaa | DMK | V. G. Rajendran | AMMK | N. Guru | MNM | - | Pasupathi |
5 | Poonamallee | PMK | S. X. Rajamannar | DMK | A. Krishnaswamy | AMMK | T. A. Elumalai | MNM | Revathi Nagarajan | Manimegalai |
6 | Avadi | AIADMK | K. Pandiarajan | DMK | S. M. Nasar | DMDK | N. M. Shankar | MNM | Udhaya Kumar | Vijayalakshmi |
7 | Maduravoyal | AIADMK | P. Benjamin | DMK | Karambakkam K. Ganapathy | AMMK | E. Lucky Murugan | MNM | S. Padma Priya[16] | Ganesh Kumar |
8 | Ambattur | AIADMK | V. Alexander | DMK | Joseph Samuel | AMMK | S. Vedachalam | MNM | S. Vaitheeswaran | Anbu Thenarasu |
9 | Madhavaram | AIADMK | V. Moorthy | DMK | S. Sudharsanam | AMMK | D. Dashnamoorthi | MNM | Ramesh Kondala Sami | Ezhumalai |
10 | Thiruvottiyur | AIADMK | K. Kuppan | DMK | K. P. Shankar | AMMK | M. Soundarapandiyan | MNM | S. D. Mohan | Seeman |
Chennai District | ||||||||||
11 | Dr. Radhakrishnan Nagar | AIADMK | R. S. Rajesh | DMK | J. J. Ebenezar | AMMK | P. Kalidas | MNM | Fazil | Gowri Shankar |
12 | Perambur | PTMK | N. R. Dhanapalan | DMK | R. D. Sekar | AMMK | E. Lakshminarayanan | MNM | S. A. Ponnusamy | Merlin Suganthi |
13 | Kolathur | AIADMK | Adhirajaram | DMK | M. K. Stalin | AMMK | Kolathur J. Arumugam | MNM | A. Jagadish | Kemils Selva |
14 | Villivakkam | AIADMK | J. C. D. Prabhakar | DMK | A. Vetri Azhagan | DMDK | Subamangalam Dillibabu | MNM | Sriharan Bala | Sridhar |
15 | Thiru. Vi. Ka. Nagar | TMC | P. L. Kalyani | DMK | Thayagam Kavi | DMDK | A. P. Sekhar | MNM | Oobeath | Elavanji |
16 | Egmore | TMMK | B. John Pandian | DMK | I. Paranthamen | DMDK | T. Prabhu | MNM | Priyadarshini | Geetha Lakshmi |
17 | Royapuram | AIADMK | D. Jayakumar | DMK | IDream R. Murthy | AMMK | C. P. Ramajayam | MNM | Gunasekaran | Kamali |
18 | Harbour | BJP | Vinoj. P. Selvam | DMK | P. K. Sekar Babu | AMMK | P. Santhanakrishnan | AISMK | M.A. Kitcha Ramesh | Muhammad Kadabi |
19 | Chepauk-Thiruvallikeni | PMK | A. V. A. Kassali | DMK | Udhayanidhi Stalin | AMMK | L. Rajendran | IJK | Muhammad Ithris | Jayasimaharaja |
20 | Thousand Lights | BJP | Khushbu Sundar | DMK | Dr. N. Ezhilan | AMMK | N. Vaithiyanathan | TMJK | K.M. Sherif | Sherin |
21 | Anna Nagar | AIADMK | S. Gokula Indira | DMK | M. K. Mohan | AMMK | K. N. Gunasekaran | MNM | Dr. V. Ponraj | Shankar |
22 | Virugambakkam | AIADMK | Virugai V. N. Ravi | DMK | A. M. V. Prabakar Raja | DMDK | B. Parthasarathy | MNM | Snehan | Rajendiran |
23 | Saidapet | AIADMK | S. Duraisamy | DMK | M. Subramaniam | AMMK | G Senthamizhan | MNM | Sneha Mohandas | Suresh Kumar |
24 | Thyagaraya Nagar | AIADMK | B. Sathyanarayanan | DMK | J. Karunanidhi | AMMK | R. Baraneeswaran | MNM | Pala. Karuppiah | Siva Shankari |
25 | Mylapore | AIADMK | R. Nataraj | DMK | T. Velu | AMMK | D. Karthik | MNM | Sripriya | Mahalakshmi |
26 | Velachery | AIADMK | M. K. Ashok | INC | J. M. H. Hassan | AMMK | M. Chandra Bose | MNM | Dr. Santhosh Babu | Keerthana |
27 | Sholinganallur | AIADMK | K. P. Kandan | DMK | S. Aravind Ramesh | DMDK | R. P. Murugan | MNM | Rajeev | Michale Vincent Xavier |
Kanchipuram District | ||||||||||
28 | Alandur | AIADMK | B. Valarmathi | DMK | T. M. Anbarasan | SDPI | M. Mohammad Thameem Ansari | MNM | Sarath Babu | Karthikeyan |
29 | Sriperumbudur | AIADMK | K. Palani | INC | Selva Perunthagai K | AMMK | Molachur R. Perumal | MNM | M.Thanigaivel | Pushaparaj |
Chengalpattu District | ||||||||||
30 | Pallavaram | AIADMK | S. Rajendran | DMK | I. Karunanithi | DMDK | D. Murugesan | MNM | Senthil Arumugam | Mini Sri |
31 | Tambaram | AIADMK | T. K. M. Chinnayya | DMK | S. R. Raja | AMMK | M. Karikalan | MNM | Siva Ilango | Suresh Kumar |
32 | Chengalpattu | AIADMK | M. Gajendran | DMK | M. Varalakshmi | AMMK | Dr. A. Sathishkumar | IJK | M. Muthtamilselvan | Sanjeevinathan |
33 | Thiruporur | PMK | Thirukachur Arumugam | VCK | S.S. Balaji | AMMK | M. Kothandapani | MNM | Lavanya | Mohanasundari |
34 | Cheyyur | AIADMK | S. Kanitha Sampath | VCK | Panaiyur Babu | DMDK | A. Siva | MNM | Anbu Tamilsekaran | Rajesh |
35 | Maduranthakam | AIADMK | Maragatham Kumaravel | MDMK | Mallai Sathya | DMDK | N. Moorthi | MNM | Dinesh | Sumathi |
Kanchipuram District | ||||||||||
36 | Uthiramerur | AIADMK | V. Somasundaram | DMK | K. Sundar | AMMK | R. V. Ranjith Kumar | AISMK | A. Susaiyappar | Kamatchi |
37 | Kancheepuram | PMK | P. Maheshkumar | DMK | C. V. M. P. Ezhilarasan | AMMK | N. Manoharan | MNM | Gopinath | Saltin |
Ranipet District | ||||||||||
38 | Arakkonam | AIADMK | S. Ravi | VCK | Gauthama Sanna | AMMK | K. C. Manivannan | MNM | S.Baskaran | Abirami |
39 | Sholingur | PMK | A. M. Krishnan | INC | A. M. Munirathinam | AMMK | N. G. Parthiban | MNM | R.Jawahar | Pavendhan |
Vellore District | ||||||||||
40 | Katpadi | AIADMK | V. Ramu | DMK | Durai Murugan | AMMK | A. S. Raja | IJK | M. Sudharsan | Thiru Kumaran |
Ranipet District | ||||||||||
41 | Ranipet | AIADMK | S. M. Sukumar | DMK | R. Gandhi | AMMK | G. Veeramani | MNM | M. Adam Basha | Sailaja |
42 | Arcot | PMK | K. L. Elavazhagan | DMK | J. L. Eswarappan | AMMK | N. Janarthanan | MNM | Mohamed Raffi | Kathiravan |
Vellore District | ||||||||||
43 | Vellore | AIADMK | S. R. K. Appu | DMK | P. Karthikeyan | AMMK | V. D. Dharmalingam | MNM | Vikram Chakravarthy | Pookunram |
44 | Anaikattu | AIADMK | D. Velazhagan | DMK | A. P. Nandakumar | AMMK | V. D. Sathya (A) Sathishkumar | IJK | M. Tamilarasan | Sumithra |
45 | K. V. Kuppam | PBK | M. Jaganmoorthy | DMK | K. Seetharaman | DMDK | P. Dhanaseelan | IJK | Venkataswamy | Divya Rani |
46 | Gudiyattam | AIADMK | G. Paridha | DMK | V. Amalu | AMMK | C. Jayanthi Padmanabhan | IJK | Babaji C. Rajan | Kalaienthiri |
Tirupattur District | ||||||||||
47 | Vaniyambadi | AIADMK | G. Senthilkumar | IUML | N.Mohammad Nayeem | AIMIM | T. S. Vakeel Ahmed | AISMK | M. Gnanadas | Devendiran |
48 | Ambur | AIADMK | K. Nazar Mohammed | DMK | A. C. Vilwanathan | SDPI | ASA. Umar Farooq | AISMK | S. Raja | Mehrunisha |
49 | Jolarpet | AIADMK | K. C. Veeramani | DMK | K. Devaraji | AMMK | Thennarasu Samraj | AISMK | - | Siva |
50 | Tirupattur (Vellore) | PMK | T. K. Raja | DMK | A. Nallathambi | AMMK | A. Gnanasekhar | TMJK | Rafiq Ahmed | Sumathi |
Krishnagiri District | ||||||||||
51 | Uthangarai | AIADMK | T. M. Tamilselvam | INC | J. S. Arumugam | DMDK | R. Bhagyaraj | MNM | K. Murugaesh | Elango |
52 | Bargur | AIADMK | A. Krishnan | DMK | D.Mathiazhagan | AMMK | S. Ganesakumar | IJK | Arungowtham | Karunakaran |
53 | Krishnagiri | AIADMK | K. Ashok Kumar | DMK | T. Senguttuvan | AIMIM | B. M. Ameenullah | MNM | R. K. Ravi Shankar | Niranthari |
54 | Veppanahalli | AIADMK | K. P. Munusamy | DMK | P. Murugan | DMDK | S. M. Murugesan | MNM | Jayapal | Sakthivel |
55 | Hosur | AIADMK | S. Jyothi Balakrishna Reddy | DMK | Y. Prakash | AMMK | M. Maare Gaudu | MNM | Masood | Geetha Lakshmi |
56 | Thalli | BJP | Dr. C. Nagesh Kumar | CPI | T. Ramachandran | GMK | M. V. Sekar Yadav | IJK | Ashokkumar | Mary Selvaraj |
Dharmapuri District | ||||||||||
57 | Palacode | AIADMK | K. P. Anbalagan | DMK | P. K. Murugan | DMDK | P. Vijayashankar | MNM | Rajasekar | Kalaiselvi |
58 | Pennagaram | PMK | G. K. Mani | DMK | P. N. P. Inbasekaran | DMDK | R. Udhayakumar | MNM | K. Shakeela | Tamizhazhagan |
59 | Dharmapuri | PMK | S. P. Venkateswaran | DMK | Thadangam P. Subramani | AMMK | D. K. Rajendran | MNM | S. K. Jayavenkatesh | Senthil Kumar |
60 | Pappireddippatti | AIADMK | A. Govindasamy | DMK | M. Prabhu Rajasekar | AMMK | P. Palaniappan | MNM | V. Srinivasan | Ramesh |
61 | Harur | AIADMK | V. Sampathkumar | CPI(M) | A. Kumar | AMMK | R. Murugan | IJK | S. Jothikumar | Keerthana |
Tiruvannamalai District | ||||||||||
62 | Chengam | AIADMK | M. S. Nainakannu | DMK | M. P. Giri | DMDK | S. Anbu | IJK | S. Suganraj | Vennila |
63 | Tiruvannamalai | BJP | S. Thanigaivel | DMK | E. V. Velu | AMMK | A. G. Panjaratcharam | MNM | Arul | Kamalkannan |
64 | Kilpennathur | PMK | Selvakumar | DMK | K. Pitchandi | AMMK | P. K. S. Karthikeyan | MNM | Suganantham | Ramesh Babu |
65 | Kalasapakkam | AIADMK | V. Panneerselvam | DMK | P. S. T. Saravanan | DMDK | M. Nehru | IJK | M.S. Rajendhran | Balaji |
66 | Polur | AIADMK | S. S. Krishnamoorthy | DMK | K. V. Sekaran | AMMK | C. Vijayakumar | AISMK | G. Kalavathi | Lavanya |
67 | Arani | AIADMK | Sevvoor S. Ramachandran | DMK | S. S. Anbazhagan | DMDK | G. Bhaskaran | MNM | V. Manigandan | Pragalathan |
68 | Cheyyar | AIADMK | K. Mohan | DMK | O. Jothi | AMMK | M. K. Varadarajan | MNM | Mayilvaganan | Beehman |
69 | Vandavasi | PMK | S. Murali Shankar | DMK | S. Ambeth Kumar | AMMK | P. Venkadesan | MNM | Suresh | Prabhavathi |
Villupuram District | ||||||||||
70 | Gingee | PMK | M. P. S. Rajendran | DMK | K. S. Masthan | AMMK | A. Gowtham Sagar | MNM | R. P. Sreepathy | Sugumar |
71 | Mailam | PMK | C. Sivakumar | DMK | Masilamani | DMDK | A. Sundaresan | IJK | Sridhar | Uma Mageshwari |
72 | Tindivanam | AIADMK | P. Arjunan | DMK | P. Seethapathy Chokkalingam | DMDK | K. Chandralekha | MNM | Anbin Poyyamozhi S | Pechimuthu |
73 | Vanur | AIADMK | M. Chakrapani | VCK | Vanni Aarasu | DMDK | P. M. Ganapathy | MNM | Santoshkumar | Lakshmi |
74 | Villupuram | AIADMK | C. V. Shanmugam | DMK | R Lakshmanan | AMMK | R. Balasundaram | TMJK | K. Das | Selvam |
75 | Vikravandi | AIADMK | Muthu Tamilselvan | DMK | Na Pugazhendhi | AMMK | R. Ayyanar | IJK | R. Senthil | Seebha Ayeesha |
Kallakurichi District | ||||||||||
76 | Tirukkoyilur | BJP | V. A. T. Kalivaradhan | DMK | K. Ponmudy | DMDK | L. Venkatesan | IJK | M. Senthilkumar | Murugan |
77 | Ulundurpettai | AIADMK | R. Kumaraguru | DMK | A J Manikannan | AMMK | K. G. P. Rajamani | AISMK | Chinnaiyan | Pushapa Mary |
78 | Rishivandiyam | AIADMK | A. Santhosh | DMK | Vasantham Karthikeyan | AMMK | S. Prabhu | AISMK | Shanmugasundaram | Suresh Manivannan |
79 | Sankarapuram | PMK | Dr. Raja | DMK | T. Udhayasuriyan | AIMIM | M. Mujibur Rahman | IJK | J. Ramesh | Rajiamma |
80 | Kallakurichi | AIADMK | M. Senthilkumar | INC | K. I. Manirathinam | DMDK | N. Vijayakumar | IJK | M. Ayyaswamy | Daravida Muththazmih Selvi |
Salem District | ||||||||||
81 | Gangavalli | AIADMK | A. Nallathambi | DMK | Rekha Priyadarshini | AMMK | A. Pandian | IJK | Priyadarshini | Vinothini |
82 | Attur | AIADMK | A. P. Jayasankaran | DMK | Chinnadurai | AMMK | S. Madheswaran | AISMK | A.P. Siva | Krishnaveni |
83 | Yercaud | AIADMK | G. Chitra | DMK | C Tamilselvan | DMDK | K. C. Kumar | IJK | Duraiswamy | Jothi |
84 | Omalur | AIADMK | R. Mani | INC | Rangarajan Mohan Kumaramangalam | AMMK | K. K. Madheswaran | MNM | Srinivasan | Raja |
85 | Mettur | PMK | S. Sathasivam | DMK | S Sreenivasa Perumal | DMDK | M. Ramesh Aravind | MNM | Anusiya | Manikandan |
86 | Edappadi | AIADMK | Edappadi K. Palaniswami | DMK | Sampath Kumar | AMMK | Pookadai N. Sekhar | MNM | D. Dasapparaj | Sri Ratna |
87 | Sankari | AIADMK | S. Sundarrajan | DMK | K.M. Rajesh | AMMK | A. Sellamuthu | AISMK | K. Senkodan | Anitha |
88 | Salem (West) | PMK | R. Arul | DMK | A. Rajendran | DMDK | Alagapuram R. Mohanraj | MNM | Thiyagarajan | Nagammal |
89 | Salem (North) | AIADMK | G. Venkatachalam | DMK | R. Rajendran | AMMK | C. Natarajan | MNM | Guru Chakravarthy | Imai Eswaran |
90 | Salem (South) | AIADMK | E. Balasubramanian | DMK | A.S. Saravanan | AMMK | Se. Vengadachalam | MNM | M. Manikandan | Mariammal |
91 | Veerapandi | AIADMK | M. Raja | DMK | Dr. Tharun | AMMK | S. K. Selvam | IJK | Amudha Rajeswaran | Rajesh Kumar |
Namakkal District | ||||||||||
92 | Rasipuram | AIADMK | V. Saroja | DMK | M. Mathiventhan | AMMK | S. Anbalagan | IJK | Ramkumar | Silambarasi |
93 | Senthamangalam | AIADMK | S. Chandran | DMK | K. Ponnusamy | AMMK | P. Chandran | IJK | Selvaraj | Rohini |
94 | Namakkal | AIADMK | K. P. P. Baskar | DMK | P. Ramalingam | DMDK | K. Selvi | MNM | Adam Farooq | Baskar |
95 | Paramathi Velur | AIADMK | S. Sekar | DMK | K. S. Moorthy | AMMK | P. P. Saaminathan | MNM | Dr. K. Natraj | Yuvarani |
96 | Tiruchengodu | AIADMK | Pon. Saraswathi | KMDK | E. R. Eswaran | AMMK | R. Hemalatha | AISMK | Kutty (A) Janakaraj | Natarajan |
97 | Kumarapalayam | AIADMK | P. Thangamani | DMK | M. Venkatachalam | DMDK | K. R. Sivasubramaniyan | MNM | Kamaraj | Varun |
Erode District | ||||||||||
98 | Erode (East) | TMC | M. Yuvaraja | INC | E. Thirumahan Everaa | AMMK | Vakeel Sampath (A) S. A. Muthukumaran | MNM | A. M. R. Rajkumar | Gomathi |
99 | Erode (West) | AIADMK | K. V. Ramalingam | DMK | S. Muthusamy | AMMK | Sakthi (A) S. Sivasubramanian | MNM | Durai Sevugan | Chandra Kumar |
100 | Modakkurichi | BJP | Dr. C. K. Saraswathi | DMK | Subbulakshmi Jagadeesan | AMMK | D. Thangaraj | MNM | Anandham Rajesh | Loguprakasu |
Tiruppur District | ||||||||||
101 | Dharapuram | BJP | L. Murugan | DMK | Kayalvizhi Selvaraj | AMMK | Kalaimamani Darapuram C. Kalarani | MNM | Charlie | Ranjitha |
102 | Kangayam | AIADMK | A. S. Ramalingam | DMK | M. P. Saminathan | AMMK | C. Ramesh | JD(S) | R.Appasamy | Sivanathan |
Erode District | ||||||||||
103 | Perundurai | AIADMK | S. Jayakumar | KMDK | K.K.C.Balu | DMDK | P. R. Kulanthaivelu | MNM | C. K. Nandakumar | Loganathan |
104 | Bhavani | AIADMK | K. C. Karuppannan | DMK | K. P. Durairaj | AMMK | M. Radhakrishnan | MNM | K. Sadhanandham | Sathya |
105 | Anthiyur | AIADMK | K.S Shanmugavel | DMK | A. G. Venkadaselam | AMMK | S. R. Selvam | AISMK | A. Gurunathan | Saravanan |
106 | Gobichettipalayam | AIADMK | K. A. Sengottaiyan | DMK | G. V. Manimaaran | AMMK | N. K. Thulasimani | MNM | N. K. Prakash | Seetha Lakshmi |
107 | Bhavanisagar | AIADMK | A. Bannari | CPI | P. L. Sundaram | DMDK | G. Ramesh | MNM | Karthick Kumar | Sangeetha |
Nilgiris District | ||||||||||
108 | Udhagamandalam | BJP | Bhojarajan | INC | R. Ganesh | AMMK | Denad T. Lakshmanan | MNM | Dr. Suresh Babu | Jayakumar |
109 | Gudalur | AIADMK | Pon. Jayaseelan | DMK | S. Kasilingam | DMDK | A. Yogeswaran | MNM | J. Babu | Lavanya |
110 | Coonoor | AIADMK | Kappachi D. Vinoth | DMK | K. Ramachandran | AMMK | S. Kalaiselvan | MNM | H. P. Rajkumar | Ketheeswaran |
Coimbatore District | ||||||||||
111 | Mettupalayam | AIADMK | K. Selvaraj | DMK | T R Shanmugasundaram | AMMK | P. Saravanan | MNM | Rajkumar | Yasmin |
Tiruppur District | ||||||||||
112 | Avanashi | AIADMK | P. Dhanapal | ATP | R. Athiyamaan | DMDK | S. Meera | MNM | Dr. A. Venkateswaran | Shoba |
113 | Tiruppur North | AIADMK | K. N. Vijayakumar | CPI | M. Subramanian (Ravi) | DMDK | M. Selvakumar | MNM | Sivabalan | Eswaran |
114 | Tiruppur South | AIADMK | S. Gunasekaran | DMK | K. Selvaraj | AMMK | A. Vijayalakshmi | MNM | Anusha Ravi | Shanmuganathan |
115 | Palladam | AIADMK | M. S. M. Anandan | MDMK | K. Muthurathinam | AMMK | R. Jothimani | MNM | Mayilswamy | Subramanian |
Coimbatore District | ||||||||||
116 | Sulur | AIADMK | V. P. Kandhasamy | KMDK | Premier Selvam | AMMK | S. A. Senthilkumar | MNM | Renganathan | Elangovan |
117 | Kavundampalayam | AIADMK | P. R. G. Arunkumar | DMK | Payya Gounder (A) R. Krishnan | AMMK | M. Aruna | MNM | Suresh Pankaj Raj | Kalamani |
118 | Coimbatore North | AIADMK | Amman K. Arjunan | DMK | V. M. Shanmugasundaram | AMMK | N. R. Appadurai | MNM | Thangavelu | Balendiran |
119 | Thondamuthur | AIADMK | S. P. Velumani | DMK | Karthikeya Sivasenapathy | AMMK | S. R. Sathishkumar | MNM | Shajahan | Kalaiyarasi |
120 | Coimbatore South | BJP | Vanathi Srinivasan | INC | Mayura Jayakumar S | AMMK | R. Doraisamy | MNM | Kamal Haasan | Abdul Wakab |
121 | Singanallur | AIADMK | K. R. Jayaram | DMK | N. Karthik | AMMK | S. R. Selva | MNM | R. Mahendran | Narmatha |
122 | Kinathukadavu | AIADMK | S. Damodaran | DMK | Kurichi Prabhakaran | AMMK | M. P. Rohini Krishnakumar | MNM | A. Siva | Uma Jagadesh |
123 | Pollachi | AIADMK | Pollachi V. Jayaraman | DMK | Dr. K. Vartharajan | AMMK | K. Sugumar | MNM | Sathish Kumar | Logeshwari |
124 | Valparai | AIADMK | T. K. Amul Kandasamy | CPI | M. Arumugham | DMDK | M. S. Murugaraj | MNM | D. Senthil Raj | Kokila |
Tiruppur District | ||||||||||
125 | Udumalaipettai | AIADMK | Udumalai K. Radhakrishnan | INC | K Thennarsu | AMMK | R. Palaniswamy | MNM | Sreenidhi | Babu (A) Paari Paithazmizhan |
126 | Madathukulam | AIADMK | C. Mahendran | DMK | Jayaramakrishnan | AMMK | C. Shanmugavelu | MNM | K. Kumaresan | Sanuja |
Dindigul District | ||||||||||
127 | Palani | AIADMK | K. Ravi Manoharan | DMK | I. P. Senthil Kumar | AMMK | V. Veerakumar | MNM | P. Poovendhan | Vinoth Rajasekaran |
128 | Oddanchatram | AIADMK | N. P. Nataraj | DMK | R. Sakkarapani | DMDK | M. Sivakumar | TMJK | A. Abdhul Hathi | Sakthi Devi |
129 | Athoor | PMK | M Thilagabama | DMK | I. Periyasamy | AMMK | P. Selvakumar | MNM | P. Sivasakthivel | Simon Justin |
130 | Nilakottai | AIADMK | S. Thenmozhi | MVK | S. K. Murugavel Rajan | DMDK | K. Ramaswamy | MNM | A. M. Ananth | Vasantha Devi |
131 | Natham | AIADMK | Natham R. Viswanathan | DMK | Andi ambalam | AMMK | A. N. Raja | IJK | Saranraj | Sivasankaran |
132 | Dindigul | AIADMK | Dindigul C. Sreenivaasan | CPI(M) | S. Pandi | AMMK | P. Raamuthevar | MNM | Rajendran | Jayasundar |
133 | Vedasandur | AIADMK | V. P. B. Paramasivam | DMK | S.Gandhirajan | AMMK | K. P. Ramaswamy | MNM | S.Vetrivel | Podhumani |
Karur District | ||||||||||
134 | Aravakurichi | BJP | K. Annamalai | DMK | Monjanoor R. Elango | AMMK | P. S. N. Thangavel | MNM | Mohamed Hanif Saheel | Anisa Praveen |
135 | Karur | AIADMK | M. R. Vijayabhaskar | DMK | V. Senthil Balaji | DMDK | Kasthuri N. Thangaraj | MNM | Mohan Raj | Dr. M. R. Karuppaiya |
136 | Krishnarayapuram | AIADMK | N. Muthukumar (A) Thanesh | DMK | K. Sivakamasundari | DMDK | M. Kathiravel | AISMK | V. Saravanan | Ilakiya |
137 | Kulithalai | AIADMK | N. R. Chandrasekhar | DMK | R. Manikam | AMMK | V. Nirosha | IJK | Manikandan | Sini.Prakasu |
Tiruchirappalli District | ||||||||||
138 | Manapaarai | AIADMK | R. Chandrasekhar | MMK | P. Abdul Samadu | DMDK | P. Krishnagopal | IJK | Umarani | Kanimozhi |
139 | Srirangam | AIADMK | K. P. Krishnan | DMK | M. Palaniyandi | AMMK | Charubala R. Tondaiman | IJK | Fransis Mary | Selvarathi |
140 | Tiruchirappalli (West) | AIADMK | V. Padmanathan | DMK | K. N. Nehru | SDPI | R. Abdullah Hasan | TMJK | M. Abubakar Siddik | V. Vinoth |
141 | Tiruchirappalli (East) | AIADMK | Vellamandi N. Natarajan | DMK | Inigo Irudhayaraj | AMMK | R. Manoharan | MNM | D. Veera Sakthi | R.Prabhu |
142 | Thiruverumbur | AIADMK | P. Kumar | DMK | Anbil Mahesh Poyyamozhi | DMDK | S. Senthilkumar | MNM | Muruganandam | V. Sozhasuran |
