Bihar Opinion Poll 2020
Want to know Bihar opinion poll 2020? Here is the Bihar election opinion poll conducted by various agencies including ABP-CVoter, Times Now-CVoter Survey. Read on to find vote share projection, party and region wise prediction for Bihar election 2020.
According to the prepoll survey conducted by CVoter 56.7% participants expressed unhappiness with the current government and and 45.3% respondents rated the Nitish Kumar led government’s performance poor.
Bihar Opinion Poll 2020 – Alliance-Wise Prediction
Agency | NDA | MGB | Others |
ABP-CVoter | 141-161 | 64-84 | 13-23 |
VDPAssociates | 109-138 | 73-97 | NA |
Times Now-CVoter | 160 | 76 | LJP: 5+ Others: 2 -7 |
Lokniti-CSDS | 133-143 | 88-98 | LJP: 2-6 + Others: 6-10 |
Lokniti-CSDS Bihar Opinion Poll 2020 Vote Share Projection
- NDA: 38%
- MGB: 32%
- Others: 17%
- GDSF: 7%
- LJP: 6%
- Bihar Election 2020 Date
- Bihar Election 2020 Candidates List – Constituency-Wise Full List
- Bihar Exit Poll 2020
- Result Of Bihar Election 2015 – Interesting Facts And Vote Share
Bihar Opinion Poll 2020 – Preferred CM Candidate
According to ABP-CVoter and Times Now-CVoter the following are the approval rate for CM candidates in Bihar election 2020:
Candidate | Party | Approval (CVoter) | Approval (Times Now-CVoter) | Lokniti-CSDS |
---|---|---|---|---|
Nitish Kumar | Janata Dal (United) | 30.3% | 32% | 31% |
Tejaswi Yadav | Rashtriya Janata Dal | 15.4% | 17.6% | NA |
Sushil Modi | Bharatiya Janata Party | 9.2% | 12.5% | NA |
Lalu Prasad Yadav | Rashtriya Janata Dal | 8.3% | 8.7% | NA |
Upendra Kushwaha | Rashtriya Lok Samta Party | 51.% | 2.4% | NA |
Tariq Anwar | Indian National Congress | 2.1% | 1.5% | NA |
Chirag Paswan | LJP | NA | 8% | NA |
Giriraj Singh | Bharatiya Janata Party | NA | 6.7% | NA |
Bihar Opinion Poll 2015
Agency | JD(U) + RJD+ INC | BJP+ LJP+ RLSP+ HAM | Others |
---|---|---|---|
ABP News [239] | 127 | 111 | 5 |
ABP News – Nielsen | 121 | 118 | 4 |
India Today - Cicero | 106 | 125 | 12 |
India TV-CVoter poll | 120-128 | 94-106 | 17-21 |
ABP News – Nielsen | 122 | 118 | 3 |
Zee News Survey | 70-103 | 140-173 | 0 |
Times Now – CVoter | 112 | 117 | 14 |
Leadtech - infoelections.com | 73 | 168 | |
CNN-IBN- Axis Poll | 137 | 95 | 11 |
ABP News | 112 | 128 | 3 |
India Today- Cicero poll | 122 | 111 | 10 |
News Nation | 115-119 | 120-124 | NA |
India TV- Cvoter | 108-124 | 111-127 | NA |
Source: https://news.abplive.com/