Want to know the results of Bihar exit Poll 2020? Here is the latest Bihar Assembly election exit polls. The counting will take place on 10th November. Polls were conducted in Bihar in 3 phases.
Total Seats
Total Seats | Seats For Majority |
243 | 122 |
Voter Turnout For Bihar Assembly Election
- Phase 1: 53.34%
- Phase 2: 53.51%
- Phase 3: 55.22 %
Bihar Exit Poll 2020 – The Complete List
Below listed is the exit poll for Bihar assembly election 2020 from various agencies. Seats required for majority is 122 in the 243-seats.
Agency | MGB | NDA | LJP | Others |
Time Now-C Voter | 120 | 116 | 1 | 6 |
Republic TV-Jan Ki Baat | 118-138 | 91-117 | 5-8 | 3-6 |
CNN News 18-Today’s Chanakya | 180 | 55 | 0 | 8 |
ABP-C Voter | 108 -131 | 104-128 | 0 | 4-8 |
TV 9 Bhratvarsh | 115-125 | 110-120 | 3-5 | 10-15 |
Dainik Bhaskar | 71-81 | 120-127 | 12-23 | 19-27 |
India Today-Axis My India | 139-161 | 69-91 | 3-5 | 6-10 |
News X-Dvresearch | 108-123 | 110-117 | 4-10 | 8-23 |
NDTV Poll of Polls | 124 | 103 | 6 | — |
- Bihar Election 2020 Candidates List – Constituency-Wise Full List
- Bihar Opinion Poll 2020
- Bihar Election Result 2015
Bihar Exit Poll For 2015 Assembly Election
Polling organisation/Agency | Mahagatabandhan - JD(U), RJD, INC | NDA - BJP, LJP, RLSP, HAM | Others |
---|---|---|---|
ABP News | 127 | 111 | 5 |
ABP News – Nielsen | 121 | 118 | 4 |
India Today - Cicero | 106 | 125 | 12 |
India TV-CVoter poll | 120-128 | 94-106 | 17-21 |
ABP News – Nielsen | 122 | 118 | 3 |
Zee News Survey | 70-103 | 140-173 | 0 |
Times Now – CVoter | 112 | 117 | 14 |
Leadtech - infoelections.com | 73 | 168 | NA |
CNN-IBN- Axis Poll | 137 | 95 | 11 |
ABP News | 112 | 128 | 3 |
India Today- Cicero poll | 122 | 111 | 10 |
News Nation | 115-119 | 120-124 | 2-4 |
India TV- Cvoter | 108-124 | 111-127 | 4-12 |
Source: www.ndtv.com/india-news