Searching for NIRF ranking of dental colleges 2020? Here is the complete list of top dental colleges in India including Maulana Azad Institute of Dental Sciences, Delhi, Manipal College of Dental Sciences, Udupi, Dr. D. Y. Patil Vidyapeeth, Pune, Saveetha Institute of Medical and Technical Science, Chennai and A. B. S. M. Institute of Dental Sciences, Mangalore.
NIRF Ranking Of Dental Colleges 2020 – The Complete List
NIRF Rank 2020 | Name of Dental College/Institute | City | State | Score |
---|---|---|---|---|
1 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 82.51 |
2 | Manipal College of Dental Sciences | Udupi | Karnataka | 78.17 |
3 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 76.37 |
4 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 72.34 |
5 | A. B. S. M. Institute of Dental Sciences | Mangalore | Karnataka | 70.87 |
6 | Manipal College of Dental Sciences | Mangalore | Karnataka | 68.75 |
7 | Sri Ramachandra Institute of Higher Education And Research | Chennai | Tamil Nadu | 66.27 |
8 | Nair Hospital Dental College | Mumbai | Maharashtra | 64.54 |
9 | SRM Dental College | Chennai | Tamil Nadu | 64.47 |
10 | JSS Dental College and Hospital | Mysore | Karnataka | 64.07 |
11 | M. S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 62.82 |
12 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.76 |
13 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 61.46 |
14 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 60.99 |
15 | Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 60.68 |
16 | Bapuji Dental College & Hospital | Davangere | Karnataka | 60.24 |
17 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.23 |
18 | Christian Dental College | Ludhiana | Punjab | 58.29 |
19 | Jamia Millia Islamia | New Delhi | Delhi | 58.02 |
20 | Yenepoya Dental College | Mangalore | Karnataka | 58.01 |
21 | College of Dental Sciences | Davangere | Karnataka | 57.22 |
22 | Government Dental College | Indore | Madhya Pradesh | 56.08 |
23 | Army College of Dental Sciences | Secunderabd | Telangana | 55.13 |
24 | KLE Vishwanath Katti Institute of Dental Sciences | Belgaum | Karnataka | 55.05 |
25 | Maharishi Markandeshwar | Ambala | Haryana | 55.04 |
26 | Sri Dharmasthala Manjunatheswara College of Dharwad | Dharwad | Karnataka | 54.3 |
27 | M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 54.02 |
28 | Panjab University | Chandigarh | Chandigarh | 53.09 |
29 | Pacific Dental College | Udaipur | Rajasthan | 52.87 |
30 | Institute of Medical Sciences | Varanasi | Uttar Pradesh | 52.57 |
Source: www.nirfindia.org/
Other Useful Information
- NIRF Ranking 2020 University List
- NIRF Ranking Colleges 2020
- NIRF Ranking 2020 – Top Medical, Engineering And MBA Colleges
- NIRF Medical College Ranking 2020 – The Complete List
- NIRF Engineering College Ranking 2020
- 2020 NIRF Ranking Of MBA Colleges