Want to know NIRF ranking 2020 university list? Here is a list of top 100 universities that are featured on the NIRF India ranking list.
The list includes Indian Institute of Science, Bangalore, Jawaharlal Nehru University, New Delhi, Banaras Hindu University, Varanasi and Amrita Vishwa Vidyapeetham Coimbatore.
NIRF Ranking 2020 University List
Check out the complete list with rank and score of each university.
NIRF Rank 2020 | Name of University | City | State | Score |
---|---|---|---|---|
1 | Indian Institute of Science | Bangalore | Karnataka | 84.18 |
2 | Jawaharlal Nehru University | New Delhi | Delhi | 70.16 |
3 | Banaras Hindu University | Varanasi | Uttar Pradesh | 63.15 |
4 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 62.27 |
5 | Jadavpur University | Kolkata | West Bengal | 61.99 |
6 | University of Hyderabad | Hyderabad | Telangana | 61.7 |
7 | Calcutta University | Kolkata | West Bengal | 61.53 |
8 | Manipal Academy of Higher Education | Manipal | Karnataka | 61.51 |
9 | Savitribai Phule Pune University | Pune | Maharashtra | 61.13 |
10 | Jamia Millia Islamia | New Delhi | Delhi | 61.07 |
11 | University of Delhi | Delhi | Delhi | 60.1 |
12 | Anna University | Chennai | Tamil Nadu | 58.71 |
13 | Bharathiar University | Coimbatore | Tamil Nadu | 58.3 |
14 | Homi Bhabha National Institute | Mumbai | Maharashtra | 56.04 |
15 | Birla Institute of Technology & Science | Pilani | Rajasthan | 55.79 |
16 | Vellore Institute of Technology | Vellore | Tamil Nadu | 55.22 |
17 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 54.3 |
18 | Institute of Chemical Technology | Mumbai | Maharashtra | 54.1 |
19 | Andhra University | Visakhapatnam | Andhra Pradesh | 53.82 |
20 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 53.1 |
21 | Jamia Hamdard | New Delhi | Delhi | 52.6 |
22 | University of Madras | Chennai | Tamil Nadu | 52.55 |
23 | Kerala University | Thiruvananthapuram | Kerala | 52.35 |
24 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 52.33 |
25 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 52.22 |
26 | Panjab University | Chandigarh | Chandigarh | 51.85 |
27 | Mysore University | Mysore | Karnataka | 51.84 |
28 | Sri Ramachandra Institute of Higher Education And Research | Chennai | Tamil Nadu | 51.32 |
29 | Osmania University | Hyderabad | Telangana | 51.15 |
30 | Mahatma Gandhi University | Kottayam | Kerala | 50.93 |
31 | Thapar Institute of Engineering & Technology | Patiala | Punjab | 50.65 |
32 | King George`s Medical University | Lucknow | Uttar Pradesh | 50.45 |
33 | JSS Academy of Higher Education and Research | Mysore | Karnataka | 50.2 |
34 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 50.1 |
35 | S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu | 50.07 |
36 | Alagappa University | Karaikudi | Tamil Nadu | 49.22 |
37 | Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 49.02 |
38 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 48.84 |
39 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.77 |
39 | Tezpur University | Tezpur | Assam | 48.77 |
41 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 48.73 |
42 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 48.56 |
43 | Symbiosis International | Pune | Maharashtra | 48.35 |
44 | Gujarat University | Ahmedabad | Gujarat | 48.21 |
45 | Delhi Technological University | New Delhi | Delhi | 48.06 |
46 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 47.92 |
47 | Gauhati University | Guwahati | Assam | 47.1 |
48 | University of Kashmir | Srinagar | Jammu and Kashmir | 46.99 |
49 | North Eastern Hill University | Shillong | Meghalaya | 46.88 |
50 | Visva Bharati | Santiniketan | West Bengal | 46.84 |
51 | Guru Nanak Dev University | Amritsar | Punjab | 46.58 |
52 | University of Jammu | Jammu | Jammu and Kashmir | 46.55 |
53 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 46.41 |
54 | Calicut University | Malappuram | Kerala | 46.37 |
55 | Banasthali Vidyapith | Banasthali | Rajasthan | 46.32 |
56 | Shiv Nadar University | Dadri | Uttar Pradesh | 46.11 |
57 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 46.01 |
58 | Pondicherry University | Puducherry | Puducherry | 45.82 |
59 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 45.67 |
60 | Madurai Kamaraj University | Madurai | Tamil Nadu | 45.58 |
61 | Datta Meghe Institute of Medical Sciences | Wardha | Maharashtra | 45.24 |
62 | Cochin University of Science and Technology | Cochin | Kerala | 45.02 |
63 | Bharati Vidyapeeth | Pune | Maharashtra | 44.84 |
64 | Punjabi University | Patiala | Punjab | 44.07 |
65 | Mumbai University | Mumbai | Maharashtra | 44 |
66 | Birla Institute of Technology | Ranchi | Jharkhand | 43.5 |
67 | Mizoram University | Aizawl | Mizoram | 43.49 |
68 | Bangalore University | Bangalore | Karnataka | 43.33 |
69 | Dr. Babasaheb Ambedkar Marathwada University | Aurangabad | Maharashtra | 43.12 |
70 | KLE Academy of Higher Education and Research | Belagavi | Karnataka | 43.1 |
71 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 42.79 |
72 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu | 42.57 |
73 | Kuvempu University | Shimoga | Karnataka | 42.45 |
74 | NITTE | Mangalore | Karnataka | 42.19 |
75 | Sri Sathya Sai Institute of Higher Learning | Anantapur | Andhra Pradesh | 42.08 |
76 | Maharshi Dayanand University | Rohtak | Haryana | 41.95 |
77 | Padmashree Dr. D. Y. Patil Vidyapeeth | Mumbai | Maharashtra | 41.74 |
78 | Lovely Professional University | Phagwara | Punjab | 41.69 |
78 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 41.69 |
80 | Visvesvaraya Technological University | Belgaum | Karnataka | 41.63 |
81 | Goa University | Goa | Goa | 41.37 |
82 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 41.21 |
83 | Periyar University | Salem | Tamil Nadu | 41.09 |
84 | Dibrugarh University | Dibrugarh | Assam | 41.05 |
85 | Jain University | Bangalore | Karnataka | 41.03 |
86 | Yenepoya University | Mangalore | Karnataka | 40.99 |
87 | Central University of Punjab | Bathinda | Punjab | 40.93 |
88 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Puducherry | 40.92 |
89 | Kalyani University | Kalyani | West Bengal | 40.91 |
90 | Krishna Institute of Medical Sciences | Karad | Maharashtra | 40.87 |
91 | The Gandhigram Rural Institute | Gandhigram | Tamil Nadu | 40.65 |
92 | The University of Burdwan | Bardhaman | West Bengal | 40.55 |
93 | Maharishi Markandeshwar | Ambala | Haryana | 40.49 |
94 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 40.43 |
95 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 40.24 |
96 | Utkal University | Bhubaneswar | Odisha | 40.05 |
97 | Graphic Era University | Dehradun | Uttarakhand | 40.04 |
98 | Chettinad Academy of Research and Education | Kanchipuram District | Tamil Nadu | 39.97 |
99 | Kurukshetra University | Kurukshetra | Haryana | 39.79 |
100 | Vignan's Foundation for Science, Technology & Research | Guntur | Andhra Pradesh | 39.71 |
Source: www.nirfindia.org/
Other Useful Information
- NIRF Ranking Colleges 2020
- NIRF Ranking 2020 – Top Medical, Engineering And MBA Colleges
- NIRF Medical College Ranking 2020 – The Complete List
- NIRF Engineering College Ranking 2020
- 2020 NIRF Ranking Of MBA Colleges
- NIRF Ranking Of Dental Colleges 2020