The much awaited NIRF engineering college ranking 2020 is out. The top engineering colleges in India by NIRF include Indian Institute of Technology Madras, Delhi And Mumbai, BHU, Anna University, Jadavpur University and Amrita Vishwa Vidyapeetham.
The ranking was announced on 11 June by the HRD minister. The announcement was to be made by April and got delayed due to the pandemic. NIRF (The National Institutional Ranking Framework) is a methodology used by the ministry to rank higher education institutions in the country
NIRF Engineering College Ranking 2020 – Top Colleges
NIRF Rank 2020 | Name of MBA College/Institute | City | State |
---|---|---|---|
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu |
2 | Indian Institute of Technology Delhi | New Delhi | Delhi |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh |
5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal |
6 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand |
7 | Indian Institute of Technology Guwahati | Guwahati | Assam |
8 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana |
9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu |
10 | Indian Institute of Technology Indore | Indore | Madhya Pradesh |
11 | Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh |
12 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand |
13 | National Institute of Technology Karnataka | Surathkal | Karnataka |
14 | Anna University | Chennai | Tamil Nadu |
15 | Vellore Institute of Technology | Vellore | Tamil Nadu |
16 | National Institute of Technology Rourkela | Rourkela | Odisha |
17 | Jadavpur University | Kolkata | West Bengal |
18 | Institute of Chemical Technology | Mumbai | Maharashtra |
19 | National Institute of Technology Warangal | Warangal | Telangana |
20 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
21 | Indian Institute of Engineering Science and Technology | Shibpur | West Bengal |
22 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha |
23 | National Institute of Technology Calicut | Kozhikode | Kerala |
24 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat |
25 | Indian Institute of Technology Ropar | Rupnagar | Punjab |
26 | Indian Institute of Technology Patna | Patna | Bihar |
27 | Visvesvaraya National Institute of Technology | Nagpur | Maharashtra |
28 | Jamia Millia Islamia | New Delhi | Delhi |
29 | Thapar Institute of Engineering & Technology | Patiala | Punjab |
30 | Birla Institute of Technology & Science | Pilani | Rajasthan |
31 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh |
32 | Amity University Noida | Gautam Budh Nagar | Uttar Pradesh |
33 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala |
34 | Siksha `O` Anusandhan | Bhubaneswar | Odisha |
35 | Malaviya National Institute of Technology | Jaipur | Rajasthan |
36 | Delhi Technological University | New Delhi | Delhi |
37 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu |
38 | Birla Institute of Technology | Ranchi | Jharkhand |
39 | Aligarh Muslim University | Aligarh | Uttar Pradesh |
40 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana |
41 | S. R. M. Institute of Science and Technology | Chennai | Tamil Nadu |
42 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
43 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana |
44 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu |
45 | Manipal Institute of Technology | Manipal | Karnataka |
46 | National Institute of Technology Silchar | Silchar | Assam |
47 | National Institute of Technology Durgapur | Durgapur | West Bengal |
48 | Motilal Nehru National Institute of Technology | Allahabad | Uttar Pradesh |
49 | PSG College of Technology | Coimbatore | Tamil Nadu |
50 | College of Engineering Pune | Pune | Maharashtra |
51 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu |
52 | Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab |
53 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan |
54 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat |
55 | Visvesvaraya Technological University | Belgaum | Karnataka |
56 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi |
57 | Jawaharlal Nehru Technological University | Hyderabad | Telangana |
58 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh |
59 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka |
60 | Kalasalingam Academy of Research and Higher Education | Srivilliputtur | Tamil Nadu |
61 | National Institute of Technology Meghalaya | Shillong | Meghalaya |
62 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka |
63 | Defence Institute of Advanced Technology | Pune | Maharashtra |
64 | Thiagarajar College of Engineering | Madurai | Tamil Nadu |
65 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh |
66 | Indian Institute of Information Technology Guwahati | Guwahati | Assam |
67 | National Institute of Technology Raipur | Raipur | Chhattisgarh |
68 | Punjab Engineering College (Deemed To Be University) | Chandigarh | Chandigarh |
69 | College of Engineering(A) | Visakhapatnam | Andhra Pradesh |
70 | R. V. College of Engineering | Bengaluru | Karnataka |
71 | Veermata Jijabai Technological Institute | Mumbai | Maharashtra |
72 | Panjab University | Chandigarh | Chandigarh |
73 | B.M.S. College of Engineering | Bengaluru | Karnataka |
74 | Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | Tamil Nadu |
75 | National Institute of Technology Agartala | Agratala | Tripura |
76 | Netaji Subhas University of Technology (NSUT) | South West | Delhi |
77 | National Institute of Technology Goa | Ponda | Goa |
78 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir |
79 | National Institute of Technology Jamshedpur | Jamshedpur | Jharkhand |
80 | Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu |
81 | Indian Institute of Information Technology Design & Manufacturing Jabalpur | Jabalpur | Madhya Pradesh |
82 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu |
83 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu |
84 | Chandigarh University | Mohali | Punjab |
85 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala |
86 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
87 | Lovely Professional University | Phagwara | Punjab |
88 | University College of Engineering | Hyderabad | Telangana |
89 | Graphic Era University | Dehradun | Uttarakhand |
90 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu |
91 | Siddaganga Institute of Technology | Tumkur | Karnataka |
92 | National Institute of Technology Patna | Patna | Bihar |
93 | C. V. Raman College of Engineering | Bhubaneswar | Odisha |
93 | PES University | Bengaluru | Karnataka |
95 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu |
96 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh |
97 | University College of Engineering | Kakinada | Andhra Pradesh |
98 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh |
99 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra |
100 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh |
101 | Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu |
102 | Dayalbagh Educational Institute | Agra | Uttar Pradesh |
103 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh |
104 | Punjab Technical University | Kapurthala | Punjab |
104 | Government College of Technology | Coimbatore | Tamil Nadu |
106 | Rajalakshmi Engineering College | Chennai | Tamil Nadu |
107 | Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu |
108 | Sri Sairam Engineering College | Kancheepuram | Tamil Nadu |
109 | Army Institute of Technology | Pune | Maharashtra |
110 | The Northcap University | Gurgaon | Haryana |
111 | Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat |
112 | Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh |
113 | Shri Ramdeobaba College of Engineering and Management | Nagpur | Maharashtra |
114 | New Horizon College of Engineering | Bengaluru | Karnataka |
115 | Jaypee University of Information Technology | Solan | Himachal Pradesh |
116 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat |
117 | Jain University | Bengluru | Karnataka |
118 | Vignan's Foundation for Science, Technology & Research | Guntur | Andhra Pradesh |
119 | Veer Surendra Sai University of Technology | Burla | Odisha |
120 | YMCA University of Science and Technology | Faridabad | Haryana |
121 | National Institute of Food Technology, Enterprenurship & Management | Sonipat | Haryana |
122 | Pondicherry Engineering College | Puducherry | Pondicherry |
123 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu |
124 | Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana |
125 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | Mumbai | Maharashtra |
126 | Dayananda Sagar College of Engineering | Bengaluru | Karnataka |
127 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Hyderabad | Telangana |
128 | Nitte Meenakshi Institute of Technology | Bengaluru | Karnataka |
129 | DIT University | Dehradun | Uttarakhand |
130 | National Institute of Technology Puducherry | Karaikal | Pondicherry |
131 | Nirma University | Ahmedabad | Gujarat |
132 | JSS Science and Technology University | Mysuru | Karnataka |
133 | N M A M Institute of Technology | Nitte, Udupi | Karnataka |
134 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh |
135 | Kongu Engineering College | Perundurai | Tamil Nadu |
136 | KLE Technological University | Dharwad | Karnataka |
137 | Sant Longowal Institute of Engineering & Technology | Longowal | Punjab |
138 | Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra |
139 | G. H. Raisoni College of Engineering | Nagpur | Maharashtra |
139 | Yeshwantrao Chavan College of Engineering | Nagpur | Maharashtra |
141 | CVR College Of Engineering | Ibrahimpatan | Telangana |
142 | Sri Ramakrishna Engineering College | Coimbatore | Tamil Nadu |
143 | Vardhaman College of Engineering | Rangareddy | Telangana |
144 | The Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Maharashtra |
145 | North Eastern Regional Institute of Science & Technology | Itanagar | Arunachal Pradesh |
145 | Indira Gandhi Delhi Technical University for Women | Delhi | Delhi |
147 | P E S College of Engineering | Mandya | Karnataka |
148 | National Institute of Foundry and Forge Technology (NIFFT) | Ranchi | Jharkhand |
149 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu |
150 | Sona College of Technology | Salem | Tamil Nadu |
151 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra |
152 | Sri Krishna College of Technology | Coimbatore | Tamil Nadu |
153 | Sri Venkateswara University | Tirupati | Andhra Pradesh |
154 | Heritage Institute of Technology | Kolkata | West Bengal |
155 | R. M. K. Engineering College | Thiruvallur | Tamil Nadu |
156 | Velagapudi Ramakrishna Siddhartha Engineering College | Vijayawada | Andhra Pradesh |
157 | Maulana Abul Kalam Azad University of Technology | Nadia | West Bengal |
158 | National Institute of Technology Manipur | Imphal | Manipur |
159 | Alliance University | Bengaluru | Karnataka |
160 | St. Josephs College of Engineering | Kancheepuram | Tamil Nadu |
160 | SR Engineering College | Warangal | Telangana |
162 | Amity University Gwalior | Gwalior | Madhya Pradesh |
163 | Haldia Institute of Technology | Haldia | West Bengal |
164 | Government Engineering College | Thrissur | Kerala |
165 | Vishwakarma Institute of Technology | Pune | Maharashtra |
166 | Harcourt Butler Technical University | Kanpur Nagar | Uttar Pradesh |
167 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand |
168 | Walchand College of Engineering | Sangli | Maharashtra |
169 | BMS Institute of Technology & Management | Bengaluru | Karnataka |
170 | Institute of Aeronautical Engineering | Hyderabad | Telangana |
171 | K. J. Somaiya College of Engineering | Mumbai | Maharashtra |
172 | Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Telangana |
173 | Maharshi Karve Stree Shikshan Samstha's Cummins College of Engineering for Women | Pune | Maharashtra |
174 | ManavRachna International Institute of Research & Studies | Faridabad | Haryana |
175 | The National Institute of Engineering | Mysore | Karnataka |
176 | Sri Venkateswara College of Engineering | Kancheepuram | Tamil Nadu |
177 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat |
178 | School of Engineering, Cochin University of Science and Technology | Cochin | Kerala |
179 | Silicon Institute of Technology (SIT), Bhubaneswar | Bhubaneswar | Odisha |
180 | Anurag Group of Institutions | Hyderabad | Telangana |
181 | Chitkara University | Rajpura | Punjab |
182 | Indian Institute of Information Technology, Design & Manufacturing | Chennai | Tamil Nadu |
183 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh |
184 | Sree Vidyanikethan Engineering College | A.Rangampet | Andhra Pradesh |
185 | JNTUA College of Engineering | Anantapur | Andhra Pradesh |
186 | BNM Institute of Technology | Bengaluru | Karnataka |
187 | Vasavi College of Engineering | Hyderabad | Telangana |
188 | Gayatri Vidya Parishad College of Engineering | Visakhapatnam | Andhra Pradesh |
189 | National Engineering College | Kovilpatti | Tamil Nadu |
190 | G.Pulla Reddy Engineering College | Kurnool | Andhra Pradesh |
191 | Institute of Engineering & Management | Kolkata | West Bengal |
192 | Sri Sai Ram Institute of Technology | Chennai | Tamil Nadu |
193 | Dharmsinh Desai University | Nadiad | Gujarat |
194 | The LNM Institute of Information Technology | Jaipur | Rajasthan |
195 | Guru Jambheshwar University of Science and Technology | Hisar | Haryana |
196 | Dr. D. Y. Patil Institute of Technology | Pune | Maharashtra |
197 | Pimpri Chinchwad College of Engineering | Pune | Maharashtra |
198 | Ramrao Adik Institute of Technology | Navi Mumbai | Maharashtra |
199 | BVRIT Hyderabad | Hyderabad | Telangana |
200 | National Institute of Technology Arunachal Pradesh | Itanagar | Arunachal Pradesh |
Source: www.nirfindia.org/
Other Useful Information
- NIRF Ranking 2020 – Top Medical, Engineering And MBA Colleges
- 2020 NIRF Ranking Of MBA Colleges
- NIRF Medical College Ranking 2020 – The Complete List
- NIRF Ranking Colleges 2020
- NIRF Ranking 2020 University List
- NIRF Ranking Of Dental Colleges 2020